Time Card 1 ~ Pistonheads Tour - 13th October 2018

Final   2018-10-13 17:02:40

Reason codes:      e - early      l - late      m - missed      w - wrong direction or wrong test      f - test fault (cone penalty added)     

NoClassMTC1Test 2Test 1Total
1 0 600m 600m1200
2 0 20.4 19.8 40.2
3 0 20.4 19.6 40
4 0 22.9 21.6 44.5
5 0 21.9 18.5 40.4
6 0 21.2 19.1 40.3
8 0 19.3 19.6 38.9
9 0 20.1 20.2 40.3
10 0 22.2 19.5 41.7
11 0 24.7 22.6 47.3
12 0 21.4 18.4 39.8
13 0 29.7f 18.6 48.3
14 0 18.8 18.9 37.7
15 0 21.8 19.2 41
16 0 23.9 20.6 44.5
17 0 25.3 19.1 44.4
19 0 22.4 18 40.4
20 0 22.1 19.8 41.9
21 0 180w 19.2 199.2
22 0 22.2 21.1 43.3
23 0 21.3 22.1 43.4
24 0 20.8 19.9 40.7
25 0 21.9 21.3 43.2
26 0 20.3 19.4 39.7
27 0 22 19.9 41.9
28 0 600m 600m1200
30 0 20.5 19.6 40.1
31 0 19 18.6 37.6
32 0 21.6 20 41.6
34 0 22.5 18.7 41.2
35 0 19.4 24.9 44.3
36 0 19.8 20.2 40
37 0 22.7 21.3 44
38 0 600m 600m1200
39 0 600m 600m1200
40 0 23.1 24 47.1
41 0 21.5 19.3 40.8
42 0 23.4 19.9 43.3
44 0 600m 600m1200
45 0 21.2 19.8 41
46 0 20.5 19.3 39.8
47 0 600m 22.4 622.4
48 0 20.5 18.8 39.3
49 0 22.9 19.3 42.2
50 0 600m 600m1200
51 0 21.4 18.8 40.2
52 0 21.7 18.5 40.2
53 0 22 19.3 41.3
54 0 22.4 23.4 45.8
55 0 21.2 18 39.2
56 0 24.8 26.2 51
57 0 19.9 18.4 38.3
58 0 600m 600m1200
59 0 20.4 18.8 39.2
61 0 24 20.9 44.9
62 0 21.5 18.9 40.4
63 0 22 18.6 40.6
65 0 19.9 16.5 36.4
67 0 21.1 20.2 41.3
68 0 23.5 18.2 41.7
69 0 18.8 17.9 36.7
71 0 21.3 18.3 39.6
72 0 20.8 20.2 41
73 0 17.8 16.7 34.5
75 0 21.5 17.2 38.7
76 0 21.9 17.8 39.7
77 0 21 22.9 43.9
78 0 23.5 19 42.5
79 0 19.9 20 39.9
80 0 23.2 17.6 40.8
81 0 24.6 17.9 42.5
84 0 20 18.9 38.9
85 0 21.2 19.5 40.7
86 0 18.9 18.3 37.2
87 0 19.5 18.7 38.2
90 0 180w 17.1 197.1
91 0 600m 600m1200
92 0 21.6 18.1 39.7
93 0 20.2 17.9 38.1
94 0 22.3 18.1 40.4
95 0 39.9 26.5 66.4
96 0 600m 18.9 618.9
97 0 19.1 16.5 35.6
98 0 22.4 19.3 41.7
100 0 19 17.2 36.2
101 0 600m 18.9 618.9
102 0 33.3 19.2 52.5
103 0 600m 20.6 620.6
104 0 22.3 17.7 40
105 0 20.8 16.9 37.7
106 0 600m 600m1200
107 0 19.8 17.7 37.5
108 0 22.1 17.3 39.4
109 0 600m 600m1200
110 0 22.1 17.8 39.9
111 0 20 19 39
114 0 600m 600m1200
115 0 21 17.6 38.6
116 0 20.5 18.9 39.4
117 0 18.7 17.8 36.5
118 0 20.3 19.1 39.4
119 0 18.4 19.8 38.2
120 0 22.5 20.8 43.3
NoClassMTC1Test 2Test 1Total


Results for each point should start to appear from these times:
Lunch Tests12:00
Finish17:00

PistonHeadsTour

GT Motorsports Club

Results Service available from Tony Michael