Current Overall Results | Results after Card 1 | Results at Finish | Entry List | Time Card 1 Details | Time Card 2 Details | Positions after each TC |
---|
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
No | Class | PC20 | PC21 | STC08 | STC08 T | PC22 | PC23 | PC24 | PC25 | STC09 | STC09 T | PC26 | PC27 | STC10 | STC10 T | PC28 | PC29 | STC11 | STC11 T | PC30 | PC31 | PC32 | PC33 | STC12 | STC12 T | PC34 | PC35 | PC36 | PC37 | PC38 | SC3 | SC4 | MTC13 | MTC13 T | Fails | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:03:00 |
2 | M | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
3 | M | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:03:00 |
4 | M | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 00:09:00 |
5 | N | 1m | 0 | 0 | 00:00:00 | 0 | 1m | 1m | 1m | 1M | 00:00:00 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 5 | 00:05:00 |
6 | E | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:07:00 | 0 | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 00:20:00 |
7 | E | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 1m | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:15:00 | 0 | 0 | 0 | 0 | 0 | 00:13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 1 | 00:32:00 |
8 | E | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:12:00 |
9 | E | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 1m | 1m | 1m | 0 | 0 | 0 | 00:00:00 | 3 | 00:16:00 |
10 | N | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 1 | 00:06:00 |
11 | N | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:01:00 |
12 | N | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
13 | N | 0 | 0 | Rtrd | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 0 | 00:00:00 | ||||||||||||||||||||||||
14 | N | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:12:00 |
15 | N | 0 | 0 | 0 | 00:00:00 | 1m | 1m | 1m | 1m | 1w | 00:00:00 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 00:04:00 | 1m | 0 | 1m | 0 | 0 | 00:08:00 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 0 | 00:05:00 | 8 | 00:21:00 |
16 | N | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 1 | 00:09:00 |
17 | N | 0 | 0 | 0 | 00:04:00 | 0 | 1m | 1m | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 1m | 0 | 00:06:00 | 1m | 0 | 0 | 1m | 0 | 00:08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 6 | 00:23:00 |
18 | N | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:07:00 | 0 | 1m | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 2 | 00:15:00 |
19 | N | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 0c | 00:00:00 | 0 | 0 | 0 | 00:09:00 | 1m | 0 | 1m | 0 | 0 | 00:08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:00 | 16 | 00:26:00 |
No | Class | PC20 | PC21 | STC08 | STC08 T | PC22 | PC23 | PC24 | PC25 | STC09 | STC09 T | PC26 | PC27 | STC10 | STC10 T | PC28 | PC29 | STC11 | STC11 T | PC30 | PC31 | PC32 | PC33 | STC12 | STC12 T | PC34 | PC35 | PC36 | PC37 | PC38 | SC3 | SC4 | MTC13 | MTC13 T | Fails | Time |
Results Service available from Tony Michael