Time Card 2 ~ Mercury Trophy Rally - 6th January 2018

Final   2018-01-07 00:01:10

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     

NoClassPC20PC21STC08STC08 TPC22PC23PC24PC25STC09STC09 TPC26PC27STC10STC10 TPC28PC29STC11STC11 TPC30PC31PC32PC33STC12STC12 TPC34PC35PC36PC37PC38SC3SC4MTC13MTC13 TFailsTime
1M 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 00:03:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 0 00:00:00000:03:00
2M 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 0 00:00:00000:00:00
3M 0 0 0 00:00:00 0 0 0 0 0 00:02:00 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 00:01:00 0 0 0 0 0 0 0 0 00:00:00000:03:00
4M 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 00:05:00 0 0 0 0 0 00:02:00 0 0 0 0 0 0 0 0 00:02:00000:09:00
5N 1m 0 0 00:00:00 0 1m 1m 1m 1M00:00:00 0 0 0 00:03:00 0 0 0 00:00:00 0 0 0 0 0 00:01:00 0 0 0 0 0 0 0 0 00:01:00500:05:00
6E 0 0 0 00:05:00 0 0 0 0 0 00:00:00 0 0 0 00:02:00 0 0 0 00:07:00 0 0 0 0 0 00:05:00 0 0 0 0 0 0 0 0 00:01:00000:20:00
7E 0 0 0 00:01:00 0 0 0 0 0 00:00:00 1m 0 0 00:00:00 0 0 0 00:15:00 0 0 0 0 0 00:13:00 0 0 0 0 0 0 0 0 00:03:00100:32:00
8E 0 0 0 00:00:00 0 0 0 0 0 00:04:00 0 0 0 00:02:00 0 0 0 00:05:00 0 0 0 0 0 00:01:00 0 0 0 0 0 0 0 0 00:00:00000:12:00
9E 0 0 0 00:02:00 0 0 0 0 0 00:03:00 0 0 0 00:03:00 0 0 0 00:04:00 0 0 0 0 0 00:04:00 0 0 1m 1m 1m 0 0 0 00:00:00300:16:00
10N 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 00:02:00 0 0 0 00:00:00 0 0 0 1m 0 00:00:00 0 0 0 0 0 0 0 0 00:04:00100:06:00
11N 0 0 0 00:01:00 0 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 0 00:00:00000:01:00
12N 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 0 00:00:00000:00:00
13N 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
14N 0 0 0 00:00:00 0 0 0 0 0 00:05:00 0 0 0 00:02:00 0 0 0 00:04:00 0 0 0 0 0 00:01:00 0 0 0 0 0 0 0 0 00:00:00000:12:00
15N 0 0 0 00:00:00 1m 1m 1m 1m 1w00:00:00 0 0 0 00:04:00 0 0 0 00:04:00 1m 0 1m 0 0 00:08:00 0 0 0 1m 0 0 0 0 00:05:00800:21:00
16N 0 0 0 00:00:00 0 1m 0 0 0 00:00:00 0 0 0 00:01:00 0 0 0 00:05:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 0 00:03:00100:09:00
17N 0 0 0 00:04:00 0 1m 1m 1m 0 00:00:00 0 0 0 00:02:00 0 1m 0 00:06:00 1m 0 0 1m 0 00:08:00 0 0 0 0 0 0 0 0 00:03:00600:23:00
18N 0 0 0 00:04:00 0 0 0 0 0 00:02:00 0 0 0 00:00:00 0 0 0 00:07:00 0 1m 0 1m 0 00:00:00 0 0 0 0 0 0 0 0 00:02:00200:15:00
19N 1m 1m 3m00:00:00 1m 1m 1m 1m 3m00:00:00 1m 1m 0c00:00:00 0 0 0 00:09:00 1m 0 1m 0 0 00:08:00 0 0 0 0 0 0 0 0 00:09:001600:26:00
NoClassPC20PC21STC08STC08 TPC22PC23PC24PC25STC09STC09 TPC26PC27STC10STC10 TPC28PC29STC11STC11 TPC30PC31PC32PC33STC12STC12 TPC34PC35PC36PC37PC38SC3SC4MTC13MTC13 TFailsTime


Chelmsford Motor Club

Results Service available from Tony Michael