Current Overall Results | Results after Card 1 | Results at Finish | Entry List | Time Card 1 Details | Time Card 2 Details | Positions after each TC |
---|
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
No | Class | MTC01 | MTC01 T | PC1 | PC2 | STC02 | STC02 T | PC3 | PC4 | STC03 | STC03 T | PC5 | PC6 | PC7 | PC8 | STC04 | STC04 T | PC9 | PC10 | PC11 | STC05 | STC05 T | PC12 | PC13 | STC06 | STC06 T | PC14 | PC15 | PC16 | PC17 | PC18 | PC19 | SC1 | SC2 | MTC07 | MTC07 T | Fails | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 00:00:00 | 1 | 00:03:00 |
2 | M | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:09:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:00 | 0 | 00:24:00 |
3 | M | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:03:00 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 00:10:00 | 2 | 00:13:00 |
4 | M | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:00 | 0 | 00:13:00 |
5 | N | 0 | 0000-00-00 00:00:00 | 1m | 1m | 3m | 00:00:00 | 0 | 1m | 0c | 00:00:00 | 1m | 1m | 1m | 1m | 0 | 00:14:00 | 1m | 1m | 1m | 0 | 00:04:00 | 1m | 1m | 3o | 00:00:00 | 0 | 1m | 1m | 1m | 1m | 1m | 0 | 0 | 0 | 00:00:00 | 23 | 00:18:00 |
6 | E | 0 | 0000-00-00 00:00:00 | 0 | 1m | 0 | 00:05:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:00 | 1 | 00:11:00 |
7 | E | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 1m | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:00 | 1 | 00:13:00 |
8 | E | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 00:13:00 | 1 | 00:13:00 |
9 | E | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:06:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:09:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:00 | 0 | 00:21:00 |
10 | N | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 00:06:00 | 2 | 00:09:00 |
11 | N | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 00:05:00 |
12 | N | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0a | 00:02:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 1m | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 1 | 00:05:00 |
13 | N | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:06:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:07:00 |
14 | N | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:00 | 0 | 00:09:00 |
15 | N | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:13:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 1m | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 00:06:00 | 0 | 0 | 0 | 0 | 1m | 1m | 0 | 0 | 0 | 00:03:00 | 3 | 00:28:00 |
16 | N | 0 | 0000-00-00 00:00:00 | 0 | 1m | 0 | 00:04:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 1m | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 1m | 0 | 0 | 1m | 0 | 0 | 0 | 00:02:00 | 4 | 00:11:00 |
17 | N | 0 | 0000-00-00 00:00:00 | 0 | 0 | 3m | 00:00:00 | 1m | 1m | 0c | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:08:00 | 0 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 1m | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:00 | 7 | 00:17:00 |
18 | N | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:07:00 | 0 | 0 | 1m | 0 | 00:03:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 1m | 0 | 0 | 1m | 0 | 0 | 0 | 00:06:00 | 3 | 00:19:00 |
19 | N | 0 | 0000-00-00 00:00:00 | 0 | 0 | 0 | 00:09:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 1m | 0 | 00:04:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:00 | 1 | 00:27:00 |
20 | N | 0 | 0000-00-00 00:00:00 | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 0c | 00:00:00 | 0 | 0 | 1m | 0 | 0 | 00:11:00 | 0 | 1m | 1m | 0 | 00:12:00 | 0 | 0 | Rtrd | 00:00:00 | 00:00:00 | 0 | 00:00:00 | |||||||||
No | Class | MTC01 | MTC01 T | PC1 | PC2 | STC02 | STC02 T | PC3 | PC4 | STC03 | STC03 T | PC5 | PC6 | PC7 | PC8 | STC04 | STC04 T | PC9 | PC10 | PC11 | STC05 | STC05 T | PC12 | PC13 | STC06 | STC06 T | PC14 | PC15 | PC16 | PC17 | PC18 | PC19 | SC1 | SC2 | MTC07 | MTC07 T | Fails | Time |
Results Service available from Tony Michael