Time Card 1 ~ Mercury Trophy Rally - 6th January 2018

Final   2018-01-07 00:01:10

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     

NoClassMTC01MTC01 TPC1PC2STC02STC02 TPC3PC4STC03STC03 TPC5PC6PC7PC8STC04STC04 TPC9PC10PC11STC05STC05 TPC12PC13STC06STC06 TPC14PC15PC16PC17PC18PC19SC1SC2MTC07MTC07 TFailsTime
1M 0 0000-00-00 00:00:00 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 00:03:00 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 1m 0 0 0 00:00:00100:03:00
2M 0 0000-00-00 00:00:00 0 0 0 00:03:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 00:09:00 0 0 0 00:00:00 0 0 0 0 0 0 0 0 0 00:12:00000:24:00
3M 0 0000-00-00 00:00:00 0 0 0 00:03:00 0 1m 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 1m 0 0 0 00:10:00200:13:00
4M 0 0000-00-00 00:00:00 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 00:00:00 0 0 0 00:01:00 0 0 0 0 0 0 0 0 0 00:12:00000:13:00
5N 0 0000-00-00 00:00:00 1m 1m 3m00:00:00 0 1m 0c00:00:00 1m 1m 1m 1m 0 00:14:00 1m 1m 1m 0 00:04:00 1m 1m 3o00:00:00 0 1m 1m 1m 1m 1m 0 0 0 00:00:002300:18:00
6E 0 0000-00-00 00:00:00 0 1m 0 00:05:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 0 0 0 0 00:06:00100:11:00
7E 0 0000-00-00 00:00:00 0 0 0 00:04:00 0 0 0 00:00:00 0 0 0 0 0 00:01:00 0 1m 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 0 0 0 0 00:08:00100:13:00
8E 0 0000-00-00 00:00:00 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 1m 0 0 0 00:13:00100:13:00
9E 0 0000-00-00 00:00:00 0 0 0 00:06:00 0 0 0 00:00:00 0 0 0 0 0 00:09:00 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 0 0 0 0 00:06:00000:21:00
10N 0 0000-00-00 00:00:00 0 0 0 00:03:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 1m 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 1m 0 0 0 00:06:00200:09:00
11N 0 0000-00-00 00:00:00 0 0 0 00:03:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 00:00:00 0 0 0 00:01:00 0 0 0 0 0 0 0 0 0 00:01:00000:05:00
12N 0 0000-00-00 00:00:00 0 0 0a00:02:00 0 0 0 00:01:00 0 0 0 0 0 00:00:00 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 1m 0 0 0 0 0 0 00:02:00100:05:00
13N 0 0000-00-00 00:00:00 0 0 0 00:01:00 0 0 0 00:00:00 0 0 0 0 0 00:06:00 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 0 0 0 0 00:00:00000:07:00
14N 0 0000-00-00 00:00:00 0 0 0 00:01:00 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 0 0 0 0 0 0 0 00:08:00000:09:00
15N 0 0000-00-00 00:00:00 0 0 0 00:13:00 0 0 0 00:00:00 0 0 1m 0 0 00:03:00 0 0 0 0 00:03:00 0 0 0 00:06:00 0 0 0 0 1m 1m 0 0 0 00:03:00300:28:00
16N 0 0000-00-00 00:00:00 0 1m 0 00:04:00 0 0 0 00:00:00 0 0 1m 0 0 00:05:00 0 0 0 0 00:00:00 0 0 0 00:00:00 0 0 1m 0 0 1m 0 0 0 00:02:00400:11:00
17N 0 0000-00-00 00:00:00 0 0 3m00:00:00 1m 1m 0c00:00:00 0 0 0 0 0 00:08:00 0 0 1m 0 00:00:00 0 0 0 00:02:00 0 0 1m 0 0 0 0 0 0 00:07:00700:17:00
18N 0 0000-00-00 00:00:00 0 0 0 00:02:00 0 0 0 00:00:00 0 0 0 0 0 00:07:00 0 0 1m 0 00:03:00 0 0 0 00:01:00 0 0 1m 0 0 1m 0 0 0 00:06:00300:19:00
19N 0 0000-00-00 00:00:00 0 0 0 00:09:00 0 0 0 00:00:00 0 0 0 0 0 00:02:00 0 0 1m 0 00:04:00 0 0 0 00:02:00 0 0 0 0 0 0 0 0 0 00:10:00100:27:00
20N 0 0000-00-00 00:00:00 1m 1m 3m00:00:00 1m 1m 0c00:00:00 0 0 1m 0 0 00:11:00 0 1m 1m 0 00:12:00 0 0 Rtrd00:00:0000:00:00000:00:00
NoClassMTC01MTC01 TPC1PC2STC02STC02 TPC3PC4STC03STC03 TPC5PC6PC7PC8STC04STC04 TPC9PC10PC11STC05STC05 TPC12PC13STC06STC06 TPC14PC15PC16PC17PC18PC19SC1SC2MTC07MTC07 TFailsTime


Chelmsford Motor Club

Results Service available from Tony Michael