Current Overall Results | Results after Card 1 | Results at Finish | Entry List | Time Card 1 Details | Time Card 2 Details | Positions after each TC |
---|
Shows car numbers in overall position order.
Position | MTC01 | STC02 | STC03 | STC04 | STC05 | STC06 | MTC07 | STC08 | STC09 | STC10 | STC11 | STC12 | MTC13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 4 | 4 | 8 | 11 | ||||||
2 | 2 | 4 | 4 | 8 | 8 | 4 | 13 | ||||||
3 | 3 | 8 | 8 | 14 | 14 | 14 | 14 | ||||||
4 | 4 | 13 | 13 | 12 | 12 | 12 | 4 | ||||||
5 | 5 | 14 | 14 | 1 | 1 | 1 | 9 | ||||||
6 | 6 | 12 | 18 | 2 | 11 | 11 | 2 | ||||||
7 | 7 | 18 | 12 | 10 | 13 | 13 | 1 | ||||||
8 | 8 | 2 | 2 | 11 | 2 | 2 | 12 | ||||||
9 | 9 | 3 | 10 | 7 | 9 | 9 | 6 | ||||||
10 | 10 | 10 | 11 | 13 | 3 | 3 | 8 | ||||||
11 | 11 | 11 | 7 | 18 | 10 | 10 | 7 | ||||||
12 | 12 | 7 | 9 | 19 | 6 | 6 | 19 | ||||||
13 | 13 | 9 | 19 | 9 | 7 | 7 | 10 | ||||||
14 | 14 | 19 | 15 | 3 | 18 | 18 | 3 | ||||||
15 | 15 | 15 | 3 | 6 | 19 | 19 | 18 | ||||||
16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | ||||||
17 | 17 | 6 | 6 | 16 | 16 | 16 | 16 | ||||||
18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||
19 | 19 | 5 | 5 | 20 | 20 | 5 | 5 | ||||||
20 | 20 | 20 | 20 | 5 | 5 | ||||||||
Position | MTC01 | STC02 | STC03 | STC04 | STC05 | STC06 | MTC07 | STC08 | STC09 | STC10 | STC11 | STC12 | MTC13 |
Results Service available from Tony Michael