Entry List ~ Mercury Trophy Rally - 6th January 2018
No | Driver | Club | Navigator | Club | Car | CC | Class |
1 | Bob Baker | Kings Lynn | Brian Cammack | Kings Lynn | Vauxhall Astra | 1998 | M |
2 | John Peterson | ECMC | David Bell | ECMC | Peugeot 306 Gti-6 | 1998 | M |
3 | Gordon Popperwell | Chelmsford | Brian Jaggs | Chelmsford | MG ZR | 1400 | M |
4 | Robert Aldous | SCCON | David Mann | SCCON | Ford Fiesta ST | 2000 | M |
5 | Christopher Pettitt | WSMC | Adam Cable | WSMC | Vauxhall Astra | 1800 | N |
6 | Edward Haylock | Kings Lynn | Paul Haylock | Kings Lynn | Ford Puma | 1700 | E |
7 | Tony Burchnall | ECMC | Colin Wake | ECMC | Ford Fiesta | 1600 | E |
8 | Ed Scott | Chelmsford | Ben Scott | Chelmsford | Proton Satria | 1860 | E |
9 | Gordon Shipley | SCCON | Peter Riddle | SCCON | Peugeot 306 XSI | 1998 | E |
10 | Ben Cutting | WSMC | Steve Cumbers | WSMC | Nissan Micra | 1348 | N |
11 | David Smalley | Kings Lynn | Mathew Smalley | Kings Lynn | Vauxhall Corsa | 1398 | N |
12 | Neil Peterson | ECMC | Will Brown | ECMC | Peugeot 205 GTI | 1580 | N |
13 | Ben Howlett | Chelmsford | Simon Howlett | Chelmsford | MG ZR | 1800 | N |
14 | Rob Kitchen | SCCON | Jonathan Stimpson | SCCON | MG ZR | 1800 | N |
15 | Mark Redgate | WSMC | Andrew Smith | WSMC | MG ZR | 1400 | N |
16 | Mick Beauchamp | Kings Lynn | Rob Palmer | Kings Lynn | Rover 214Si | 1396 | N |
17 | Julie Skuse | ECMC | Nick Skuse | ECMC | Mini Cooper S | 1600 | N |
18 | Luis Gutierrez-Diaz | Chelmsford | Lucy Fryer | Chelmsford | MG ZR | 1396 | N |
19 | Marcus Keeble | WSMC | Chloe Hewitt | WSMC | Renault Clio | 1390 | N |
20 | Philip James | Cambridge | Mark Cooper | Cambridge | Morris Minor 1000 | 1275 | N |
No | Driver | Club | Navigator | Club | Car | CC | Class |
Results Service available from Tony Michael