Test Times ~ Kemble Targa Rally - 10th June 2018

Final   2018-06-11 19:18:09

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6
1 101 - 2:30 101 - 3:15 101 - 4:05 107 - 3:59 101 - 3:25 107 - 2:24
2 107 - 2:32 107 - 3:17 107 - 4:15 1 - 4:01 1 - 3:26 1 - 2:25
3 103 - 2:38 1 - 3:21 34 - 4:21 101 - 4:05 107 - 3:28 3 - 2:29
4 7 - 2:40 111 - 3:24 3 - 4:22 3 - 4:07 3 - 3:29 108 - 2:29
5 104 - 2:42 3 - 3:26 103 - 4:22 103 - 4:07 11 - 3:34 101 - 2:30
6 108 - 2:45 7 - 3:26 108 - 4:22 7 - 4:10 111 - 3:35 103 - 2:31
7 111 - 2:45 108 - 3:26 7 - 4:26 34 - 4:14 103 - 3:36 7 - 2:32
8 2 - 2:46 103 - 3:27 104 - 4:27 8 - 4:15 104 - 3:37 11 - 2:33
9 32 - 2:46 104 - 3:27 2 - 4:30 11 - 4:15 108 - 3:37 19 - 2:33
10 110 - 2:48 102 - 3:29 102 - 4:32 102 - 4:15 8 - 3:39 104 - 2:35
11 115 - 2:49 110 - 3:30 45 - 4:35 43 - 4:16 7 - 3:40 117 - 2:35
12 102 - 2:51 2 - 3:32 110 - 4:35 45 - 4:21 34 - 3:40 15 - 2:36
13 43 - 2:52 38 - 3:36 115 - 4:35 2 - 4:22 43 - 3:41 36 - 2:36
14 11 - 2:53 11 - 3:39 36 - 4:37 104 - 4:23 110 - 3:42 45 - 2:36
15 33 - 2:54 36 - 3:39 31 - 4:39 4 - 4:25 4 - 3:43 12 - 2:37
16 117 - 2:55 106 - 3:39 111 - 4:41 19 - 4:25 17 - 3:43 32 - 2:37
17 4 - 2:56 19 - 3:40 1 - 4:42 17 - 4:26 19 - 3:44 43 - 2:37
18 119 - 2:56 115 - 3:40 44 - 4:44 31 - 4:29 38 - 3:45 102 - 2:37
19 112 - 2:58 119 - 3:40 46 - 4:44 12 - 4:32 117 - 3:45 8 - 2:38
20 120 - 3:00 32 - 3:41 8 - 4:46 32 - 4:32 13 - 3:47 110 - 2:38
21 3 - 3:01 120 - 3:41 12 - 4:47 40 - 4:32 32 - 3:48 2 - 2:39
22 12 - 3:01 34 - 3:44 39 - 4:48 42 - 4:32 15 - 3:49 31 - 2:40
23 36 - 3:01 43 - 3:44 109 - 4:50 6 - 4:33 36 - 3:49 33 - 2:40
24 45 - 3:04 8 - 3:45 11 - 4:53 9 - 4:33 9 - 3:51 44 - 2:41
25 8 - 3:08 39 - 3:45 119 - 4:53 16 - 4:33 16 - 3:52 16 - 2:42
26 38 - 3:11 17 - 3:47 6 - 4:54 36 - 4:33 115 - 3:53 34 - 2:42
27 6 - 3:12 117 - 3:48 32 - 4:55 111 - 4:33 2 - 3:55 38 - 2:42
28 34 - 3:12 4 - 3:49 112 - 4:55 39 - 4:34 33 - 3:55 115 - 2:43
29 1 - 3:14 112 - 3:49 42 - 4:56 10 - 4:37 10 - 3:57 119 - 2:43
30 46 - 3:16 31 - 3:52 113 - 4:57 33 - 4:39 119 - 3:58 120 - 2:45
31 31 - 3:17 15 - 3:53 33 - 4:58 110 - 4:39 31 - 3:59 10 - 2:47
32 19 - 3:25 33 - 3:53 35 - 4:59 108 - 4:40 39 - 4:00 13 - 2:48
33 114 - 3:26 42 - 3:56 38 - 5:01 112 - 4:40 112 - 4:00 51 - 2:48
34 116 - 3:26 9 - 3:59 10 - 5:04 13 - 4:42 47 - 4:01 9 - 2:50
35 10 - 3:28 113 - 3:59 19 - 5:04 109 - 4:42 12 - 4:02 18 - 2:52
36 15 - 3:29 13 - 4:02 4 - 5:05 113 - 4:42 120 - 4:02 112 - 2:52
37 13 - 3:30 118 - 4:02 40 - 5:08 119 - 4:43 40 - 4:05 4 - 2:53
38 113 - 3:33 12 - 4:03 120 - 5:09 35 - 4:47 113 - 4:05 109 - 2:55
39 109 - 3:38 116 - 4:03 51 - 5:10 15 - 4:48 116 - 4:10 111 - 2:55
40 9 - 3:43 46 - 4:04 9 - 5:13 18 - 4:50 18 - 4:17 113 - 2:56
41 40 - 3:43 47 - 4:04 13 - 5:14 44 - 4:50 37 - 4:23 39 - 2:58
42 18 - 3:45 40 - 4:06 15 - 5:17 116 - 5:05 48 - 4:26 17 - 3:02
43 51 - 3:54 51 - 4:08 116 - 5:19 120 - 5:05 51 - 4:29 116 - 3:02
44 47 - 4:10 109 - 4:13 16 - 5:22 51 - 5:09 14 - 4:32 40 - 3:05
45 14 - 4:27 114 - 4:13 114 - 5:23 47 - 5:13 114 - 4:48 14 - 3:08
46 16 - 4:27 6 - 4:14 47 - 5:36 14 - 5:20 42 - 4:50 46 - 3:08
47 17 - 4:27 48 - 4:34 48 - 5:39 48 - 5:52 35 - 5:38 42 - 3:17
48 35 - 4:27 14 - 4:59 37 - 6:07 37 - 7:09 44 - 5:38 50 - 3:17
49 37 - 4:27 50 - 5:05 14 - 6:10 38 - 7:09 45 - 5:38 48 - 3:36
50 39 - 4:27 37 - 5:17 50 - 6:20 46 - 7:09 46 - 5:38 47 - 3:38
51 42 - 4:27 10 - 5:33 17 - 7:35 50 - 7:09 50 - 5:38 37 - 4:07
52 44 - 4:27 16 - 5:33 18 - 7:35 106 - 7:09 102 - 5:38 114 - 4:07
53 48 - 4:27 18 - 5:33 43 - 7:35 114 - 7:09 109 - 5:38
54 50 - 4:27 35 - 5:33 106 - 7:35 115 - 7:09 118 - 5:38
55 106 - 4:27 44 - 5:33 117 - 7:35 117 - 7:09
56 118 - 4:27 45 - 5:33 118 - 7:35 118 - 7:09
PositionTest 1Test 2Test 3Test 4Test 5Test 6


Bath Motor Club

Results Service available from Tony Michael