Current Overall Results | Overall Results after Test 1 | Overall Results after Test 2 | Overall Results after Test 3 | Overall Results after Test 4 | Overall Results after Test 5 | Overall Results at the Finish |
---|
Test Times | Time Card Details | Positions after each Test | Entry List |
---|
No | Driver | Club | Navigator | Club | Car | CC | Class |
---|---|---|---|---|---|---|---|
1 | Steve Conner | Bath | Ben Griffin | Bath | Ford Puma | 1679 | MB |
2 | Alan Wakeman | Bath | Ian Hazleton | Bath | Rover 214Si | 1396 | MA |
3 | David Lobb | Chelmsford MC | Peter Littlefield | Tavern | Vauxhall Corsa | 1389 | MA |
4 | Georgina Clark | Tavern | Ed Clark | Tavern | MG ZR | 1398 | MA |
6 | Jon Isaac | Bath | Andrew Purnell | Bath | Ford Focus | 1998 | EB |
7 | Antons Kuzenko | Chelmsford MC | Gavin Rogers | Tavern | Peugeot 206 GTI | 1998 | MB |
8 | Jeff Fields | Devizes | Rob Smithson | Devizes MC | Ford Escort | 1998 | EB |
9 | Alan Spencer | Bristol Pegasus/Tavern | Keith Emery | Tavern | Ford Puma | 1380 | EA |
10 | Ian Orford | Chelmsford MC/Bath | Damien Rigden | Chelmsford MC/Bath | Proton Satria | 1800 | EB |
11 | Alistair Leggett | Matlock MC | Mark Slatcher | Mid Derbyshire | BMW 318Ti | 1895 | EB |
12 | David Roper | Bath MC / BAMA | Simon Fuidge | Bath MC / BAMA | Citroen Saxo | 1360 | NA |
13 | Tom Grant | MMKMC | Mark Summers | MMKMC/Bath | Renault Clio | 2000 | NB |
14 | David Waldron | Bath | Tom Waldron | Bath | Ford Escort | 1600 | NB |
15 | Dmitrijs Ivanovs | Bath | Pavel Tsapenko | Bath | MG ZR | 1800 | NB |
16 | Aaron Short | Peterborough MC | Nick Andrewes | Peterborough MC | Nissan Micra | 998 | NA |
17 | Cliff Simmons | Bath MC | Daniel Simmons | Bath MC | Skoda Fabia | 1400 | NA |
18 | Emma Perratt | Basingstoke MC | Chris Shackleton | Basingstoke MC | Peugeot 206 GTI | 1997 | NB |
19 | Ollie Jenkins | Ross MC | Wez Davis James | Ross MC | Rover 25 | 1400 | NA |
31 | Steve Hoskins | Ross And DMC | Jordan Dziadulewicz | HOVAC | Toyota Starlet | 1300 | MA |
32 | Chris Valentine | Rugby MC | Chris Thorley | Coalville CC | Porsche 924 | 1984 | MB |
33 | Andrew Lees | HRCR/ Dolphin | Grace Lees | Dolphin | Ford Escort Sport | 1690 | MB |
34 | Martin Dykes | Foresters | Matt Venables | Foresters | Ford Fiesta | 2000 | MB |
35 | Richard Knott | Weston-Super-Mare MC | Jan Knott | Weston-Super-Mare/Bath | BMW Compact | 1900 | NB |
36 | Chris Kemp | Newtown | Adam Hart | Bath | Peugeot 206 | 2000 | EB |
37 | David Iles | Devizes & DMC | David Fellows | Devizes & DMC | Fiat Cinquecento | 1242 | EA |
38 | Jem Mead | Basingstoke | Konrad Green | Bath | Mazda MX5 | 1598 | NB |
39 | Tony Perks | Tavern | Brett Wookey | White Horse | Nissan Micra | 1348 | NA |
40 | Chris Pratt | Basingstoke | Jeff Brown | Basingstoke | Peugeot 205 GTI | 1905 | EB |
41 | David Fooks | Weston-Super-Mare | George Fooks | Weston Super Mare | Suzuki Sport | 1500 | NB |
42 | Nathan Perks | Bath | Charlotte Perks | Bath | Nissan Micra | 998 | NA |
43 | Nigel Ryan | Sixty & Worcestershire/Bath | Paul Ryan | Bath MC | Porsche 924S | 2479 | NB |
44 | David Cross | Sixty & Worcestershire MC | Simon Cross | Sixty & Worcestershire MC | Toyota MR2 | 1800 | NB |
45 | Rich Jones | Ross & DMC | Tom Baker | Mazda MX5 | 1800 | NB | |
46 | Adam Barnard | Ross & DMC | Hywel Davies | Ross & DMC | Renault Clio 172 | 1997 | NB |
47 | Lewis Davies | Bath MC | George Davies | Bath MC | Proton Satria | 1300 | NA |
48 | Victoria Vaughan | Basingstoke | Paul Vaughan | Basingstoke | Suzuki Swift Sport | 1600 | NB |
50 | Steve Mace | Forresters | Tim Bell | Suzuki Swift | 1300 | NA | |
51 | Adam Rubidge | Rugby MC | Nigel Tuckey | Rugby MC | Citroen Saxo VTR | 1599 | NB |
101 | Ben Griffin | Bath | Steve Conner | Bath | Peugeot 106 Rallye | 1587 | MB |
102 | Ian Hazleton | Bath | Alan Wakeman | Bath | MG ZR | 1796 | EB |
103 | James Griffiths | Ross / Herefordshire | Liam Rollings | Ross / Herefordshire | Alfa Romeo 147 | 2000 | MB |
104 | Ed Clark | Tavern | Georgina Clark | Tavern | MG ZR | 1398 | MA |
106 | Andrew Purnell | Bath | Jon Isaac | Bath | Ford Focus | 1998 | NB |
107 | Gavin Rogers | Tavern | Antons Kuzenko | Chelmsford MC | Ford Escort | 1993 | MB |
108 | Rob Smithson | Devizes MC | Jeff Fields | Devizes | Ford Escort | 1998 | EB |
109 | Brian Grant | Bath | Tom Grant | Bath | Renault Clio | 2000 | NB |
110 | Damien Rigden | Chelmsford MC/Bath | Ian Orford | Chelmsford MC/Bath | Proton Satria | 1800 | EB |
111 | Mark Slatcher | Mid Derbyshire | Alistair Leggett | Matlock MC | BMW 318Ti | 1895 | EB |
112 | Simon Fuidge | Bath MC / BAMA | David Roper | Bath MC / BAMA | Citroen Saxo | 1360 | NA |
113 | Roger Fletcher | Devizes & District | Andy Strange | MG ZR | 1396 | EA | |
114 | Tom Waldron | Bath | David Waldron | Bath | Ford Escort | 1600 | NB |
115 | Pavel Tsapenko | Bath | Dmitrijs Ivanovs | Bath | MG ZR | 1800 | NB |
116 | Nick Andrewes | Peterborough MC | Aaron Short | Peterborough MC | Nissan Micra | 998 | NA |
117 | Daniel Simmons | Bath MC | Cliff Simmons | Bath MC | Skoda Fabia | 1400 | NB |
118 | Jon Enwright | Pegasus | Alan Spencer | Pegusus/Tavern | Mazda MX5 | 1800 | NB |
119 | Wez Davis James | Ross MC | Ollie Jenkins | Ross MC | Rover 25 | 1400 | NA |
120 | Keith Emery | Tavern | Josh Emery | Ford Puma | 1380 | NA | |
No | Driver | Club | Navigator | Club | Car | CC | Class |
Results Service available from Tony Michael