Time Card 4 ~ Hughes Rally - 2nd June 2018

Final   2018-06-02 19:44:32

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassRSEITC-E1ITC-E2ITC-E3RSFITC-F1ITC-F2RSGITC-G1ITC-G2ITC-G3ITC-G49 - Hop Farm 2PCAPCBPCCPCDPCEPCFSC19SC20SC21SC22SC23SC24PanicMTC3Total
1M4 0 0 30l 3e 0 2l 16l 0 0 0 10l 0 71 0 0 0 0 0 0 0 0 0 0 0 100m 0 0 232
2M12 0 3e 2l 1l 0 1e 2e 0 3e 19l 9e 11l 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123
3M12 0 3e 29e 1l 0 5e 3l 0 5e 9l 9l 4e 76 0 0 0 0 0 0 0 0 100m 0 0 0 0 0 244
4M4 0 8l 8l 0 0 3l 11l 0 4e 29l 1l 1l 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137
5M4 0 2l 2l 5l 0 4e 6e 0 3e 7l 2e 10e 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 109
6M12 0 2e 60l 4l 0 5l 20l 0 5e 42l 11l 8l 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234
7C 0 5l 200m 0c 0 70l 30l 0 28e 55l 11e 12l 74 0 0 0 0 0 0 0 0 100m 0 0 0 0 0 585
9C 0 53l 7e 0 0 5e 13e 0 3l 12l 7l 19e 71 0 0 0 0 0 0 0 0 0 0 0 100m 0 0 290
10M12 0 2e 11l 1l 0 100l 79l 0 6e 17l 30e 5l 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 326
11C 0 14e 69l 0 0 29l 8l 0 1e 24l 36e 17l 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 275
12M12 0 62e 73l 2l 0 3l 100l 0 5l 26l 3e 12l 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 369
13E12 0 32e 60l 5l 0 3l 4e 0 16e 71l 21l 32l 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 317
14E12 0 3e 3e 3l 0 22e 2e 0 4e 46l 57l 62l 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 276
15M12 0 65l 83l 2e 0 0 3l 0 16e 22l 13l 4l 84f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292
16M4 0 0 4l 0 0 2l 18l 0 4e 43l 11e 22l 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179
18E12 0 40e 2l 8l 0 44e 6l 0 2l 18l 10e 10e 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216
19E12 0 1l 1l 1l 0 2e 6e 0 13e 63l 12l 18l 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204
20E12 0 3e 9e 0 0 58l 4l 0 60e 62l 14l 58l 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 359
21M12 0 3e 68l 1l 0 4e 6l 0 3l 27l 42e 16e 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 244
22N12 0 26l 13e 5l 0 18e 52e 0 2l 31l 40e 20e 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284
23M4 0 17l 10e 4l 0 2l 63l 0 5e 56l 8l 31l 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 280
24E34 0 44l 5l 3e 0 8l 0 0 4e 27l 6e 55l 89 0 0 0 0 0 0 0 0 0 100m 0 0 0 0 341
25N12 0 14e 60l 3l 0 55e 6e 0 60e 40l 21l 16l 91 0 0 0 0 0 0 0 0 0 100m 0 0 0 0 466
26E34 0 30e 60l 8e 0 5e 65l 0 23e 61l 21l 55l 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 409
27C 0 29e 2e 4e 0 0 69l 0 2e 37l 8e 15e 69 0 0 0 0 0 0 0 0 0 0 0 100m 0 0 335
28N12 0 15e 25l 19l 0 33l 10e 0 30e 62l 18l 42l 130w 0 0 0 0 0 0 0 0 0 0 0 0 0 0 384
29N12 0 20e 67l 0 0 10l 78l 0 6e 57l 20e 26l 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371
30C 0 3l 28e 23l 0 60l 91l 0 39e 66l 18l 57l 84 0 0 0 0 0 0 0 0 0 100m 0 0 0 0 569
31N34 0 28e 1e 8l 0 9e 7e 0 59e 71l 54l 64l 85 0 0 0 0 0 0 0 0 0 0 0 100m 0 0 486
32N12 0 62l 3l 1l 0 1l 78l 0 6e 63l 30l 59l 79 0 0 0 0 0 0 0 0 0 100m 0 100m 0 0 582
33M4 0 50e 36l 1e 0 23l 36l 0 64e 25l 19l 57l 84f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 395
35N12 0 30e 15l 14e 0 12e 200m 0 60e 67l 38l 62l 85 0 0 0 0 0 0 0 0 0 0 100m 0 0 0 683
36N12 0 15e 1e 1l 0 33l 88l 0 35e 60l 22l 17l 78 0 0 0 0 0 0 0 0 0 0 0 100m 0 0 450
37N34 0 62e 49l 33l 0 43l 39e 0 60e 62l 40l 51l 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 530
38C 0 16l 37l 3e 0 30l 1e 0 9e 3e 4e 2l 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 176
39E12 0 1e 15l 4e 0 1l 4l 0 10e 48l 16e 57l 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239
40C 0 20l 18l 3e 0 62l 62l 0 62e 37l 15e 3l 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 359
41C 0 2l 91l 30l 0 8l 78l 0 65e 8e 60e 47e 130w 0 0 0 0 0 0 0 0 0 100m 0 100m 0 0 719
42C 0 51l 75l 34l 0 16l 54l 0 33e 65l 3l 5l 74 0 0 0 0 0 0 0 0 0 0 0 100m 0 0 510
43C 0 3e 200m 0c 0 9e 9e 0 1e 61l 10e 7l 130w 0 0 0 0 0 0 0 0 100m 100m 0 100m 0 0 730
44N34 0 22e 16e 100l 0 2l 7l 0 37e 61l 25e 15l 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 362
45N12 0 37l 74l 4l 0 7l 3e 0 23e 49l 3e 1l 81 0 0 0 0 0 0 0 0 0 100m 0 0 0 0 382
46C 0 55l 54e 66e 0 21l 63l 0 62e 55l 6e 19l 130w 0 0 0 0 0 0 0 0 0 100m 0 0 0 0 631
48C 0 67l 66l 59e 0 64l 75l 0 60e 72l 61l 66l 130w 0 0 0 0 0 0 0 0 0 0 0 0 0 0 720
50C 0 40l 200m 0c 0 30e 51l 0 63e 13l 200m 200m 130w 0 0 0 100m 100m 100m 0 0 100m 100m 0 100m 0 0 1527
51C 0 11e 200m 0c 0 31l 100l 0 40e 64l 21l 38l 80 0 0 0 0 0 0 0 0 100m 100m 0 100m 0 0 885
52C 0 57e 200m 0c 0 200m 0c 0 18e 85l 62l 58l 130w 0 0 0 0 0 0 100m 0 100m 0 0 100m 0 0 1110
53C 0 86l 200m 0c 0 9e 70l 0 42e 78l 84l 80l 114 0 0 0 0 0 0 0 0 100m 100m 100m 100m 0 0 1163
54C 0 100l 200m 0c 0 100e 22e 300m 200m 200m 200m 200m 130w 100m 100m 100m 100m 100m 100m 100m 0 100m 100m 100m 100m 0 0 2752
55N12 0 31e 34e 65e 0 16e 19e 0 60e 62l 5e 31l 81 0 0 0 0 0 0 0 0 0 0 0 100m 0 0 504
NoClassRSEITC-E1ITC-E2ITC-E3RSFITC-F1ITC-F2RSGITC-G1ITC-G2ITC-G3ITC-G49 - Hop Farm 2PCAPCBPCCPCDPCEPCFSC19SC20SC21SC22SC23SC24PanicMTC3Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael