Time Card 2 ~ Hughes Rally - 2nd June 2018

Final   2018-06-02 19:44:32

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassRSBITC-B1ITC-B2ITC-B3RSCITC-C1ITC-C2ITC-C3ITC-C4SC7SC8SC9SC10SC11SC12Total
1M4 0 1e 25l 21l 0 7l 4e 4l 3l 0 0 0 0 0 0 65
2M12 0 0 2l 2e 0 2e 1e 2l 1l 0 0 0 0 0 0 10
3M12 0 20l 6l 2l 0 5e 2l 2l 2l 0 0 0 0 0 0 39
4M4 0 69l 6l 100l 0 5e 1l 16e 2l 0 0 0 0 0 0 199
5M4 0 1l 5l 1l 0 2e 3e 3e 1l 0 0 0 0 0 0 16
6M12 0 67l 11l 15l 0 5l 30l 1e 21l 0 0 0 0 0 0 150
7C 0 22l 8e 59l 0 20e 73l 3l 4l 0 0 0 0 0 0 189
8M12 0 0 7e 4l 0 11e 7e 2e 91l 0 0 0 0 0 0 122
9C 0 1e 30l 6l 0 0 2l 4e 3l 0 0 0 0 0 0 46
10M12 0 3l 7l 5l 0 2e 2l 4e 2l 0 0 0 0 0 0 25
11C 0 4l 15l 4l 0 8l 69l 60l 10l 0 0 0 0 0 0 170
12M12 0 3l 1l 1e 0 10e 7l 1l 0 0 0 0 0 0 0 23
13E12 0 8l 10l 58l 0 3e 45l 16e 61l 0 0 0 0 0 0 201
14E12 0 1l 20e 4e 0 7e 3e 2l 2l 0 0 0 0 0 0 39
15M12 0 17l 17l 10l 0 7e 9e 5e 3e 0 0 0 0 0 0 68
16M4 0 20l 3l 2l 0 3l 36l 7e 5l 0 0 0 0 0 0 76
18E12 0 77l 3l 10l 0 13e 38l 1l 11l 0 0 0 0 0 0 153
19E12 0 0 3l 2l 0 5e 72l 8e 8l 0 0 0 0 0 0 98
20E12 0 60l 51e 35l 0 8l 60l 9e 11l 0 0 0 0 0 0 234
21M12 0 6l 6l 1l 0 4e 3e 6l 1l 0 0 0 0 0 0 27
22N12 0 21l 12e 55l 0 7e 1e 13e 22l 0 0 0 0 100m 0 231
23M4 0 65l 30l 2l 0 17e 24e 3l 5l 0 0 0 0 0 0 146
24E34 0 0 3l 9l 0 10e 3l 15l 3e 0 0 0 0 0 0 43
25N12 0 5l 52l 67l 0 6l 78l 14e 33l 0 0 0 0 0 0 255
26E34 0 31l 51l 31l 0 3l 72l 16l 60l 0 0 0 0 0 0 264
27C 0 33l 44e 5e 0 15e 62l 30l 2e 0 0 0 0 0 0 191
28N12 0 50l 40e 200m 0 1l 36l 24l 63l 0 0 0 0 0 0 414
29N12 0 64l 20e 18l 0 2e 60l 49l 2l 100m 0 0 0 0 0 315
30C 0 85l 52l 60l 0 21e 61l 2l 44l 0 0 0 0 0 0 325
31N34 0 47l 10e 4l 0 9e 2l 1e 4e 0 0 0 0 0 0 77
32N12 0 40l 33l 8l 0 5l 21l 6e 12l 0 0 0 0 0 0 125
33M4 0 2l 6l 50l 0 23e 52l 0 2l 0 0 0 0 0 0 135
34M12 0 25l 2l 5e 0 34e 9l 3e 15l 0 0 0 0 0 0 93
35N12 0 78l 40e 9l 0 3e 23l 8l 16l 0 0 0 0 0 0 177
36N12 0 39l 18l 27l 0 16e 70l 13e 5e 0 0 0 0 0 0 188
37N34 0 100l 90e 61e 0 30e 2e 11l 33l 0 0 0 0 0 0 327
38C 0 68l 69e 50l 0 5e 12e 8l 19l 0 0 0 0 0 0 231
39E12 0 19l 14e 64l 0 22l 5e 11e 36l 0 0 0 0 0 0 171
40C 0 0 64e 100l 0 10l 79l 29l 31l 0 0 0 0 0 0 313
41C 0 91l 78e 73l 0 8l 70l 60l 200m 0 0 0 0 0 0 580
42C 0 23l 10e 65l 0 7e 63l 33l 8l 0 0 0 0 0 0 209
43C 0 200m 200m 200m 0 13e 30l 60l 3l 0 0 0 0 0 0 706
44N34 0 58l 3e 23l 0 6l 32l 8l 22e 0 0 0 0 0 0 152
45N12 0 43l 27l 100l 0 19l 100l 12e 2l 0 0 0 0 0 0 303
46C 0 100l 96e 24e 0 77l 24l 9e 46e 100m 0 0 0 0 0 476
47N12 0 50l 85e 1l 0 63l 5e 10l 12e 0 0 0 0 0 0 226
48C 0 74l 66l 49l 0 8l 71l 47l 26e 0 0 0 0 0 0 341
49C 0 100l 58l 200m 0 72l 63e 200m 200m 0 0 0 100m 100m 0 1093
50C 0 68l 81l 68l 0 32e 29e 38l 20l 0 0 0 0 0 0 336
51C 0 91l 75e 60l 0 46e 2l 200m 0c 0 0 0 0 0 0 474
52C 0 100l 73e 62l 0 200m 200m 0c 200m 100m 100m 100m 100m 100m 0 1335
53C 0 91l 76e 60l 0 13l 31l 27l 65l 0 0 100m 0 0 0 463
54C 0 200m 200m 200m 0 12e 2e 33l 100l 100m 100m 100m 100m 100m 0 1247
55N12 0 75l 77e 16l 0 53e 20e 31l 13e 0 0 0 0 0 0 285
NoClassRSBITC-B1ITC-B2ITC-B3RSCITC-C1ITC-C2ITC-C3ITC-C4SC7SC8SC9SC10SC11SC12Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael