Time Card 1 ~ Hughes Rally - 2nd June 2018

Final   2018-06-02 19:44:32

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassMTC11 - Hop Farm 1RSAITC-A12 - Mereworth 13 - Mereworth 24 - Mereworth 35 - Mereworth 46 - Mereworth 5SC1SC2SC3SC4SC5SC6Total
1M4 0 75 0 99l 120 96 90t 114 84 0 0 0 0 0 0 678
2M12 0 75 0 3e 118 87 76 114 85 0 0 0 0 0 0 558
3M12 0 75 0 1l 131 91 79 114 96 0 0 0 0 0 0 587
4M4 0 74 0 49l 128 102 77 125 96 0 0 0 0 0 0 651
5M4 0 70 0 2e 119 91 71 111 84 0 0 0 0 0 0 548
6M12 0 76 0 3l 123 98 84 123 89 0 0 0 0 0 0 596
7C 0 74 0 100l 116 95 90f 123 99 0 0 0 0 0 0 697
8M12 0 75 0 57l 130 114 90t 125 95 0 0 0 0 0 0 686
9C 0 72 0 23l 120 95 90 117 93 0 0 0 0 0 0 610
10M12 0 73 0 1e 138 103 80 119 85f 0 0 0 0 0 0 599
11C 0 74 0 1l 137 97 80 119 92 0 0 0 0 0 0 600
12M12 0 89 0 49l 144 110 89 132 89 0 0 0 0 0 0 702
13E12 0 74 0 45l 138 112 82 125 99 0 0 0 0 0 0 675
14E12 0 83 0 5l 153 150w 85 123 89 0 0 0 0 0 0 688
15M12 0 75 0 2e 134 125 82 134 90 0 0 0 0 0 0 642
16M4 0 80 0 3e 133 113 90 132 87 0 0 0 0 0 0 638
18E12 0 77 0 33e 133 100 78 119 82 0 0 0 0 0 0 622
19E12 0 94 0 0 146 111 90t 143 99 0 0 0 0 0 0 683
20E12 0 85 0 4l 137 150w 90w 134 92 0 0 0 0 0 0 692
21M12 0 73 0 4e 118 88 73 116 72b 0 0 0 0 0 0 544
22N12 0 75 0 67l 132 94 76 114 83 0 0 0 0 0 0 641
23M4 0 83 0 22e 146 113 90t 136 95 0 0 0 0 0 0 685
24E34 0 87 0 43l 133 114 90t 129 94 0 0 0 0 0 0 690
25N12 0 79 0 61l 140 109 90t 133 91 0 0 0 0 0 0 703
26E34 0 82 0 9l 135 107 86 130 91 0 0 0 0 0 0 640
27C 0 75 0 1l 135 107 85 128 87 0 0 0 0 0 0 618
28N12 0 85 0 33l 143 117 85 136 99 0 0 0 0 0 0 698
29N12 0 87 0 26e 144 126 84 154 112 0 0 0 0 0 0 733
30C 0 87 0 42l 151 118 90t 137 97 0 0 0 0 0 0 722
31N34 0 93 0 1l 147 116 90t 141 101 0 0 0 0 0 0 689
32N12 0 82 0 25l 142 121 88 135 97 0 0 0 0 0 0 690
33M4 0 77 0 1l 139 150m 90w 145 98 0 0 0 0 0 0 700
34M12 0 84 0 41l 137 113 90f 128 87 0 0 0 0 0 0 680
35N12 0 94 0 23l 150 125 90 180t 102 0 0 0 0 0 0 764
36N12 0 81 0 11e 143 104 86 130 93 0 0 0 0 0 0 648
37N34 0 90 0 48e 151 150w 90w 139 106 0 0 0 0 0 0 774
38C 0 86f 0 81l 130 150w 76 112 94 0 0 0 0 0 0 729
39E12 0 84 0 4l 141 150t 86 145 88 0 0 0 0 0 0 698
40C 0 78 0 8e 130 105 82 129 86 0 0 0 0 0 0 618
41C 0 77 0 24l 127 150w 88f 112 92 0 0 0 0 0 0 670
42C 0 81 0 49e 129 120 90t 122 86 0 0 0 0 0 0 677
43C 0 82 0 84l 180f 132 90w 131 97 0 0 0 0 0 0 796
44N34 0 83 0 15l 146 150w 86 137 94 0 0 0 0 0 0 711
45N12 0 83 0 59l 141 101 90t 135 91 0 0 0 0 0 0 700
46C 0 79 0 70l 145 123 88 132 100 0 0 0 0 0 0 737
47N12 0 86 0 100l 133 150w 90t 127 87 0 0 0 0 0 0 773
48C 0 97 0 56l 165 150w 90t 163 100 0 0 0 0 0 0 821
49C 0 90 0 100l 180f 131 90w 161 109 0 0 0 0 0 0 861
50C 0 80 0 18l 132 118 90f 125 96 0 0 0 0 0 0 659
51C 0 85 0 80l 144 116 90t 148 104 0 0 0 0 0 0 767
52C 0 96 0 65l 180f 122 89 138 141 0 0 0 0 0 0 831
53C 0 96 0 66l 180t 132 90w 153 107 0 0 0 0 0 0 824
54C 0 95 0 61l 157 124 89 142 105 0 0 0 0 0 0 773
55N12 0 89 0 81l 146 118 86 133 91 0 0 0 0 0 0 744
NoClassMTC11 - Hop Farm 1RSAITC-A12 - Mereworth 13 - Mereworth 24 - Mereworth 35 - Mereworth 46 - Mereworth 5SC1SC2SC3SC4SC5SC6Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael