Time Card 4 ~ Bagger 18 - 13/14th January 2018
Final 2018-01-14 07:43:14
No | Class | MTC40 | PC24 | PC25 | PC26 | ITC41 | PC27 | ITC42 | PC27a | ITC43 | MTC44 | PC28 | PC29 | ITC45 | ITC46 | PC30 | ITC47 | PC31 | ITC48 | ITC49 | PC32 | PC33 | PC34 | ITC50 | PC35 | PC36 | ITC51 | DSO | MRC52 | Total |
1 | E | 0 | 0 | 0 | 0 | 1:55l | 0 | 0 | 0 | 1:16l | 0 | 0 | 0 | 0 | 0 | 0 | 01l | 0 | 0 | 08l | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:20l | 0 | 0 | 00:05:40 |
4 | E | 0 | 0 | 0 | 0 | 1:03l | 0 | 0 | 0 | 44l | 0 | 0 | 0 | 0 | 0 | 0 | 01l | 0 | 0 | 12l | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:02l | 0 | 0 | 00:04:02 |
6 | E | 0 | 0 | 0 | 0 | 1:21l | 0 | 0 | 0 | 1:23l | 0 | 0 | 0 | 0 | 0 | 5:00m | 10:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 0 | 0 | 01:27:44 |
7 | E | 0 | 0 | 0 | 0 | 1:08l | 0 | 0 | 0 | 20l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08l | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:04l | 0 | 0 | 00:03:40 |
10 | E | 0 | 0 | 0 | 0 | 1:49l | 0 | 1:00l | 0 | 1:50s | 0 | 0 | 0 | 58l | 1:00e | 0 | 30l | 0 | 1:00l | 1:07l | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:52l | 0 | 0 | 00:12:06 |
14 | E | 0 | 0 | 0 | 0 | 2:34l | 0 | 1:00l | 0 | 1:21l | 0 | 0 | 0 | 09l | 0 | 0 | 0 | 0 | 0 | 52l | 0 | 0 | 0 | 3:00l | 0 | 0 | 1:33l | 0 | 0 | 00:10:29 |
15 | E | 0 | 0 | 0 | 0 | 1:59l | 0 | 1:00l | 0 | 2:35s | 0 | 0 | 0 | 43l | 0 | 0 | 07l | 0 | 0 | 1:14l | 0 | 0 | 0 | 2:00l | 0 | 0 | 56l | 0 | 0 | 00:10:34 |
16 | E | 0 | 0 | 0 | 0 | 1:27l | 0 | 0 | 0 | 1:05l | 0 | 0 | 0 | 01l | 0 | 0 | 0 | 0 | 0 | 13l | 0 | 0 | 0 | 3:00l | 0 | 0 | 1:19l | 0 | 0 | 00:07:05 |
17 | E | 0 | 0 | 0 | 0 | 1:48l | 0 | 1:00l | 0 | 1:08l | 0 | 0 | 0 | 02l | 0 | 0 | 0 | 0 | 0 | 29l | 0 | 0 | 0 | 2:00l | 0 | 0 | 54l | 0 | 0 | 00:07:21 |
20 | E | 0 | 0 | 0 | 0 | 2:22l | 0 | 0 | 0 | 2:09l | 0 | 0 | 0 | 32l | 0 | 0 | 0 | 0 | 0 | 43l | 0 | 0 | 0 | 2:00l | 0 | 0 | 2:09l | 0 | 0 | 00:09:55 |
22 | E | 0 | 0 | 0 | 0 | 3:22l | 0 | 1:00l | 0 | 2:30l | 0 | 0 | 0 | 2:15l | 0 | 0 | 10l | 0 | 1:00l | 1:38l | 0 | 0 | 0 | 3:00l | 0 | 0 | 2:13l | 0 | 0 | 00:17:08 |
24 | E | 0 | 0 | 0 | 0 | 3:10l | 0 | 1:00l | 0 | 1:58l | 0 | 0 | 0 | 1:55l | 0 | 0 | 02l | 0 | 0 | 2:02l | 0 | 0 | 0 | 2:00l | 0 | 0 | 1:54l | 0 | 0 | 00:14:01 |
25 | E | 0 | 0 | 0 | 0 | 2:42l | 0 | 1:00l | 0 | 1:14l | 0 | 0 | 0 | 1:06l | 0 | 0 | 06l | 0 | 0 | 1:12l | 0 | 0 | 0 | 2:00l | 0 | 0 | 2:02l | 0 | 0 | 00:11:22 |
29 | E | 0 | 0 | 0 | 0 | 1:53l | 0 | 1:00l | 0 | 1:20l | 0 | 0 | 0 | 35l | 0 | 0 | 0 | 0 | 0 | 43l | 0 | 0 | 0 | 2:00l | 0 | 0 | 3:12l | 0 | 0 | 00:10:43 |
30 | E | 0 | 0 | 0 | 0 | 2:19l | 0 | 1:00l | 0 | 1:34l | 0 | 0 | 0 | 9:17l | 0 | 0 | 0 | 0 | 0 | 1:32l | 0 | 0 | 0 | 2:00l | 0 | 0 | 2:29l | 0 | 0 | 00:20:11 |
36 | E | 0 | 0 | 0 | 0 | 2:44l | 0 | 1:00l | 0 | 2:07l | 0 | 0 | 0 | 1:44l | 0 | 0 | 03l | 0 | 0 | 43l | 0 | 0 | 0 | 2:00l | 0 | 0 | 1:41l | 0 | 0 | 00:12:02 |
38 | E | 0 | 0 | 0 | 0 | 3:01l | 0 | 2:00l | 0 | 2:09l | 0 | 0 | 0 | 2:26l | 0 | 0 | 20l | 0 | 2:00l | 1:18l | 0 | 0 | 0 | 6:00l | 5:00m | 5:00m | 27l | 0 | 0 | 00:29:41 |
41 | E | 0 | 0 | 0 | 0 | 5:26l | 0 | 2:00l | 0 | 3:19l | 0 | 0 | 0 | 3:25l | 0 | 0 | 28l | 0 | 2:00l | 2:49l | 0 | 0 | 0 | 3:00l | 0 | 0 | 1:23l | 0 | 0 | 00:23:50 |
42 | E | 0 | 5:00m | 0 | 0 | 3:31l | 0 | 2:00l | 0 | 2:37l | 0 | 0 | 0 | 2:22l | 0 | 0 | 07l | 0 | 1:00l | 1:26l | 0 | 0 | 0 | 10:00l | 0 | 0 | 10:00o | 0 | 0 | 00:38:03 |
46 | E | 0 | 0 | 0 | 0 | 2:57l | 0 | 1:00l | 0 | 1:49l | 0 | 0 | 0 | 1:01l | 0 | 0 | 0 | 0 | 0 | 1:10l | 0 | 0 | 0 | 1:00l | 0 | 0 | 2:36l | 0 | 0 | 00:11:33 |
50 | N | 0 | 0 | 0 | 0 | 10:00m | 0 | 10:00o | 0 | 10:00m | 0 | 0 | 0 | 10:00m | 10:00m | 0 | 10:00m | 0 | 10:00m | 10:00m | 0 | 5:00m | 5:00m | 10:00m | 0 | 0 | 10:00m | 0 | 0 | 01:50:00 |
No | Class | MTC40 | PC24 | PC25 | PC26 | ITC41 | PC27 | ITC42 | PC27a | ITC43 | MTC44 | PC28 | PC29 | ITC45 | ITC46 | PC30 | ITC47 | PC31 | ITC48 | ITC49 | PC32 | PC33 | PC34 | ITC50 | PC35 | PC36 | ITC51 | DSO | MRC52 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael