Time Card 2 ~ Bagger 18 - 13/14th January 2018

Final   2018-01-14 07:43:14

NoClassGW1MTC14PC7ITC15PC8ITC16PC9ITC17PC10ITC18PC11ITC19PC12ITC20PC13ITC21MRC24Total
1E0 0 0 34l0 0 0 56l0 0 0 47l0 0 0 55l0 00:03:12
2E0 0 0 56l0 0 0 1:56l0 0 0 1:21l0 0 0 44l0 00:04:57
3E0 0 0 35l0 0 0 35l0 0 0 30l0 Rtrd00:00:00
4E0 0 0 36l0 0 0 35l0 0 0 27l0 1:00l0 34l0 00:03:12
5E0 0 0 47l0 0 0 14l0 0 0 01l0 0 0 7:54l0 00:08:56
6E0 0 0 31l0 0 0 1:28l0 0 0 31l0 1:00l0 27l0 00:03:57
7E0 0 0 18l0 0 0 13l0 0 0 0 0 0 0 39l0 00:01:10
8E0 0 0 04l0 0 0 09e0 0 0 21l0 0 0 52l0 00:01:26
9E0 0 0 49l0 0 0 2:17l0 0 0 1:19l0 0 0 1:36l0 00:06:01
10E0 0 0 30l0 0 0 1:04l0 0 0 37l0 1:00l0 2:06l0 00:05:17
11E0 Rtrd00:00:00
12E0 0 0 1:37l0 0 0 2:21l0 Rtrd00:00:00
14E0 0 0 1:02l0 0 0 55l0 1:00l0 24l0 1:00l0 1:16l0 00:05:37
15E0 0 0 1:17l0 0 0 2:06l0 0 0 1:36l0 1:00l0 1:52l0 00:07:51
16E0 0 0 52l0 0 0 2:01l0 0 0 1:02l0 0 0 1:04l0 00:04:59
17E0 0 0 1:55l0 0 0 2:43l0 1:00l0 1:11l0 1:00l0 1:32l0 00:09:21
20E0 0 0 1:13l0 0 0 1:01l0 0 0 09l0 1:00l0 21l0 00:03:44
22E0 0 0 1:04l0 0 0 2:23l0 0 0 1:54l0 2:00l0 1:10l0 00:08:31
24E0 0 0 1:36l0 0 0 3:01l0 1:00l0 1:03l0 1:00l0 1:41l0 00:09:21
25E0 0 0 1:54l0 0 0 2:56l0 10:00l0 1:04l0 1:00l0 58l0 00:17:52
26E0 0 0 1:29l0 0 0 2:36l0 1:00l0 1:00l0 1:00l0 1:29l0 00:08:34
27E0 0 0 59l0 0 0 2:01l0 0 0 28l0 1:00l0 26l0 00:04:54
29E0 0 0 1:23l0 0 0 1:34l0 1:00l0 40l0 1:00l0 2:04l0 00:07:41
30E0 0 0 1:26l0 0 0 1:44l0 3:00l0 53l0 1:00l0 2:30l0 00:10:33
32E0 0 0 2:01l0 0 0 9:54l0 Rtrd00:00:00
33E0 0 0 3:03l0 0 0 4:01l0 1:00l0 2:53l0 10:00o0 10:00o0 00:30:57
34E0 0 0 1:43l0 0 0 2:23l0 1:00l0 1:22l0 1:00l0 2:04l0 00:09:32
35E0 0 0 1:58l0 0 0 3:10l0 1:00l0 2:03l0 1:00l0 1:11l0 00:10:22
36E0 0 0 1:31l0 0 0 1:48l0 1:00l0 1:48l0 4:00l0 1:31l0 00:11:38
37E0 0 0 1:52l0 0 0 2:26l0 1:00l0 56l0 1:00l0 1:01l0 00:08:15
38E0 0 0 1:30l0 0 0 2:28l0 1:00l0 1:27l0 1:00l0 5:44l0 00:13:09
39E0 0 0 2:33l0 0 0 4:27l5:00m10:00m0 0c0 4:00l0 2:29l0 00:28:29
41E0 0 0 2:00l0 0 0 12:59l0 2:00l0 2:15l0 2:00l0 10:00o0 00:31:14
42E0 0 0 2:06l0 0 0 3:50l0 3:00l0 2:13l0 1:00l0 2:41l0 00:14:50
44E0 0 0 9:20l0 0 0 10:00o0 10:00o0 10:00o0 10:00o5:00m10:00m0 01:04:20
46E0 0 0 2:12l0 0 0 2:00l0 1:00l0 1:08l0 1:00l0 1:42l0 00:09:02
47E0 0 0 1:43l0 0 0 2:50l0 2:00l0 1:28l0 1:00l0 2:25l0 00:11:26
50N0 0 0 2:25l0 0 0 10:00m5:00m10:00m5:00m10:00m5:00m10:00o5:00m10:00m0 01:12:25
NoClassGW1MTC14PC7ITC15PC8ITC16PC9ITC17PC10ITC18PC11ITC19PC12ITC20PC13ITC21MRC24Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Vintage & Classic Rally Register

Results Service available from Tony Michael