Time Card 2 ~ Bagger 18 - 13/14th January 2018
Final 2018-01-14 07:43:14
No | Class | GW1 | MTC14 | PC7 | ITC15 | PC8 | ITC16 | PC9 | ITC17 | PC10 | ITC18 | PC11 | ITC19 | PC12 | ITC20 | PC13 | ITC21 | MRC24 | Total |
1 | E | 0 | 0 | 0 | 34l | 0 | 0 | 0 | 56l | 0 | 0 | 0 | 47l | 0 | 0 | 0 | 55l | 0 | 00:03:12 |
2 | E | 0 | 0 | 0 | 56l | 0 | 0 | 0 | 1:56l | 0 | 0 | 0 | 1:21l | 0 | 0 | 0 | 44l | 0 | 00:04:57 |
3 | E | 0 | 0 | 0 | 35l | 0 | 0 | 0 | 35l | 0 | 0 | 0 | 30l | 0 | Rtrd | | | | 00:00:00 |
4 | E | 0 | 0 | 0 | 36l | 0 | 0 | 0 | 35l | 0 | 0 | 0 | 27l | 0 | 1:00l | 0 | 34l | 0 | 00:03:12 |
5 | E | 0 | 0 | 0 | 47l | 0 | 0 | 0 | 14l | 0 | 0 | 0 | 01l | 0 | 0 | 0 | 7:54l | 0 | 00:08:56 |
6 | E | 0 | 0 | 0 | 31l | 0 | 0 | 0 | 1:28l | 0 | 0 | 0 | 31l | 0 | 1:00l | 0 | 27l | 0 | 00:03:57 |
7 | E | 0 | 0 | 0 | 18l | 0 | 0 | 0 | 13l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39l | 0 | 00:01:10 |
8 | E | 0 | 0 | 0 | 04l | 0 | 0 | 0 | 09e | 0 | 0 | 0 | 21l | 0 | 0 | 0 | 52l | 0 | 00:01:26 |
9 | E | 0 | 0 | 0 | 49l | 0 | 0 | 0 | 2:17l | 0 | 0 | 0 | 1:19l | 0 | 0 | 0 | 1:36l | 0 | 00:06:01 |
10 | E | 0 | 0 | 0 | 30l | 0 | 0 | 0 | 1:04l | 0 | 0 | 0 | 37l | 0 | 1:00l | 0 | 2:06l | 0 | 00:05:17 |
11 | E | 0 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
12 | E | 0 | 0 | 0 | 1:37l | 0 | 0 | 0 | 2:21l | 0 | Rtrd | | | | | | | | 00:00:00 |
14 | E | 0 | 0 | 0 | 1:02l | 0 | 0 | 0 | 55l | 0 | 1:00l | 0 | 24l | 0 | 1:00l | 0 | 1:16l | 0 | 00:05:37 |
15 | E | 0 | 0 | 0 | 1:17l | 0 | 0 | 0 | 2:06l | 0 | 0 | 0 | 1:36l | 0 | 1:00l | 0 | 1:52l | 0 | 00:07:51 |
16 | E | 0 | 0 | 0 | 52l | 0 | 0 | 0 | 2:01l | 0 | 0 | 0 | 1:02l | 0 | 0 | 0 | 1:04l | 0 | 00:04:59 |
17 | E | 0 | 0 | 0 | 1:55l | 0 | 0 | 0 | 2:43l | 0 | 1:00l | 0 | 1:11l | 0 | 1:00l | 0 | 1:32l | 0 | 00:09:21 |
20 | E | 0 | 0 | 0 | 1:13l | 0 | 0 | 0 | 1:01l | 0 | 0 | 0 | 09l | 0 | 1:00l | 0 | 21l | 0 | 00:03:44 |
22 | E | 0 | 0 | 0 | 1:04l | 0 | 0 | 0 | 2:23l | 0 | 0 | 0 | 1:54l | 0 | 2:00l | 0 | 1:10l | 0 | 00:08:31 |
24 | E | 0 | 0 | 0 | 1:36l | 0 | 0 | 0 | 3:01l | 0 | 1:00l | 0 | 1:03l | 0 | 1:00l | 0 | 1:41l | 0 | 00:09:21 |
25 | E | 0 | 0 | 0 | 1:54l | 0 | 0 | 0 | 2:56l | 0 | 10:00l | 0 | 1:04l | 0 | 1:00l | 0 | 58l | 0 | 00:17:52 |
26 | E | 0 | 0 | 0 | 1:29l | 0 | 0 | 0 | 2:36l | 0 | 1:00l | 0 | 1:00l | 0 | 1:00l | 0 | 1:29l | 0 | 00:08:34 |
27 | E | 0 | 0 | 0 | 59l | 0 | 0 | 0 | 2:01l | 0 | 0 | 0 | 28l | 0 | 1:00l | 0 | 26l | 0 | 00:04:54 |
29 | E | 0 | 0 | 0 | 1:23l | 0 | 0 | 0 | 1:34l | 0 | 1:00l | 0 | 40l | 0 | 1:00l | 0 | 2:04l | 0 | 00:07:41 |
30 | E | 0 | 0 | 0 | 1:26l | 0 | 0 | 0 | 1:44l | 0 | 3:00l | 0 | 53l | 0 | 1:00l | 0 | 2:30l | 0 | 00:10:33 |
32 | E | 0 | 0 | 0 | 2:01l | 0 | 0 | 0 | 9:54l | 0 | Rtrd | | | | | | | | 00:00:00 |
33 | E | 0 | 0 | 0 | 3:03l | 0 | 0 | 0 | 4:01l | 0 | 1:00l | 0 | 2:53l | 0 | 10:00o | 0 | 10:00o | 0 | 00:30:57 |
34 | E | 0 | 0 | 0 | 1:43l | 0 | 0 | 0 | 2:23l | 0 | 1:00l | 0 | 1:22l | 0 | 1:00l | 0 | 2:04l | 0 | 00:09:32 |
35 | E | 0 | 0 | 0 | 1:58l | 0 | 0 | 0 | 3:10l | 0 | 1:00l | 0 | 2:03l | 0 | 1:00l | 0 | 1:11l | 0 | 00:10:22 |
36 | E | 0 | 0 | 0 | 1:31l | 0 | 0 | 0 | 1:48l | 0 | 1:00l | 0 | 1:48l | 0 | 4:00l | 0 | 1:31l | 0 | 00:11:38 |
37 | E | 0 | 0 | 0 | 1:52l | 0 | 0 | 0 | 2:26l | 0 | 1:00l | 0 | 56l | 0 | 1:00l | 0 | 1:01l | 0 | 00:08:15 |
38 | E | 0 | 0 | 0 | 1:30l | 0 | 0 | 0 | 2:28l | 0 | 1:00l | 0 | 1:27l | 0 | 1:00l | 0 | 5:44l | 0 | 00:13:09 |
39 | E | 0 | 0 | 0 | 2:33l | 0 | 0 | 0 | 4:27l | 5:00m | 10:00m | 0 | 0c | 0 | 4:00l | 0 | 2:29l | 0 | 00:28:29 |
41 | E | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 12:59l | 0 | 2:00l | 0 | 2:15l | 0 | 2:00l | 0 | 10:00o | 0 | 00:31:14 |
42 | E | 0 | 0 | 0 | 2:06l | 0 | 0 | 0 | 3:50l | 0 | 3:00l | 0 | 2:13l | 0 | 1:00l | 0 | 2:41l | 0 | 00:14:50 |
44 | E | 0 | 0 | 0 | 9:20l | 0 | 0 | 0 | 10:00o | 0 | 10:00o | 0 | 10:00o | 0 | 10:00o | 5:00m | 10:00m | 0 | 01:04:20 |
46 | E | 0 | 0 | 0 | 2:12l | 0 | 0 | 0 | 2:00l | 0 | 1:00l | 0 | 1:08l | 0 | 1:00l | 0 | 1:42l | 0 | 00:09:02 |
47 | E | 0 | 0 | 0 | 1:43l | 0 | 0 | 0 | 2:50l | 0 | 2:00l | 0 | 1:28l | 0 | 1:00l | 0 | 2:25l | 0 | 00:11:26 |
50 | N | 0 | 0 | 0 | 2:25l | 0 | 0 | 0 | 10:00m | 5:00m | 10:00m | 5:00m | 10:00m | 5:00m | 10:00o | 5:00m | 10:00m | 0 | 01:12:25 |
No | Class | GW1 | MTC14 | PC7 | ITC15 | PC8 | ITC16 | PC9 | ITC17 | PC10 | ITC18 | PC11 | ITC19 | PC12 | ITC20 | PC13 | ITC21 | MRC24 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael