Time Card 1 ~ Bagger 18 - 13/14th January 2018
Final 2018-01-14 07:43:14
| No | Class | MTC1 | TC2 | PC1 | ITC3 | ITC4 | ITC5 | ITC6 | PC2 | ITC7 | ITC8 | PC3 | PC4 | ITC9 | ITC10 | PC5 | ITC11 | PC6 | ITC12 | ITC13 | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 47l | 0 | 0 | 04l | 0 | 0 | 0 | 1:47l | 0 | 0 | 1:34l | 0 | 1:00l | 1:46l | 00:06:58 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 13l | 0 | 0 | 02l | 0 | 0 | 0 | 1:17l | 0 | 0 | 1:23l | 0 | 1:00l | 33l | 00:04:28 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 25l | 0 | 0 | 03l | 0 | 0 | 0 | 1:18l | 0 | 0 | 1:12l | 0 | 1:00l | 14l | 00:04:12 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 21l | 0 | 0 | 01l | 0 | 0 | 0 | 50l | 0 | 0 | 5:05l | 0 | 1:00l | 1:59l | 00:09:16 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 16l | 0 | 0 | 01l | 0 | 0 | 0 | 1:26l | 0 | 0 | 1:38l | 0 | 1:00l | 1:07l | 00:05:28 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 35l | 0 | 0 | 41l | 1:00l | 0 | 0 | 1:15l | 0 | 0 | 1:52l | 0 | 2:00l | 26l | 00:07:49 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 22l | 0 | 0 | 0 | 0 | 0 | 0 | 1:01l | 0 | 0 | 1:27l | 0 | 1:00l | 36l | 00:04:26 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 39l | 0 | 0 | 09l | 0 | 0 | 0 | 1:49l | 0 | 0 | 1:48l | 0 | 1:00l | 55l | 00:06:20 |
| 9 | E | 0 | 0 | 0 | 18l | 0 | 55l | 0 | 0 | 32l | 1:00l | 0 | 0 | 2:09l | 0 | 5:00m | 2:28l | 0 | 1:00l | 1:27l | 00:14:49 |
| 10 | E | 0 | 0 | 0 | 1:03s | 0 | 41l | 0 | 0 | 15l | 0 | 0 | 0 | 2:44l | 0 | 0 | 2:20l | 0 | 1:00l | 2:41l | 00:10:44 |
| 11 | E | 0 | 0 | 0 | 1:08l | 0 | 1:26l | 0 | 0 | 1:23l | 1:00l | 0 | 0 | 3:53l | 0 | 0 | 5:42l | 0 | 3:00l | 3:19l | 00:20:51 |
| 12 | E | 0 | 0 | 0 | 1:24l | 1:00l | 1:21l | 0 | 0 | 2:30l | 1:00l | 0 | 0 | 2:53l | 0 | 0 | 2:46l | 0 | 2:00l | 1:42l | 00:16:36 |
| 14 | E | 0 | 0 | 0 | 14l | 0 | 47l | 0 | 0 | 09l | 0 | 0 | 0 | 2:50l | 2:00l | 0 | 2:49l | 0 | 2:00l | 25l | 00:11:14 |
| 15 | E | 0 | 0 | 0 | 1:28l | 0 | 47l | 0 | 0 | 20l | 1:00l | 0 | 0 | 2:26l | 0 | 0 | 1:52l | 0 | 2:00l | 52l | 00:10:45 |
| 16 | E | 0 | 0 | 0 | 56l | 0 | 1:00l | 0 | 0 | 01l | 0 | 0 | 0 | 2:32l | 0 | 0 | 2:46l | 0 | 2:00l | 1:32l | 00:10:47 |
| 17 | E | 0 | 0 | 0 | 46l | 0 | 1:41l | 0 | 0 | 31l | 1:00l | 0 | 0 | 1:46l | 0 | 0 | 1:55l | 0 | 2:00l | 10:21l | 00:20:00 |
| 18 | E | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
| 20 | E | 0 | 0 | 0 | 28l | 0 | 55l | 0 | 0 | 38l | 1:00l | 0 | 0 | 1:52l | 0 | 0 | 2:44l | 0 | 2:00l | 38l | 00:10:15 |
| 22 | E | 0 | 0 | 0 | 48l | 0 | 1:48l | 0 | 0 | 24l | 1:00l | 0 | 0 | 2:28l | 0 | 0 | 2:36l | 0 | 2:00l | 42l | 00:11:46 |
| 23 | E | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
| 24 | E | 0 | 0 | 0 | 1:05l | 0 | 1:28l | 0 | 0 | 1:14l | 1:00l | 0 | 0 | 3:00l | 0 | 0 | 2:25l | 0 | 2:00l | 3:19l | 00:15:31 |
| 25 | E | 0 | 0 | 0 | 1:44l | 0 | 2:02l | 0 | 0 | 35l | 1:00l | 0 | 0 | 2:42l | 0 | 0 | 4:31l | 0 | 2:00l | 1:23l | 00:15:57 |
| 26 | E | 0 | 0 | 0 | 2:11l | 0 | 1:18l | 0 | 0 | 31l | 1:00l | 0 | 0 | 2:35l | 0 | 0 | 3:10l | 0 | 1:00l | 4:17l | 00:16:02 |
| 27 | E | 0 | 0 | 0 | 09l | 0 | 53l | 0 | 0 | 07l | 0 | 0 | 0 | 1:39l | 0 | 0 | 2:07l | 0 | 1:00l | 1:00l | 00:06:55 |
| 28 | E | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
| 29 | E | 0 | 0 | 0 | 1:05l | 0 | 1:07l | 0 | 0 | 34l | 1:00l | 0 | 0 | 2:08l | 0 | 0 | 2:02l | 0 | 1:00l | 1:00l | 00:09:56 |
| 30 | E | 0 | 0 | 0 | 39l | 1:00l | 1:40l | 0 | 0 | 1:52l | 2:00l | 0 | 0 | 2:21l | 1:00l | 0 | 2:40l | 0 | 2:00l | 56l | 00:16:08 |
| 32 | E | 0 | 0 | 0 | 1:34l | 1:00l | 1:41l | 0 | 0 | 1:33l | 1:00l | 0 | 0 | 5:00l | 0 | 0 | 4:16l | 0 | 2:00l | 2:18l | 00:20:22 |
| 33 | E | 0 | 0 | 0 | 1:25l | 2:00l | 2:27l | 0 | 0 | 1:54l | 2:00l | 5:00m | 0 | 1:39l | 0 | 0 | 3:23l | 0 | 2:00l | 12:29l | 00:34:17 |
| 34 | E | 0 | 0 | 0 | 1:56s | 0 | 1:51l | 0 | 0 | 1:25l | 1:00l | 0 | 0 | 2:47l | 0 | 0 | 4:30l | 0 | 2:00l | 1:27l | 00:16:56 |
| 35 | E | 0 | 0 | 0 | 1:29l | 0 | 1:40l | 0 | 0 | 37l | 1:00l | 0 | 0 | 4:04l | 0 | 0 | 2:48l | 0 | 2:00l | 1:28l | 00:15:06 |
| 36 | E | 0 | 0 | 0 | 30l | 0 | 1:28l | 0 | 0 | 44l | 1:00l | 0 | 0 | 2:37l | 0 | 0 | 2:12l | 0 | 1:00l | 1:20l | 00:10:51 |
| 37 | E | 0 | 0 | 0 | 56l | 0 | 3:36l | 0 | 0 | 1:11l | 1:00l | 0 | 0 | 8:00l | 0 | 0 | 3:26l | 0 | 1:00l | 1:22l | 00:20:31 |
| 38 | E | 0 | 0 | 0 | 46l | 0 | 2:00l | 0 | 0 | 1:55l | 1:00l | 0 | 0 | 2:33l | 0 | 0 | 2:38l | 0 | 2:00l | 9:04l | 00:21:56 |
| 39 | E | 0 | 0 | 0 | 3:06l | 1:00l | 2:08l | 0 | 0 | 1:32l | 2:00l | 0 | 0 | 3:14l | 1:00l | 0 | 3:42l | 0 | 2:00l | 2:06l | 00:21:48 |
| 41 | E | 0 | 0 | 0 | 1:31l | 0 | 1:58l | 0 | 0 | 1:07l | 1:00l | 0 | 0 | 3:24l | 0 | 0 | 3:21l | 0 | 2:00l | 2:33l | 00:16:54 |
| 42 | E | 0 | 0 | 0 | 1:15l | 0 | 1:59l | 0 | 0 | 1:13l | 1:00l | 0 | 0 | 4:38l | 0 | 0 | 3:06l | 0 | 2:00l | 4:20l | 00:19:31 |
| 43 | E | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
| 44 | E | 0 | 0 | 0 | 10:00m | 0c | 2:12l | 0 | 0 | 1:40l | 2:00l | 5:00m | 0 | 2:14l | 0 | 0 | 5:04l | 0 | 2:00l | 1:30l | 00:31:40 |
| 46 | E | 0 | 0 | 0 | 1:40l | 1:00l | 2:12l | 0 | 0 | 1:21l | 1:00l | 0 | 0 | 2:51l | 0 | 0 | 2:38l | 0 | 2:00l | 1:41l | 00:16:23 |
| 47 | E | 0 | 0 | 0 | 1:46l | 0 | 1:51l | 0 | 0 | 47l | 1:00l | 0 | 0 | 3:32l | 0 | 0 | 2:21l | 0 | 2:00l | 1:13l | 00:14:30 |
| 48 | N | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
| 49 | N | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
| 50 | N | 0 | 0 | 0 | 1:38l | 1:00l | 1:25l | 0 | 0 | 2:47l | 1:00l | 5:00m | 0 | 10:00m | 10:00m | 0 | 10:00m | 0 | 10:00m | 0c | 00:52:50 |
| No | Class | MTC1 | TC2 | PC1 | ITC3 | ITC4 | ITC5 | ITC6 | PC2 | ITC7 | ITC8 | PC3 | PC4 | ITC9 | ITC10 | PC5 | ITC11 | PC6 | ITC12 | ITC13 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael