Overall Results at the Finish ~ Bagger 18 - 13/14th January 2018
Final 2018-01-14 07:43:14
Overall | Total | Pos in | Class | No | Driver | Town | Navigator | Town | Car |
2 | 00:18:59 | 2 | E | 1 | John Davies | Newcastle Emlyn | Aled Richards | Lampeter | Vauxhall Astra GTE |
3 | 00:25:27 | 3 | E | 4 | Reian Jones | Aberystwyth | Cadog Davies | Lampeter | Seat Ibiza |
19 | 01:47:43 | 19 | E | 6 | Telor Pugh | Machynlleth | Andrew Edwards | Machynlleth | Seat Ibiza |
1 | 00:17:24 | 1 | E | 7 | Mark Lennox | Bishops Castle | Max Freeman | Bishops Castle | Ford Escort RS |
11 | 00:52:47 | 11 | E | 10 | Matthew Jones | Wem | Richard Morris | Machynlleth | Vauxhall Astra GTE |
9 | 00:48:33 | 9 | E | 14 | Dan Darkin | Bridgnorth | Nick Darkin | Bridgenorth | Subaru Impreza |
8 | 00:48:18 | 8 | E | 15 | Phil Harris | Ivybridge | Liam Burns | Kingsbridge | Subaru Impreza |
5 | 00:38:19 | 5 | E | 16 | Matthew Maidment | Llanwit Fadre | Byron Jones | Quakers Yard | Peugeot 205 GTI |
7 | 00:45:23 | 7 | E | 17 | James How | Taunton | Nic Jones | Bedford | MG ZR |
4 | 00:36:10 | 4 | E | 20 | Bevan Blacker | Boroughbridge | Niall Frost | Goldsborough | Peugeot 106 |
14 | 01:00:16 | 14 | E | 22 | Mike East | Farnham | Paul Taylor | Redcar | Rover 200 |
13 | 01:00:05 | 13 | E | 24 | Simon Harris | Ross on Wye | Matthew Vokes | Whitehaven | VW Lupo TDI |
15 | 01:05:16 | 15 | E | 25 | Derek Arnold | Betchworth | Tony Brooks | Maidenhead | Ford Escort RS |
6 | 00:44:32 | 6 | E | 29 | Ross Whittock | Radstock | Richard Crozier | Kinross | Rover 25 |
16 | 01:05:39 | 16 | E | 30 | Roger Holder | Trowbridge | Peter Barnard | Exmouth | Honda Civic |
10 | 00:51:31 | 10 | E | 36 | Brendan Wellman | Chard | Daniel Pidgeon | Llanelli | Peugeot 206 GTI |
17 | 01:31:57 | 17 | E | 38 | Keith Lane | Wickford | Martin Lane | Wickford | Ford Ka |
20 | 02:19:26 | 20 | E | 41 | Tom Jeffries | Taunton | Andrew Lowe | Bristol | Ford Escort RS |
18 | 01:42:31 | 18 | E | 42 | Mike Burrows | Trowbridge | Peter Cox | Newbury | Ford Puma |
12 | 00:56:21 | 12 | E | 46 | Simon Heywood | Ivybridge | Sam Treleaven | Plympton | Honda Civic |
21 | 05:51:18 | 1 | N | 50 | Aubery Bage | Ilminster | Shaun Tolman | Yeovil | Rover 200 |
Overall | Total | Pos in | Class | No | Driver | Town | Navigator | Town | Car |
Retirements
No | Driver | Navigator | Car | Where | Reason |
2 | Richard James | Dafydd Sion Lloyd | MG ZR | MTC25 | |
3 | Andy Davies | Michael Gilbey | Subaru Imprezza | ITC20 | Straight on at T |
5 | George Williams | Dan Stone | Ford Escort RS | MTC25 | |
8 | Iwan Jones | Stewart Merry | Ford Escort RS | MTC25 | Navigator unwell |
9 | Jason Summers | Alan James | Ford Puma | MTC25 | |
11 | Huw Morris | Alan Williams | Vauxhall Astra GTE | MTC14 | ? |
12 | Gwyn Jones | Rob Leeman | Seat Ibiza | ITC18 | Driver unwell |
18 | Chris Mills | Sam Bailey | Nissan Almera | TC2 | |
23 | Nigel Phillips | Llion Williams | Proton Satria | TC2 | |
26 | Peter Scott | Mick Valentine | Ford Escort RS | MTC25 | |
27 | Danny Cowell | Mark Appleton | Subaru Impreza | ITC35 | Gearbox |
28 | Mike Quinnell | Mark Sheppard | MG ZR | TC2 | Steering failed |
32 | Steve Brew | Brian Cammack | Ford Puma | ITC18 | Three punctures |
33 | Andy Ritchie | Terry Martin | BMW compact | MTC25 | ? |
34 | Ian Donaldson | Peter Rushforth | Renault Clio | ITC26 | |
35 | Scott Jonas | Chris Perry | MG ZR | MTC40 | |
37 | Lucas Redwood | Rob Newall | Ford Escort RS2000 | MTC25 | Car problems & navigator unwell |
39 | Keith Ashley | Chris Ashley | Ford Escort RS | MTC25 | Car problems |
43 | John Considine | Rhodri Evans | Vauxhall Astra GTE | TC2 | |
44 | David Berry | John Lord | Ford Escort RS2000 | MTC25 | Exhaust |
47 | Luke Quinnell | Shaun Layland | MG ZR | ITC26 | Bent something |
48 | Phil Luxton | Alex Townsend | Vauxhall Corsa | TC2 | |
49 | Keith Emery | Alan Spencer | Ford Escort RS | ITC3 | Engine |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 23
Results Service available from Tony Michael