Entry List ~ Bagger 18 - 13/14th January 2018
| No | Driver | Town | Navigator | Town | Car | Class |
| 1 | John Davies | Newcastle Emlyn | Aled Richards | Lampeter | Vauxhall Astra GTE | E |
| 2 | Richard James | Llandysul | Dafydd Sion Lloyd | Crymych | MG ZR | E |
| 3 | Andy Davies | Lampeter | Michael Gilbey | Betws Bledrws | Subaru Imprezza | E |
| 4 | Reian Jones | Aberystwyth | Cadog Davies | Lampeter | Seat Ibiza | E |
| 5 | George Williams | Bridgenorth | Dan Stone | Bristol | Ford Escort RS | E |
| 6 | Telor Pugh | Machynlleth | Andrew Edwards | Machynlleth | Seat Ibiza | E |
| 7 | Mark Lennox | Bishops Castle | Max Freeman | Bishops Castle | Ford Escort RS | E |
| 8 | Iwan Jones | Llanfechain | Stewart Merry | Jersey | Ford Escort RS | E |
| 9 | Jason Summers | Trimsaren | Alan James | Cynwyl Elfed | Ford Puma | E |
| 10 | Matthew Jones | Wem | Richard Morris | Machynlleth | Vauxhall Astra GTE | E |
| 11 | Huw Morris | Newcastle Emlyn | Alan Williams | Tanycroes | Vauxhall Astra GTE | E |
| 12 | Gwyn Jones | Dow Street | Rob Leeman | | Seat Ibiza | E |
| 14 | Dan Darkin | Bridgnorth | Nick Darkin | Bridgenorth | Subaru Impreza | E |
| 15 | Phil Harris | Ivybridge | Liam Burns | Kingsbridge | Subaru Impreza | E |
| 16 | Matthew Maidment | Llanwit Fadre | Byron Jones | Quakers Yard | Peugeot 205 GTI | E |
| 17 | James How | Taunton | Nic Jones | Bedford | MG ZR | E |
| 18 | Chris Mills | Wistanwick | Sam Bailey | | Nissan Almera | E |
| 20 | Bevan Blacker | Boroughbridge | Niall Frost | Goldsborough | Peugeot 106 | E |
| 22 | Mike East | Farnham | Paul Taylor | Redcar | Rover 200 | E |
| 23 | Nigel Phillips | Swansea | Llion Williams | Caernafon | Proton Satria | E |
| 24 | Simon Harris | Ross on Wye | Matthew Vokes | Whitehaven | VW Lupo TDI | E |
| 25 | Derek Arnold | Betchworth | Tony Brooks | Maidenhead | Ford Escort RS | E |
| 26 | Peter Scott | Leeds | Mick Valentine | Daventry | Ford Escort RS | E |
| 27 | Danny Cowell | | Mark Appleton | Newbury | Subaru Impreza | E |
| 28 | Mike Quinnell | Taunton | Mark Sheppard | Wellington | MG ZR | E |
| 29 | Ross Whittock | Radstock | Richard Crozier | Kinross | Rover 25 | E |
| 30 | Roger Holder | Trowbridge | Peter Barnard | Exmouth | Honda Civic | E |
| 32 | Steve Brew | Swadlincote | Brian Cammack | Aylesbury | Ford Puma | E |
| 33 | Andy Ritchie | Lancaster | Terry Martin | Carnforth | BMW compact | E |
| 34 | Ian Donaldson | Odiham | Peter Rushforth | Hungerford | Renault Clio | E |
| 35 | Scott Jonas | Totnes | Chris Perry | Paignton | MG ZR | E |
| 36 | Brendan Wellman | Chard | Daniel Pidgeon | Llanelli | Peugeot 206 GTI | E |
| 37 | Lucas Redwood | Taunton | Rob Newall | Honiton | Ford Escort RS2000 | E |
| 38 | Keith Lane | Wickford | Martin Lane | Wickford | Ford Ka | E |
| 39 | Keith Ashley | Hereford | Chris Ashley | Kidderminster | Ford Escort RS | E |
| 41 | Tom Jeffries | Taunton | Andrew Lowe | Bristol | Ford Escort RS | E |
| 42 | Mike Burrows | Trowbridge | Peter Cox | Newbury | Ford Puma | E |
| 43 | John Considine | Farnham | Rhodri Evans | Farnham | Vauxhall Astra GTE | E |
| 44 | David Berry | Droitwich | John Lord | | Ford Escort RS2000 | E |
| 46 | Simon Heywood | Ivybridge | Sam Treleaven | Plympton | Honda Civic | E |
| 47 | Luke Quinnell | Taunton | Shaun Layland | Torquay | MG ZR | E |
| 48 | Phil Luxton | Taunton | Alex Townsend | | Vauxhall Corsa | N |
| 49 | Keith Emery | Bristol | Alan Spencer | Bristol | Ford Escort RS | N |
| 50 | Aubery Bage | Ilminster | Shaun Tolman | Yeovil | Rover 200 | N |
| No | Driver | Town | Navigator | Town | Car | Class |
Results Service available from Tony Michael