Time Card 4 Page 2 ~ The Preston - 2/3 December 2017
Final 2017-12-03 08:00:33
| No | Class | TTC44 | RC19,1 | RC19,2 | RC19,3 | RC19,4 | RC19,5 | RC19,6 | PC19,7 | PC19,8 | RC19,9 | RC19,10 | RC19,11 | RC19,12 | 45 - Dukes Ride | TTC46 | RC20,1 | RC20,2 | 47 - Summerpit | SC4 | MNTC48 | Total |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:45 | 0 | 0 | 0 | 50 | 0 | 0 | 00:07:35 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:21 | 0 | 0 | 0 | 2:10 | 0 | 0 | 00:07:31 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 0 | 55 | 0 | 0 | 00:02:40 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 22 | 0 | 0 | 00:01:58 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 1:21 | 0 | 0 | 00:03:19 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 2:29 | 0 | 0 | 00:05:25 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0 | 1:15 | 0 | 0 | 00:02:49 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 1:43 | 0 | 0 | 00:03:58 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 1:04 | 0 | 0 | 00:03:09 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 2:11 | 0 | 0 | 00:04:58 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 57 | 0 | 0 | 00:02:17 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:15 | 0 | 0 | 0 | 1:29 | 0 | 0 | 00:04:44 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 1:35 | 0 | 0 | 00:04:28 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 28 | 0 | 0 | 00:00:29 |
| 26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:01 | 0 | 0 | 0 | 2:12 | 0 | 0 | 00:05:13 |
| 28 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:35 | 0 | 0 | 0 | 1:50 | 0 | 0 | 00:05:25 |
| 33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 0 | 0 | 0 | 2:32 | 0 | 0 | 00:06:59 |
| 35 | SE | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:03 | 0 | 0 | 0 | 2:52 | 0 | 0 | 00:13:55 |
| 36 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:04 | 0 | 0 | 0 | 2:31 | 0 | 0 | 00:06:35 |
| 37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:12 | 0 | 0 | 0 | 4:46 | 0 | 0 | 00:12:58 |
| 39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 2:01 | 0 | 0 | 00:05:51 |
| 42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 2:04 | 0 | 0 | 00:04:51 |
| 44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:09 | 0 | 0 | 1:00 | 4:17 | 0 | 0 | 00:11:26 |
| 45 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:11 | 0 | 0 | 0 | 4:11 | 0 | 0 | 00:10:22 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 1:01 | 0 | 0 | 00:02:20 |
| 47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 50 | 0 | 0 | 00:02:46 |
| 49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:03 | 0 | 0 | 0 | 4:06 | 0 | 0 | 00:11:09 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:35 | 0 | 0 | 0 | 3:53 | 0 | 0 | 00:09:28 |
| 53 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:08 | 0 | 0 | 0 | 3:18 | 0 | 0 | 00:09:26 |
| 54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 0 | 5:03 | 0 | 0 | 00:10:34 |
| 58 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 03:10:00 |
| 59 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:50 | 0 | 0 | 0 | 3:11 | 0 | 0 | 00:09:01 |
| 60 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 0 | 2:25 | 0 | 0 | 00:06:59 |
| 61 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 0 | 0 | 0 | 2:44 | 0 | 0 | 00:07:11 |
| 63 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 0 | 0 | 0 | 2:27 | 0 | 0 | 00:06:35 |
| 64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 0 | 1:52 | 0 | 0 | 00:05:15 |
| 67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:16 | 0 | 0 | 0 | 2:11 | 0 | 0 | 00:07:27 |
| 68 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | 0 | 0 | 0 | 1:38 | 0 | 0 | 00:05:11 |
| 69 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 03:10:00 |
| 70 | N | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:54 | 0 | 0 | 0 | 4:17 | 0 | 0 | 00:18:11 |
| No | Class | TTC44 | RC19,1 | RC19,2 | RC19,3 | RC19,4 | RC19,5 | RC19,6 | PC19,7 | PC19,8 | RC19,9 | RC19,10 | RC19,11 | RC19,12 | 45 - Dukes Ride | TTC46 | RC20,1 | RC20,2 | 47 - Summerpit | SC4 | MNTC48 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael