Time Card 4 Page 1 ~ The Preston - 2/3 December 2017

Final   2017-12-03 08:00:33

NoClassMNTC37NTC38RC16,1RC16,2RC16,3PC16,439 - EustonTTC40RC17,141 - FoxpinTTC42RC18,1RC18,2PC18,3RC18,4RC18,5RC18,6RC18,7RC18,843 - InghamTotal
2E0 0 0 0 0 0 1:07 0 0 1:13 0 0 0 0 0 0 0 0 0 3:32 00:05:52
3E0 0 0 0 0 0 2:29 0 0 2:40 0 0 0 0 0 0 0 0 0 5:56 00:11:05
7E0 0 0 0 0 0 1:11 0 0 1:15 0 0 0 0 0 0 0 0 0 4:24 00:06:50
8E0 0 0 0 0 0 41 0 0 1:02 0 0 0 0 0 0 0 0 0 2:50 00:04:33
10E0 0 0 0 0 0 1:44 0 0 1:42 0 0 0 0 0 0 0 0 0 4:20 00:07:46
11E0 0 0 0 0 0 2:35 0 0 2:09 0 0 0 0 0 0 0 0 0 6:01 00:10:45
14E0 0 0 0 0 0 1:31 0 0 1:26 0 0 0 0 0 0 0 0 0 4:01 00:06:58
16E0 0 0 0 0 0 1:26 0 0 1:42 0 0 0 0 0 0 0 0 0 3:41 00:06:49
17E0 0 0 0 0 0 1:09 0 0 2:03 0 0 0 0 0 0 0 0 0 3:26 00:06:38
18E0 0 0 0 0 0 2:27 0 0 2:44 0 0 0 0 0 0 0 0 0 5:25 00:10:36
20E0 0 0 0 0 0 1:27 0 0 1:29 0 0 0 0 0 0 0 0 0 5:12 00:08:08
22E0 0 0 0 0 0 2:24 0 0 2:27 0 0 0 0 0 0 0 0 0 5:11 00:10:02
23E0 0 0 0 0 0 2:18 0 0 1:35 0 0 0 0 0 0 0 0 0 3:45 00:07:38
24E0 0 0 0 0 0 2:06 0 0 1:02 0 0 0 0 0 0 0 0 0 3:16 00:06:24
25E0 0 0 0 0 0 1:38 Rtrd00:00:00
26E0 0 0 0 0 0 2:25 0 0 2:23 0 0 0 0 0 0 0 0 0 4:48 00:09:36
28SE0 0 0 0 0 0 2:48 0 0 2:04 0 0 0 0 0 0 0 0 0 6:30 00:11:22
33E0 0 0 0 0 0 2:29 0 0 2:27 0 0 0 0 0 0 0 0 0 5:10 00:10:06
35SE0 0 0 0 0 0 2:50 0 0 3:32 30:00M5:00m5:00m0 0 0 0 0 0 6:42 00:53:04
36SE0 0 0 0 0 0 2:26 0 0 2:43 0 0 0 0 0 0 0 0 0 5:45 00:10:54
37SE0 0 0 0 0 0 4:31 0 0 4:23 0 0 0 0 0 0 0 0 0 8:04 00:16:58
39SE0 0 0 0 0 0 2:53 0 0 2:32 0 0 0 0 0 0 0 0 0 6:01 00:11:26
42SE0c0 0 0 0 0 2:25 0 0 2:28 0 0 0 0 0 0 0 0 0 4:34 00:09:27
44N0 0 0 0 0 0 4:02 0 0 4:09 0 0 0 0 0 0 0 0 0 7:54 00:16:05
45SE0c0 0 0 0 0 4:29 0 0 3:48 0 0 0 0 0 0 0 0 0 9:00 00:17:17
46SE0 0 0 0 0 0 1:39 0 0 1:48 0 0 0 0 0 0 0 0 0 8:40 00:12:07
47N0 0 0 0 0 0 2:02 0 0 1:46 0 0 0 0 0 0 0 0 0 4:09 00:07:57
49N0c0 0 0 0 0 4:07 0 0 3:45 0 0 0 0 0 0 0 0 0 7:34 00:15:26
51SE0 0 0 0 0 0 3:44 0 0 3:23 0 0 0 0 0 0 0 0 0 7:37 00:14:44
53SE0 0 0 0 0 0 4:26 0 0 3:32 0 0 0 0 0 0 0 0 0 7:33 00:15:31
54N0 0 0 0 0 0 3:01 0 0 3:28 0 0 0 0 0 0 0 0 0 7:06 00:13:35
58N0c30:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m04:05:00
59E0 15:00a0 0 0 0 3:36 10:00a0 3:19 10:00a0 0 0 0 0 0 0 0 6:45 00:48:40
60N0c0 0 0 0 0 3:16 0 0 3:08 0 0 0 0 0 0 0 0 0 5:17 00:11:41
61SE0 0 0 0 0 0 3:20 0 0 2:59 0 0 0 0 0 0 0 0 0 5:27 00:11:46
63N0 0 0 0 0 0 3:12 0 0 2:57 0 0 0 0 0 0 0 0 0 6:27 00:12:36
64N0 0 0 0 0 0 3:07 0 0 2:28 30:00M0 0 0 0 0 0 0 0 5:45 00:41:20
67N0c0 0 0 0 0 3:05 0 0 2:24 0 0 0 0 0 0 0 0 0 5:36 00:11:05
68N0 0 0 0 0 0 2:09 0 0 2:12 0 0 0 0 0 0 0 0 0 4:46 00:09:07
69N0c0 5:00m5:00m5:00m0 3:15 0 5:00m3:42 0 5:00m5:00m0 5:00m5:00m5:00m5:00m5:00m30:00m01:31:57
70N0 0 0 0 0 0 3:19 0 0 3:15 0 0 0 0 0 0 0 0 0 6:25 00:12:59
NoClassMNTC37NTC38RC16,1RC16,2RC16,3PC16,439 - EustonTTC40RC17,141 - FoxpinTTC42RC18,1RC18,2PC18,3RC18,4RC18,5RC18,6RC18,7RC18,843 - InghamTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael