Time Card 3 Page 2 ~ The Preston - 2/3 December 2017
Final 2017-12-03 08:00:33
No | Class | TTC30 | PC13,1 | PC13,2 | PC13,3 | RC13,4 | RC13,5 | 31 - Bridgham | TTC32 | RC14,1 | RC14,2 | RC14,3 | RC14,4 | RC14,5 | RC14,6 | RC14,7 | 33 - Wretham | TTC34 | PC15,1 | RC15,2 | RC15,3 | RC15,4 | RC15,5 | RC15,6 | 35 - Croxton | SC3 | PC36 | Total |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 00:05:25 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 00:08:26 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | 00:00:00 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 00:05:52 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 00:05:32 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:30 | 30:00M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 00:36:19 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:05 | 0 | 0 | 00:08:10 |
14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:06:01 |
15 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 00:05:26 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 00:05:56 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 00:05:34 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 00:09:23 |
20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 00:07:49 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 00:09:18 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 | 0 | 0 | 00:12:07 |
24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 00:06:24 |
25 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 00:04:45 |
26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 00:08:05 |
27 | SE | 30:00o | 0 | 0 | 0 | 0 | 0 | 5:04 | 30:00o | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 3:06 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 02:43:10 |
28 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 | 0 | 0 | 00:09:08 |
29 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 00:07:39 |
33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 4:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 | 0 | 0 | 00:10:50 |
35 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:44 | 0 | 0 | 00:11:01 |
36 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 00:10:32 |
37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 02:09:46 |
39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 00:11:53 |
42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 01:36:04 |
44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:51 | 0 | 0 | 00:14:56 |
45 | SE | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 04:30:00 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 | 0 | 0 | 00:07:40 |
47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 00:08:16 |
49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:09 | 30:00M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:53 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 02:10:02 |
50 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 4:05 | 30:00M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:09 | Rtrd | | | | | | | | | | 00:00:00 |
51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 3:51 | 0 | 0 | 00:15:03 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 | 0 | 0 | 00:11:07 |
53 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:58 | 0 | 0 | 00:14:13 |
54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:06 | 0 | 0 | 00:14:41 |
55 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 00:10:41 |
58 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 04:30:00 |
59 | E | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 | 0 | 0 | 00:12:08 |
60 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 04:30:00 |
61 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0 | 0 | 00:11:33 |
63 | N | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:44 | 0 | 0 | 00:12:30 |
64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:32 | 30:00M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 00:39:17 |
67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 12:46 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 03:17:46 |
68 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 00:09:34 |
69 | N | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 4:59 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 3:55 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 01:53:54 |
70 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 0 | 0 | 00:13:29 |
No | Class | TTC30 | PC13,1 | PC13,2 | PC13,3 | RC13,4 | RC13,5 | 31 - Bridgham | TTC32 | RC14,1 | RC14,2 | RC14,3 | RC14,4 | RC14,5 | RC14,6 | RC14,7 | 33 - Wretham | TTC34 | PC15,1 | RC15,2 | RC15,3 | RC15,4 | RC15,5 | RC15,6 | 35 - Croxton | SC3 | PC36 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael