Time Card 3 Page 2 ~ The Preston - 2/3 December 2017

Final   2017-12-03 08:00:33

NoClassTTC30PC13,1PC13,2PC13,3RC13,4RC13,531 - BridghamTTC32RC14,1RC14,2RC14,3RC14,4RC14,5RC14,6RC14,733 - WrethamTTC34PC15,1RC15,2RC15,3RC15,4RC15,5RC15,635 - CroxtonSC3PC36Total
2E0 0 0 0 0 0 1:50 0 0 0 0 0 0 0 0 1:58 0 0 0 0 0 0 0 1:37 0 0 00:05:25
3E0 0 0 0 0 0 2:59 0 0 0 0 0 0 0 0 2:43 0 0 0 0 0 0 0 2:44 0 0 00:08:26
6E0 0 0 0 0 0 Rtrd00:00:00
7E0 0 0 0 0 0 2:10 0 0 0 0 0 0 0 0 1:47 0 0 0 0 0 0 0 1:55 0 0 00:05:52
8E0 0 0 0 0 0 1:55 0 0 0 0 0 0 0 0 1:50 0 0 0 0 0 0 0 1:47 0 0 00:05:32
10E0 0 0 0 0 0 2:30 30:00M0 0 0 0 0 0 0 1:57 0 0 0 0 0 0 0 1:52 0 0 00:36:19
11E0 0 0 0 0 0 2:33 0 0 0 0 0 0 0 0 2:32 0 0 0 0 0 0 0 3:05 0 0 00:08:10
14E0 0 0 0 0 0 2:07 0 0 0 0 0 0 0 0 2:03 0 0 0 0 0 0 0 1:51 0 0 00:06:01
15E0 0 0 0 0 0 2:03 0 0 0 0 0 0 0 0 1:53 0 0 0 0 0 0 0 1:30 0 0 00:05:26
16E0 0 0 0 0 0 2:10 0 0 0 0 0 0 0 0 2:06 0 0 0 0 0 0 0 1:40 0 0 00:05:56
17E0 0 0 0 0 0 2:17 0 0 0 0 0 0 0 0 1:46 0 0 0 0 0 0 0 1:31 0 0 00:05:34
18E0 0 0 0 0 0 3:26 0 0 0 0 0 0 0 0 2:38 0 0 0 0 0 0 0 3:19 0 0 00:09:23
20E0 0 0 0 0 0 2:07 0 0 0 0 0 0 0 0 3:57 0 0 0 0 0 0 0 1:45 0 0 00:07:49
22E0 0 0 0 0 0 3:05 0 0 0 0 0 0 0 0 3:14 0 0 0 0 0 0 0 2:59 0 0 00:09:18
23E0 0 0 0 0 0 2:56 0 0 0 0 0 0 0 0 4:47 0 0 0 0 0 0 0 4:24 0 0 00:12:07
24E0 0 0 0 0 0 2:52 0 0 0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 1:30 0 0 00:06:24
25E0 0 0 0 0 0 1:40 0 0 0 0 0 0 0 0 1:32 0 0 0 0 0 0 0 1:33 0 0 00:04:45
26E0 0 0 0 0 0 3:00 0 0 0 0 0 0 0 0 2:27 0 0 0 0 0 0 0 2:38 0 0 00:08:05
27SE30:00o0 0 0 0 0 5:04 30:00o0 0 0 0 0 0 5:00m3:06 30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 02:43:10
28SE0 0 0 0 0 0 3:23 0 0 0 0 0 0 0 0 2:53 0 0 0 0 0 0 0 2:52 0 0 00:09:08
29E0 0 0 0 0 0 3:08 0 0 0 0 0 0 0 0 2:13 0 0 0 0 0 0 0 2:18 0 0 00:07:39
33E0 0 0 0 0 0 4:14 0 0 0 0 0 0 0 0 3:29 0 0 0 0 0 0 0 3:07 0 0 00:10:50
35SE0 0 0 0 0 0 4:17 0 0 0 0 0 0 0 0 3:00 0 0 0 0 0 0 0 3:44 0 0 00:11:01
36SE0 0 0 0 0 0 3:47 0 0 0 0 0 0 0 0 3:20 0 0 0 0 0 0 0 3:25 0 0 00:10:32
37SE0 0 0 0 0 0 30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0c0 0 0 0 0 0 4:46 0 0 02:09:46
39SE0 0 0 0 0 0 5:31 0 0 0 0 0 0 0 0 3:16 0 0 0 0 0 0 0 3:06 0 0 00:11:53
42SE0 0 0 0 0 0 3:24 0 0 0 0 0 0 0 0 2:40 30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 01:36:04
44N0 0 0 0 0 0 5:24 0 0 0 0 0 0 0 0 4:41 0 0 0 0 0 0 0 4:51 0 0 00:14:56
45SE30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 04:30:00
46SE0 0 0 0 0 0 3:09 0 0 0 0 0 0 0 0 2:17 0 0 0 0 0 0 0 2:14 0 0 00:07:40
47N0 0 0 0 0 0 3:37 0 0 0 0 0 0 0 0 2:38 0 0 0 0 0 0 0 2:01 0 0 00:08:16
49N0 0 0 0 0 0 5:09 30:00M0 0 0 0 0 0 0 4:53 30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 02:10:02
50SE0 0 0 0 0 0 4:05 30:00M0 0 0 0 0 0 0 27:09 Rtrd00:00:00
51SE0 0 0 0 0 0 3:26 0 0 0 0 0 0 0 0 2:46 0 0 0 0 5:00m0 0 3:51 0 0 00:15:03
52SE0 0 0 0 0 0 3:50 0 0 0 0 0 0 0 0 3:26 0 0 0 0 0 0 0 3:51 0 0 00:11:07
53SE0 0 0 0 0 0 5:00 0 0 0 0 0 0 0 0 4:15 0 0 0 0 0 0 0 4:58 0 0 00:14:13
54N0 0 0 0 0 0 5:19 0 0 0 0 0 0 0 0 4:16 0 0 0 0 0 0 0 5:06 0 0 00:14:41
55SE0 0 0 0 0 0 4:17 0 0 0 0 0 0 0 0 3:11 0 0 0 0 0 0 0 3:13 0 0 00:10:41
58N30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 04:30:00
59E0 0 0 0 0 0 4:19 0 0 0 0 0 0 0 0 3:38 0 0 0 0 0 0 0 4:11 0 0 00:12:08
60N30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 04:30:00
61SE0 0 0 0 0 0 3:54 0 0 0 0 0 0 0 0 3:17 0 0 0 0 0 0 0 4:22 0 0 00:11:33
63N0 0 0 0 0 0 4:26 0 0 0 0 0 0 0 0 4:20 0 0 0 0 0 0 0 3:44 0 0 00:12:30
64N0 0 0 0 0 0 3:32 30:00M0 0 0 0 0 0 0 2:42 0 0 0 0 0 0 0 3:03 0 0 00:39:17
67N0 0 0 0 0 0 12:46 30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 03:17:46
68N0 0 0 0 0 0 3:42 0 0 0 0 0 0 0 0 3:05 0 0 0 0 0 0 0 2:47 0 0 00:09:34
69N0 0 0 0 5:00m5:00m4:59 0 5:00m5:00m5:00m5:00m5:00m5:00m5:00m3:55 0 5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 01:53:54
70N0 0 0 0 0 0 5:00 0 0 0 0 0 0 0 0 4:21 0 0 0 0 0 0 0 4:08 0 0 00:13:29
NoClassTTC30PC13,1PC13,2PC13,3RC13,4RC13,531 - BridghamTTC32RC14,1RC14,2RC14,3RC14,4RC14,5RC14,6RC14,733 - WrethamTTC34PC15,1RC15,2RC15,3RC15,4RC15,5RC15,635 - CroxtonSC3PC36Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael