Time Card 3 Page 1 ~ The Preston - 2/3 December 2017
Final 2017-12-03 08:00:33
| No | Class | MNTC23 | NTC24 | RC10,1 | RC10,2 | RC10,3 | PC10,4 | PC10,5 | RC10,6 | RC10,7 | RC10,8 | RC10,9 | 25 - Thompson | TTC26 | RC11,1 | RC11,2 | RC11,3 | RC11,4 | RC11,5 | RC11,6 | RC11,7 | 27 - Great Plantation | TTC28 | RC12,1 | RC12,2 | RC12,3 | RC12,4 | PC12,5 | PC12,6 | RC12,7 | 29 - Harling | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | 00:00:00 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 00:03:41 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 00:09:30 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 00:30:10 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 00:02:50 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 00:03:34 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 00:05:45 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | 00:06:02 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5:00a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | 00:09:31 |
| 15 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 00:03:10 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 00:04:38 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 00:05:54 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 00:08:41 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 00:03:43 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 | 00:06:47 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 00:07:32 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 00:08:58 |
| 25 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 00:02:49 |
| 26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 00:06:38 |
| 27 | SE | 0 | 30:00o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 30:00o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 30:00o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:56 | 01:40:54 |
| 28 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | 00:06:13 |
| 29 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 | 00:05:53 |
| 33 | E | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:57 | 00:14:50 |
| 35 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 00:12:49 |
| 36 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:30 | 00:07:34 |
| 37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:37 | 00:31:39 |
| 39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 00:08:22 |
| 42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 5:00m | 30:00 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 02:17:08 |
| 44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 00:13:35 |
| 45 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 03:50:00 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 00:07:32 |
| 47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:39 | 00:26:40 |
| 49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 | 00:11:58 |
| 50 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 00:05:25 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 00:09:11 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:34 | 00:08:38 |
| 53 | SE | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 6:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:22 | 00:18:24 |
| 54 | N | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 5:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | 00:16:51 |
| 55 | SE | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 5:00m | 7:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:01 | 00:26:58 |
| 58 | N | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:48 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 03:25:48 |
| 59 | E | 0 | 30:00m | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 3:14 | 01:15:22 |
| 60 | N | 0 | 0 | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 04:20:00 |
| 61 | SE | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 00:21:30 |
| 63 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:34 | 00:14:18 |
| 64 | N | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 00:17:15 |
| 65 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:45 | Rtrd | | | | | | | | | 00:00:00 |
| 67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:06 | 00:25:10 |
| 68 | N | 0 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | 00:20:45 |
| 69 | N | 0 | 0 | 5:00m | 5:00m | 5:00m | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 11:29 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 3:08 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 5:00m | 2:59 | 01:52:36 |
| 70 | N | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 | 00:20:46 |
| No | Class | MNTC23 | NTC24 | RC10,1 | RC10,2 | RC10,3 | PC10,4 | PC10,5 | RC10,6 | RC10,7 | RC10,8 | RC10,9 | 25 - Thompson | TTC26 | RC11,1 | RC11,2 | RC11,3 | RC11,4 | RC11,5 | RC11,6 | RC11,7 | 27 - Great Plantation | TTC28 | RC12,1 | RC12,2 | RC12,3 | RC12,4 | PC12,5 | PC12,6 | RC12,7 | 29 - Harling | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael