Time Card 3 Page 1 ~ The Preston - 2/3 December 2017

Final   2017-12-03 08:00:33

NoClassMNTC23NTC24RC10,1RC10,2RC10,3PC10,4PC10,5RC10,6RC10,7RC10,8RC10,925 - ThompsonTTC26RC11,1RC11,2RC11,3RC11,4RC11,5RC11,6RC11,727 - Great PlantationTTC28RC12,1RC12,2RC12,3RC12,4PC12,5PC12,6RC12,729 - HarlingTotal
1E0 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
2E0 0 0 0 0 0 0 0 0 0 0 1:38 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 1:30 00:03:41
3E0 0 0 0 0 0 0 0 0 0 0 5:54 0 0 0 0 0 0 0 0 1:21 0 0 0 0 0 0 0 0 2:15 00:09:30
6E0 0 0 0 0 0 0 0 0 0 0 1:59 0 0 0 0 0 0 0 0 26:43 0 0 0 0 0 0 0 0 1:28 00:30:10
7E0 0 0 0 0 0 0 0 0 0 0 1:28 0 0 0 0 0 0 0 0 05 0 0 0 0 0 0 0 0 1:17 00:02:50
8E0 0 0 0 0 0 0 0 0 0 0 2:13 0 0 0 0 0 0 0 0 02 0 0 0 0 0 0 0 0 1:19 00:03:34
10E0 0 0 0 0 0 0 0 0 0 0 2:25 0 0 0 0 0 0 0 0 1:22 0 0 0 0 0 0 0 0 1:58 00:05:45
11E0 0 0 0 0 0 0 0 0 0 0 3:06 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 2:09 00:06:02
14E0 0 0 0 0 0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 0 29 5:00a0 0 0 0 0 0 0 1:41 00:09:31
15E0 0 0 0 0 0 0 0 0 0 0 1:31 0 0 0 0 0 0 0 0 09 0 0 0 0 0 0 0 0 1:30 00:03:10
16E0 0 0 0 0 0 0 0 0 0 0 2:38 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 1:42 00:04:38
17E0 0 0 0 0 0 0 0 0 0 0 3:39 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 1:58 00:05:54
18E0 0 0 0 0 0 0 0 0 0 0 3:56 0 0 0 0 0 0 0 0 1:58 0 0 0 0 0 0 0 0 2:47 00:08:41
20E0 0 0 0 0 0 0 0 0 0 0 1:48 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 1:34 00:03:43
22E0 0 0 0 0 0 0 0 0 0 0 4:13 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 1:55 00:06:47
23E0 0 0 0 0 0 0 0 0 0 0 3:35 0 0 0 0 0 0 0 0 1:33 0 0 0 0 0 0 0 0 2:24 00:07:32
24E0 0 0 0 0 0 0 5:00m0 0 0 2:48 0 0 0 0 0 0 0 0 0b0 0 0 0 0 0 0 0 1:10 00:08:58
25E0 0 0 0 0 0 0 0 0 0 0 1:23 0 0 0 0 0 0 0 0 0b0 0 0 0 0 0 0 0 1:26 00:02:49
26E0 0 0 0 0 0 0 0 0 0 0 3:11 0 0 0 0 0 0 0 0 1:08 0 0 0 0 0 0 0 0 2:19 00:06:38
27SE0 30:00o0 0 0 0 0 0 0 0 0 2:48 30:00o0 0 0 0 0 0 0 1:10 30:00o0 0 0 0 0 0 0 6:56 01:40:54
28SE0 0 0 0 0 0 0 0 0 0 0 3:37 0 0 0 0 0 0 0 0 1:01 0 0 0 0 0 0 0 0 1:35 00:06:13
29E0 0 0 0 0 0 0 0 0 0 0 2:56 0 0 0 0 0 0 0 0 1:02 0 0 0 0 0 0 0 0 1:55 00:05:53
33E0 0 0 0 5:00m0 0 0 0 0 0 4:26 0 0 0 0 0 0 0 0 2:27 0 0 0 0 0 0 0 0 2:57 00:14:50
35SE0 0 0 0 0 0 0 0 0 0 0 7:23 0 0 0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 0 3:24 00:12:49
36SE0 0 0 0 0 0 0 0 0 0 0 3:53 0 0 0 0 0 0 0 0 1:11 0 0 0 0 0 0 0 0 2:30 00:07:34
37SE0 0 0 0 0 0 0 0 0 0 0 5:59 0 0 0 0 0 0 0 0 23:03 0 0 0 0 0 0 0 0 2:37 00:31:39
39SE0 0 0 0 0 0 0 0 0 0 0 4:47 0 0 0 0 0 0 0 0 1:15 0 0 0 0 0 0 0 0 2:20 00:08:22
42SE0 0 0 0 0 0 0 0 5:00m0 5:00m30:00 30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0c0 0 0 0 0 0 0 2:08 02:17:08
44N0 0 0 0 0 0 0 0 0 0 0 8:10 0 0 0 0 0 0 0 0 2:09 0 0 0 0 0 0 0 0 3:16 00:13:35
45SE0 0 0 0 0 0 0 0 0 5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m03:50:00
46SE0 0 0 0 0 0 0 0 0 0 0 5:07 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 1:48 00:07:32
47N0 0 0 0 0 0 0 0 0 0 0 4:44 0 0 0 0 0 0 0 0 1:17 0 0 0 0 0 0 0 0 20:39 00:26:40
49N0 0 0 0 0 0 0 0 0 0 0 6:55 0 0 0 0 0 0 0 0 1:51 0 0 0 0 0 0 0 0 3:12 00:11:58
50SE0 0 0 0 0 0 0 0 0 0 0 3:07 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 1:49 00:05:25
51SE0 0 0 0 0 0 0 0 0 0 0 5:18 0 0 0 0 0 0 0 0 1:28 0 0 0 0 0 0 0 0 2:25 00:09:11
52SE0 0 0 0 0 0 0 0 0 0 0 4:11 0 0 0 0 0 0 0 0 1:53 0 0 0 0 0 0 0 0 2:34 00:08:38
53SE0 0 0 0 5:00m0 0 0 0 0 0 6:46 0 0 0 0 0 0 0 0 3:16 0 0 0 0 0 0 0 0 3:22 00:18:24
54N0 0 0 0 5:00m0 0 0 0 0 0 5:34 0 0 0 0 0 0 0 0 2:35 0 0 0 0 0 0 0 0 3:42 00:16:51
55SE0 0 0 0 5:00m5:00m0 0 0 0 5:00m7:07 0 0 0 0 0 0 0 0 1:50 0 0 0 0 0 0 0 0 3:01 00:26:58
58N0 0 0 5:00m0 0 0 0 0 0 0 10:48 30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m03:25:48
59E0 30:00m0 5:00m0 0 0 0 0 0 0 30:00c0 0 0 0 0 0 0 0 2:08 0 0 0 0 0 0 0 5:00m3:14 01:15:22
60N0 0 5:00m5:00m0 5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m04:20:00
61SE0 0 0 5:00m0 0 0 0 0 0 0 12:20 0 0 0 0 0 0 0 0 1:29 0 0 0 0 0 0 0 0 2:41 00:21:30
63N0 0 0 0 0 0 0 0 0 0 0 9:59 0 0 0 0 0 0 0 0 1:45 0 0 0 0 0 0 0 0 2:34 00:14:18
64N0 0 0 5:00m0 0 0 0 0 0 0 8:53 0 0 0 0 0 0 0 0 1:00 0 0 0 0 0 0 0 0 2:22 00:17:15
65N0 0 0 0 0 0 0 0 0 0 0 7:23 0 0 0 0 0 0 0 0 2:45 Rtrd00:00:00
67N0 0 0 0 0 0 0 0 0 0 0 19:11 0 0 0 0 0 0 0 0 1:53 0 0 0 0 0 0 0 0 4:06 00:25:10
68N0 0 5:00m5:00m0 0 0 0 0 0 0 6:26 0 0 0 0 0 0 0 0 1:29 0 0 0 0 0 0 0 0 2:50 00:20:45
69N0 0 5:00m5:00m5:00m0 0 5:00m5:00m5:00m5:00m11:29 0 5:00m5:00m5:00m5:00m5:00m5:00m5:00m3:08 0 5:00m5:00m5:00m5:00m0 0 5:00m2:59 01:52:36
70N0 0 0 5:00m0 0 0 0 0 0 0 9:13 0 0 0 0 0 0 0 0 2:42 0 0 0 0 0 0 0 0 3:51 00:20:46
NoClassMNTC23NTC24RC10,1RC10,2RC10,3PC10,4PC10,5RC10,6RC10,7RC10,8RC10,925 - ThompsonTTC26RC11,1RC11,2RC11,3RC11,4RC11,5RC11,6RC11,727 - Great PlantationTTC28RC12,1RC12,2RC12,3RC12,4PC12,5PC12,6RC12,729 - HarlingTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael