Time Card 2 Page 2 ~ The Preston - 2/3 December 2017
Final 2017-12-03 08:00:33
| No | Class | TTC18 | RC8,1 | RC8,2 | RC8,3 | PC8,4 | PC8,5 | RC8,6 | RC8,7 | PC8,8 | RC8,9 | 19 - Foulden | TTC20 | PC9,1 | 21 - Cockley Clay | SC2 | PC22 | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 00:00:59 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 00:00:57 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 00:01:58 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | 00:00:00 |
| 5 | E | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 5:00m | 1:16 | 0 | 0 | Rtrd | | | 00:00:00 |
| 6 | E | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 00:06:19 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 00:01:29 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 00:01:04 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 00:01:22 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0b | 0 | 0 | 00:01:22 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:09 | 0 | 0 | 0 | 0 | 0 | 00:01:09 |
| 15 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 00:00:47 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0b | 0 | 0 | 00:00:36 |
| 17 | E | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 00:06:10 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 0 | 0 | 00:06:47 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0b | 0 | 0 | 00:01:18 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0b | 0 | 0 | 00:01:00 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:13 | 0 | 0 | 09 | 0 | 0 | 00:11:22 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:35 | 0 | 0 | 0b | 0 | 0 | 00:03:35 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0b | 0 | 0 | 00:00:39 |
| 25 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0b | 0 | 0 | 00:00:45 |
| 26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0b | 0 | 0 | 00:01:43 |
| 27 | SE | 30:00o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 | 30:00o | 0 | 0b | 0 | 0 | 01:01:24 |
| 28 | SE | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0b | 0 | 0 | 00:06:56 |
| 29 | E | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 | 0 | 0 | 0b | 0 | 0 | 00:07:14 |
| 31 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0b | 0 | 0 | 00:01:26 |
| 33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0b | 0 | 0 | 00:01:58 |
| 34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0b | 0 | 0 | 00:02:44 |
| 35 | SE | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 5:00m | 2:14 | 0 | 0 | 0 | 0 | 0 | 00:27:14 |
| 36 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0b | 0 | 0 | 00:01:16 |
| 37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:04 | 0 | 0 | 37 | 0 | 0 | 00:06:41 |
| 38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 0b | 0 | 0 | 00:03:03 |
| 39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 | 0 | 0 | 12 | 0 | 0 | 00:02:26 |
| 41 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 04 | 0 | 0 | 00:02:58 |
| 42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0b | 0 | 0 | 00:01:26 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | 00:00:00 |
| 44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:24 | 0 | 0 | 1:03 | 0 | 0 | 00:06:27 |
| 45 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:34 | 0 | 0 | 1:40 | 0 | 0 | 00:04:14 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 0b | 0 | 0 | 00:01:07 |
| 47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0b | 0 | 0 | 00:01:05 |
| 49 | N | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:35 | 0 | 0 | 1:54 | 0 | 0 | 00:14:29 |
| 50 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0b | 0 | 0 | 00:00:49 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0b | 0 | 0 | 00:01:36 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | 0 | 0 | 28 | 0 | 0 | 00:12:29 |
| 53 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:30 | 0 | 0 | 23 | 0 | 0 | 00:09:53 |
| 54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:44 | 0 | 0 | 1:37 | 0 | 0 | 00:09:21 |
| 55 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:35 | 0 | 0 | 0b | 0 | 0 | 00:07:35 |
| 58 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:08 | 0 | 0 | 45 | 0 | 0 | 00:09:53 |
| 59 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 | 0 | 0 | 36 | 0 | 0 | 00:10:41 |
| 60 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:50 | 0 | 0 | 04 | 0 | 0 | 00:05:54 |
| 61 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:26 | 0 | 0 | 36 | 0 | 0 | 00:14:02 |
| 62 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00m | 30:00m | 5:00m | 30:00m | 0 | 0 | 01:35:00 |
| 63 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:02 | 0 | 0 | 1:53 | 0 | 0 | 00:08:55 |
| 64 | N | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 0 | 0 | 30 | 0 | 0 | 00:10:26 |
| 65 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:16 | 0 | 0 | 28 | 0 | 0 | 00:06:44 |
| 66 | N | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 1:43 | 0 | 0 | 00:15:02 |
| 67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:28 | 0 | 0 | 2:00 | 0 | 0 | 00:05:28 |
| 68 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | 0 | 0 | 0b | 0 | 0 | 00:10:19 |
| 69 | N | 0 | 5:00m | 5:00m | 5:00m | 0 | 0 | 5:00m | 5:00m | 0 | 5:00m | 2:53 | 0 | 0 | 3:28 | 0 | 0 | 00:36:21 |
| 70 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:54 | 0 | 0 | 10 | 0 | 0 | 00:07:04 |
| No | Class | TTC18 | RC8,1 | RC8,2 | RC8,3 | PC8,4 | PC8,5 | RC8,6 | RC8,7 | PC8,8 | RC8,9 | 19 - Foulden | TTC20 | PC9,1 | 21 - Cockley Clay | SC2 | PC22 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael