Time Card 2 Page 1 ~ The Preston - 2/3 December 2017
Final 2017-12-03 08:00:33
| No | Class | MNTC11 | NTC12 | PC5,1 | RC5,2 | PC5,3 | 13 - Feltwell | TTC14 | RC6,1 | PC6,2 | PC6,3 | RC6,4 | RC6,5 | 15 - Methwold | TTC16 | RC7,1 | 17 - Ickburgh | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 34 | 00:02:25 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 49 | 00:02:50 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 5:00a | 0 | 1:35 | 00:12:07 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 1:37 | 00:05:24 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 4:43 | 0 | 5:00m | 1:23 | 00:22:02 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 36 | 00:02:50 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 33 | 00:02:27 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 24 | 00:01:25 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 48 | 00:03:39 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 1:07 | 00:05:11 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 48 | 00:03:45 |
| 15 | E | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 44 | 00:03:04 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 49 | 00:03:39 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2:39 | 0 | 0 | 53 | 00:04:05 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | 0 | 0 | 1:18 | 00:05:44 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 1:05 | 00:03:30 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 38 | 00:02:58 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 1:26 | 00:04:13 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0 | 0 | 1:38 | 00:07:16 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 18 | 00:01:14 |
| 25 | E | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 25 | 00:01:49 |
| 26 | E | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 1:03 | 00:06:11 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 1:04 | 30:00o | 0 | 0 | 0 | 0 | 0 | 3:13 | 30:00o | 0 | 54 | 01:05:11 |
| 28 | SE | 0 | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 1:35 | 00:06:04 |
| 29 | E | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 1:26 | 00:06:06 |
| 31 | E | 0 | 0 | 0 | 0 | 0 | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 | 0 | 0 | 1:19 | 00:06:08 |
| 32 | E | 0 | Rtrd | | | | | | | | | | | | | | | 00:00:00 |
| 33 | E | 0 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0 | 0 | 1:39 | 00:07:40 |
| 34 | SE | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 1:23 | 00:06:07 |
| 35 | SE | 0 | 0 | 0 | 0 | 0 | 2:57 | 30:00M | 5:00m | 0 | 0 | 0 | 0 | 6:10 | 0 | 0 | 3:06 | 00:47:13 |
| 36 | SE | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 4:13 | 0 | 0 | 1:48 | 00:06:53 |
| 37 | SE | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 6:07 | 0 | 0 | 2:44 | 00:11:09 |
| 38 | E | 0 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 0 | 0 | 1:52 | 00:06:32 |
| 39 | SE | 0 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 0 | 0 | 2:13 | 00:08:48 |
| 41 | E | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 | 0 | 0 | 2:10 | 00:08:40 |
| 42 | SE | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 1:18 | 00:05:29 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 6:14 | 0 | 0 | 3:51 | 00:12:58 |
| 44 | N | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 0 | 0 | 0 | 0 | 6:29 | 0 | 0 | 2:36 | 00:13:39 |
| 45 | SE | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 5:09 | 0 | 0 | 2:05 | 00:09:18 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 1:13 | 00:05:59 |
| 47 | N | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 0 | 0 | 1:12 | 00:05:28 |
| 49 | N | 0 | 0 | 0 | 0 | 0 | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 6:07 | 0 | 0 | 2:41 | 00:11:27 |
| 50 | SE | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3:20 | 0 | 0 | 1:29 | 00:05:35 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 2:14 | 0 | 0 | 0 | 0 | 0 | 0 | 4:54 | 0 | 0 | 2:11 | 00:09:19 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 4:14 | 0 | 0 | 1:42 | 00:07:41 |
| 53 | SE | 0 | 0 | 0 | 0 | 0 | 3:10 | 0 | 0 | 0 | 0 | 0 | 0 | 6:04 | 0 | 0 | 8:46 | 00:18:00 |
| 54 | N | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 5:30 | 0 | 0 | 2:21 | 00:10:01 |
| 55 | SE | 0c | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 5:00m | 1:27 | 00:14:00 |
| 58 | N | 0 | 0 | 0 | 0 | 0 | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0 | 0 | 2:44 | 00:10:07 |
| 59 | E | 0 | 10:00a | 0 | 0 | 0 | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 5:38 | 0 | 0 | 2:20 | 00:20:43 |
| 60 | N | 0 | 0 | 0 | 0 | 0 | 2:50 | 0 | 0 | 0 | 0 | 0 | 0 | 5:17 | 0 | 0 | 1:52 | 00:09:59 |
| 61 | SE | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 0 | 0 | 0 | 0 | 6:05 | 0 | 0 | 1:52 | 00:10:26 |
| 62 | N | 0 | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 3:27 | 0 | 0 | 1:01 | 00:05:44 |
| 63 | N | 0 | 0 | 0 | 0 | 0 | 12:40 | 30:00M | 0 | 0 | 0 | 0 | 0 | 4:43 | 0 | 0 | 3:33 | 00:50:56 |
| 64 | N | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 | 0 | 0 | 4:30 | 00:10:23 |
| 65 | N | 0 | 0 | 0 | 0 | 0 | 4:35 | 0 | 0 | 0 | 0 | 0 | 0 | 8:08 | 0 | 0 | 3:39 | 00:16:22 |
| 66 | N | 0 | 0 | 0 | 0 | 0 | 4:40 | 30:00M | 0 | 0 | 0 | 5:00m | 0 | 7:17 | 0 | 5:00m | 3:19 | 00:55:16 |
| 67 | N | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 10:28 | 0 | 0 | 5:08 | 00:17:15 |
| 68 | N | 0 | 0 | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 5:04 | 0 | 0 | 2:27 | 00:10:13 |
| 69 | N | 0 | 0 | 0 | 0 | 0 | 9:00 | 30:00M | 5:00m | 0 | 0 | 5:00m | 5:00m | 6:59 | 0 | 5:00m | 2:30 | 01:08:29 |
| 70 | N | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 5:52 | 0 | 0 | 2:38 | 00:10:50 |
| No | Class | MNTC11 | NTC12 | PC5,1 | RC5,2 | PC5,3 | 13 - Feltwell | TTC14 | RC6,1 | PC6,2 | PC6,3 | RC6,4 | RC6,5 | 15 - Methwold | TTC16 | RC7,1 | 17 - Ickburgh | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael