Time Card 2 Page 1 ~ The Preston - 2/3 December 2017

Final   2017-12-03 08:00:33

NoClassMNTC11NTC12PC5,1RC5,2PC5,313 - FeltwellTTC14RC6,1PC6,2PC6,3RC6,4RC6,515 - MethwoldTTC16RC7,117 - IckburghTotal
1E0 0 0 0 0 03 0 0 0 0 0 0 1:48 0 0 34 00:02:25
2E0 0 0 0 0 30 0 0 0 0 0 0 1:31 0 0 49 00:02:50
3E0 0 0 0 0 1:39 0 0 0 0 0 0 3:53 5:00a0 1:35 00:12:07
4E0 0 0 0 0 18 0 0 0 0 0 0 3:29 0 0 1:37 00:05:24
5E0 0 0 0 0 56 0 0 0 0 5:00m5:00m4:43 0 5:00m1:23 00:22:02
6E0 0 0 0 0 29 0 0 0 0 0 0 1:45 0 0 36 00:02:50
7E0 0 0 0 0 26 0 0 0 0 0 0 1:28 0 0 33 00:02:27
8E0 0 0 0 0 05 0 0 0 0 0 0 56 0 0 24 00:01:25
10E0 0 0 0 0 46 0 0 0 0 0 0 2:05 0 0 48 00:03:39
11E0 0 0 0 0 58 0 0 0 0 0 0 3:06 0 0 1:07 00:05:11
14E0 0 0 0 0 38 0 0 0 0 0 0 2:19 0 0 48 00:03:45
15E0 0 0 0 0 26 0 0 0 0 0 0 1:54 0 0 44 00:03:04
16E0 0 0 0 0 03 0 0 0 0 0 0 2:47 0 0 49 00:03:39
17E0 0 0 0 0 33 0 0 0 0 0 0 2:39 0 0 53 00:04:05
18E0 0 0 0 0 49 0 0 0 0 0 0 3:37 0 0 1:18 00:05:44
19E0 0 0 0 0 42 0 0 0 0 0 0 1:43 0 0 1:05 00:03:30
20E0 0 0 0 0 31 0 0 0 0 0 0 1:49 0 0 38 00:02:58
22E0 0 0 0 0 40 0 0 0 0 0 0 2:07 0 0 1:26 00:04:13
23E0 0 0 0 0 1:17 0 0 0 0 0 0 4:21 0 0 1:38 00:07:16
24E0 0 0 0 0 02 0 0 0 0 0 0 54 0 0 18 00:01:14
25E0 0 0 0 0 14 0 0 0 0 0 0 1:10 0 0 25 00:01:49
26E0 0 0 0 0 1:30 0 0 0 0 0 0 3:38 0 0 1:03 00:06:11
27SE0 0 0 0 0 1:04 30:00o0 0 0 0 0 3:13 30:00o0 54 01:05:11
28SE0 0 0 0 0 1:26 0 0 0 0 0 0 3:03 0 0 1:35 00:06:04
29E0 0 0 0 0 1:51 0 0 0 0 0 0 2:49 0 0 1:26 00:06:06
31E0 0 0 0 0 1:03 0 0 0 0 0 0 3:46 0 0 1:19 00:06:08
32E0 Rtrd00:00:00
33E0 0 0 0 0 1:40 0 0 0 0 0 0 4:21 0 0 1:39 00:07:40
34SE0 0 0 0 0 1:36 0 0 0 0 0 0 3:08 0 0 1:23 00:06:07
35SE0 0 0 0 0 2:57 30:00M5:00m0 0 0 0 6:10 0 0 3:06 00:47:13
36SE0 0 0 0 0 52 0 0 0 0 0 0 4:13 0 0 1:48 00:06:53
37SE0 0 0 0 0 2:18 0 0 0 0 0 0 6:07 0 0 2:44 00:11:09
38E0 0 0 0 0 1:24 0 0 0 0 0 0 3:16 0 0 1:52 00:06:32
39SE0 0 0 0 0 2:27 0 0 0 0 0 0 4:08 0 0 2:13 00:08:48
41E0 0 0 0 0 1:52 0 0 0 0 0 0 4:38 0 0 2:10 00:08:40
42SE0 0 0 0 0 53 0 0 0 0 0 0 3:18 0 0 1:18 00:05:29
43SE0 0 0 0 0 2:53 0 0 0 0 0 0 6:14 0 0 3:51 00:12:58
44N0 0 0 0 0 4:34 0 0 0 0 0 0 6:29 0 0 2:36 00:13:39
45SE0 0 0 0 0 2:04 0 0 0 0 0 0 5:09 0 0 2:05 00:09:18
46SE0 0 0 0 0 1:27 0 0 0 0 0 0 3:19 0 0 1:13 00:05:59
47N0 0 0 0 0 1:25 0 0 0 0 0 0 2:51 0 0 1:12 00:05:28
49N0 0 0 0 0 2:39 0 0 0 0 0 0 6:07 0 0 2:41 00:11:27
50SE0 0 0 0 0 46 0 0 0 0 0 0 3:20 0 0 1:29 00:05:35
51SE0 0 0 0 0 2:14 0 0 0 0 0 0 4:54 0 0 2:11 00:09:19
52SE0 0 0 0 0 1:45 0 0 0 0 0 0 4:14 0 0 1:42 00:07:41
53SE0 0 0 0 0 3:10 0 0 0 0 0 0 6:04 0 0 8:46 00:18:00
54N0 0 0 0 0 2:10 0 0 0 0 0 0 5:30 0 0 2:21 00:10:01
55SE0c0 0 0 0 2:46 0 0 0 0 0 0 4:47 0 5:00m1:27 00:14:00
58N0 0 0 0 0 2:39 0 0 0 0 0 0 4:44 0 0 2:44 00:10:07
59E0 10:00a0 0 0 2:45 0 0 0 0 0 0 5:38 0 0 2:20 00:20:43
60N0 0 0 0 0 2:50 0 0 0 0 0 0 5:17 0 0 1:52 00:09:59
61SE0 0 0 0 0 2:29 0 0 0 0 0 0 6:05 0 0 1:52 00:10:26
62N0 0 0 0 0 1:16 0 0 0 0 0 0 3:27 0 0 1:01 00:05:44
63N0 0 0 0 0 12:40 30:00M0 0 0 0 0 4:43 0 0 3:33 00:50:56
64N0 0 0 0 0 1:42 0 0 0 0 0 0 4:11 0 0 4:30 00:10:23
65N0 0 0 0 0 4:35 0 0 0 0 0 0 8:08 0 0 3:39 00:16:22
66N0 0 0 0 0 4:40 30:00M0 0 0 5:00m0 7:17 0 5:00m3:19 00:55:16
67N0 0 0 0 0 1:39 0 0 0 0 0 0 10:28 0 0 5:08 00:17:15
68N0 0 0 0 0 2:42 0 0 0 0 0 0 5:04 0 0 2:27 00:10:13
69N0 0 0 0 0 9:00 30:00M5:00m0 0 5:00m5:00m6:59 0 5:00m2:30 01:08:29
70N0 0 0 0 0 2:20 0 0 0 0 0 0 5:52 0 0 2:38 00:10:50
NoClassMNTC11NTC12PC5,1RC5,2PC5,313 - FeltwellTTC14RC6,1PC6,2PC6,3RC6,4RC6,515 - MethwoldTTC16RC7,117 - IckburghTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael