Time Card 1 ~ The Preston - 2/3 December 2017
Final 2017-12-03 08:00:33
No | Class | MTC1 | NTC2 | PC1,1 | PC1,2 | 3 - Park Farm South | TTC4 | PC2,1 | RC2,2 | RC2,3 | PC2,4 | PC2,5 | RC2,6 | 5 - Kentford | TTC6 | RC3,1 | PC3,2 | PC3,3 | 7 - Swales | TTC8 | RC4,1 | RC4,2 | RC4,3 | RC4,4 | RC4,5 | 9 - Bay Farm | SC1 | PC10 | Total |
1 | E | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 1:02 | 5:00a | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 00:09:04 |
2 | E | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0 | 0 | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 00:04:40 |
3 | E | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:08:32 |
4 | E | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 00:06:28 |
5 | E | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 00:06:29 |
6 | E | 0 | 0 | 0 | 0 | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 00:05:49 |
7 | E | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 00:05:50 |
8 | E | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 00:04:50 |
10 | E | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 00:05:35 |
11 | E | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:13 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:11:16 |
12 | E | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 4:15 | Rtrd | | | | | | | | | 00:00:00 |
13 | E | 0 | 0 | 0 | 0 | 1:06 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | Rtrd | 00:00:00 |
14 | E | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | 0 | 0 | 00:06:01 |
15 | E | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 00:05:50 |
16 | E | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 00:05:38 |
17 | E | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 00:05:33 |
18 | E | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 6:33 | 0 | 0 | 00:12:06 |
19 | E | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 00:05:28 |
20 | E | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 00:05:37 |
21 | SE | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:10 | 0 | 0 | 0 | 0 | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 00:09:48 |
22 | E | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 1:00 | 0 | 0 | 2:16 | 0 | 0 | 00:07:53 |
23 | E | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 00:07:14 |
24 | E | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 00:04:45 |
25 | E | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 00:04:50 |
26 | E | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 00:09:02 |
27 | SE | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 00:06:22 |
28 | SE | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 00:07:27 |
29 | E | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 00:08:12 |
30 | SE | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:03 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 | 0 | 0 | 00:16:22 |
31 | E | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 0 | 0 | 0 | 0 | 2:14 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 00:18:58 |
32 | E | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 00:07:40 |
33 | E | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:08:49 |
34 | SE | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 00:07:24 |
35 | SE | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 0 | 5:00m | 0 | 0 | 1:49 | 0 | 5:00m | 0 | 0 | 5:00m | 5:00m | 2:06 | 0 | 0 | 00:29:33 |
36 | SE | 0 | 0 | 0 | 0 | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 0 | 7:20 | 0 | 0 | 00:13:28 |
37 | SE | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 00:11:49 |
38 | E | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 2:09 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 00:12:37 |
39 | SE | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 | 0 | 0 | 00:10:15 |
40 | SE | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:21 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
41 | E | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 5:39 | 0 | 0 | 00:12:45 |
42 | SE | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 00:07:22 |
43 | SE | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:54 | 0 | 0 | 0 | 0 | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 2:30 | 0 | 0 | 00:13:15 |
44 | N | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0 | 0 | 0 | 0 | 2:50 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 00:11:47 |
45 | SE | 0 | 0 | 0 | 5:00m | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 | 0 | 0 | 00:16:22 |
46 | SE | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:30 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 00:07:01 |
47 | N | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 00:06:55 |
49 | N | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 00:10:20 |
50 | SE | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 00:06:32 |
51 | SE | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:05 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 00:09:45 |
52 | SE | 0 | 0 | 0 | 0 | 7:13 | 30:00M | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:43:55 |
53 | SE | 0 | 0 | 0 | 0 | 6:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 00:14:16 |
54 | N | 0 | 0 | 0 | 0 | 5:08 | 30:00M | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 | 0 | 0 | 0 | 0 | 3:05 | 0 | 0 | 0 | 0 | 0 | 0 | 5:56 | 0 | 0 | 00:47:21 |
55 | SE | 0 | 0 | 0 | 0 | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 30:00 | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0c | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 02:49:24 |
58 | N | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:20 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 00:09:12 |
59 | E | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 4:58 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 00:17:58 |
60 | N | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 30:00M | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 00:41:06 |
61 | SE | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 00:09:01 |
62 | N | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 00:06:18 |
63 | N | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 00:09:16 |
64 | N | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 | 0 | 0 | 00:09:04 |
65 | N | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 00:13:24 |
66 | N | 0 | 0 | 5:00m | 0 | 2:38 | 0 | 0 | 5:00m | 5:00m | 0 | 0 | 5:00m | 4:59 | 0 | 0 | 0 | 0 | 3:04 | 30:00M | 5:00m | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 01:08:28 |
67 | N | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 00:10:37 |
68 | N | 0 | 0 | 5:00m | 0 | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 1:08 | 0 | 5:00m | 0 | 0 | 0 | 0 | 2:34 | 0 | 0 | 00:19:39 |
69 | N | 0 | 0 | 0 | 0 | 3:10 | 0 | 0 | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 15:57 | 0 | 5:00m | 0 | 0 | 2:23 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 1:30 | 0 | 0 | 00:58:00 |
70 | N | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:41 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 00:11:54 |
No | Class | MTC1 | NTC2 | PC1,1 | PC1,2 | 3 - Park Farm South | TTC4 | PC2,1 | RC2,2 | RC2,3 | PC2,4 | PC2,5 | RC2,6 | 5 - Kentford | TTC6 | RC3,1 | PC3,2 | PC3,3 | 7 - Swales | TTC8 | RC4,1 | RC4,2 | RC4,3 | RC4,4 | RC4,5 | 9 - Bay Farm | SC1 | PC10 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael