Current Overall Results | At Petrol 1 | At Petrol 2 | At Petrol 3 | At the Finish | Section Times | Positions after each Section |
---|
Time Card 1 | Time Card 2 P1 | Time Card 2 P2 | Time Card 3 P1 | Time Card 3 P2 | Time Card 4 P1 | Time Card 4 P2 | Entry List |
---|
No | Driver | Club | Navigator | Club | Car | CC | Class |
---|---|---|---|---|---|---|---|
1 | Stefan Taylor | Chelmsford MC | Adrian Gladwin | Chelmsford MC | Proton Satria | 1800 | E |
2 | Owen Turner | CMC MC | Rob Henchoz | CMC | MG ZR | 1400 | E |
3 | Tony Harrison | CDMC/CMC | Andy Pullan | Ilkley/HRCR/CMC | Toyota Celica | 1800 | E |
4 | Carl Hawkins | CMC | Iain Tullie | Ilkley/HRCR/CMC | Mitsubishi Colt | 1800 | E |
5 | Sion Matthews | C&A/CMC | Matthew Henry | CMC | Vauxhall Astra Mk3 | 1998 | E |
6 | Paul Sharp | Chelmsford MC | Paul Barrett | Chelmsford MC | Rover 25 | 1593 | E |
7 | Rob Kitchen | SCCON/KLDMC/CMC | Ed Rutherford | CMC | MG ZR | 1400 | E |
8 | Mark Banham | CMC / KLDMC | Mathew Smalley | Kings Lynn DMC / CMC | Rover 25 GTI | 1796 | E |
10 | Lee Burgess | Mid Derbyshire MC/CMC | Tom Murphy | Mid Derbyshire MC/CMC | Peugeot 205 | 1900 | E |
11 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | Ford KA | 1600 | E |
12 | Dave Taylor | Chelmsford MC | Stewart Merry | HRCR/CMC | Proton Coupe | 1800 | E |
13 | Steve Massey | CMC | Neil Thomson | CMC | MG ZR | 1800 | E |
14 | Richard Oxley | Mid-Derbyshire MC/CMC | Andrew Lowe | Bath MC/CMC | Proton Compact | 1597 | E |
15 | Craig Bellworthy | Mid Derbyshire MC/CMC | David Smalley | Kings Lynn/CMC | Ford Puma | 1700 | E |
16 | Jonathan Stimpson | SCCON/CMC | Brian Cammack | CMC | Peugeot 106 | 1600 | E |
17 | Mark Slatcher | Mid Derbys MC/CMC | Alistair Leggett | Matlock MC/CMC | MG ZR | 1800 | E |
18 | Ed Scott | Chelmsford MC | Ben Scott | Chelmsford MC | Proton Satria | 1900 | E |
19 | Tim Tordoff | Matlock/CMC | Ian Frazer | CMC | MG ZR | 1396 | E |
20 | Mike Jones | CMC | Richard Bestwick | CMC | Vauxhall Corsa | 1400 | E |
21 | Adam Brown | Loughborough CC/CMC | Andrew Egger | Loughborough CC/CMC | BMW 318Ti | 1900 | SE |
22 | Justin Chapman | Mid-Derbyshire MC/CMC | Emily Chapman | Mid-Derbyshire MC/CMC | Peugeot 205 GTI | 1580 | E |
23 | Clive Baty | Ilkley & DMC/CMC | Peter Scott | Ilkley & DMMC/CMC | Toyota Yaris | 1300 | E |
24 | James Turner | Bath/CMC | Phillipe Payne | CMC | MG ZR | 1596 | E |
25 | Andy Smith | Matlock/CMC | Max Freeman | WSSCC/CMC | Peugeot 306 | 1998 | E |
26 | David Lobb | Chelmsford MC | Lizzie Pope | Wessex MC / Chelmsford MC | Vauxhall Corsa | 1400 | E |
27 | Conrad Bos | Chelmsford & West Suffolk | Oliver Bos | Chelmsford & West Suffolk | MG ZR | 1400 | SE |
28 | Dale Lawson | SCCON / CMC | Andrew Lawson | SCCON / CMC | MG ZR | 1396 | SE |
29 | Steve Rokland | CMC | Matthew Beebe | Rugby/CMC | MG ZR 105 | 1398 | E |
30 | Sheldon Furby | Chelmsford MC | Osian Owen | CMC | MG ZR | 1396 | SE |
31 | Gee Warner | Chelmsford MC | Kevin Ablitt | Chelmsford/Sevenoaks | Rover 200 | 1400 | E |
32 | Martin Lloyd | CVMC/CMC | Rob Lloyd | CVMC/CMC | BMW Compact | 1900 | E |
33 | Murray MacDonald | CMC | Andrew Dadswell | CMC | Volkswagen Golf Mk2 | 1984 | E |
34 | Carl Whitford | Matlock MC/CMC | Mark Whitford | Matlock MC/CMC | Peugeot 206 | 1997 | SE |
35 | Rich Baker | CMC | Greg Clark | CMC | BMW 320 Compact | 2000 | SE |
36 | Michael Davison | Hexham/CMC | Josh Davison | Hexham/CMC | Proton Satria GTI | 1798 | SE |
37 | John Peterson | Chelmsford/KLDMC/ECMC | David Bell | SCCON/CMC | Peugeot 306 GTI | 1998 | SE |
38 | Charles Thompson | Chelmsford MC | David Smoley | Chelmsford MC | Ford Puma | 1700 | E |
39 | Peter Riddle | SCCON/CMC | David Leckie | SCCON/CMC | Vauxhall Nova | 1388 | SE |
40 | Richard Whetstone | Mid-Derbyshire MC/CMC | Alan Jackson | LMC&CC/CMC | Proton Coupe | 1800 | SE |
41 | John Parsons | Chelmsford MC | Peter Littlefield | CMC/Tavern | MG ZR | 1800 | E |
42 | Mark Redgate | WSMC/CMC | Andrew Smith | WSMC/CMC | MG ZR | 1400 | SE |
43 | Reg Walker | Mid-Derbyshire MC/CMC | Sam Housley | Mid-Derbyshire MC/CMC | Peugeot 205 GTI | 1580 | SE |
44 | Neil Peterson | Chelmsford MC | Will Brown | CMC/ ECMC | Peugeot 205Gti | 1580 | N |
45 | Vince Hawtree | Chelmsford MC | Graham Child | Chelmsford MC | Vauxhall Corsa | 1600 | SE |
46 | Bob Wisniewski | Wessex/CMC | Paul Lettington | Wessex/CMC | Seat Ibiza | 1400 | SE |
47 | Andrew Scott | West Suffolk MC/CMC | Tony Hewitt | KLDMC/CMC | Mazda MX5 | 1839 | N |
48 | James Fewell | Chelmsford MC | Alex Fewell | Chelmsford MC | Fiat Seicemto | 1100 | N |
49 | Mick Beauchamp | KLDMC / CMC | Len Fletcher | KLDMC / CMC | Rover 214Si | 1396 | N |
50 | Matt Bown | Matlock MC/CMC | James Whitton | Matlock MC/CMC | MG ZR | 1400 | SE |
51 | Matt Carr | Matlock MC/CMC | Ash Young | Matlock MC/CMC | Ford Puma | 1800 | SE |
52 | Dan Arthurton | Chelmsford MC | Joe Massey | Chelmsford MC | Nissan Micra | 1300 | SE |
53 | Ian Perry | CSMA/CMC | Anthony Ongley | CSMA/CMC | MG ZR 105 | 1396 | SE |
54 | Colin Hays | Chelmsford | Huw Durham | Chelmsford | Vauxhall Astra | 1600 | N |
55 | Nick Banks | Knutsford/CMC | Digby Wolff | 116/CMC | Rover 25 GTI | 1800 | SE |
56 | Steve Croucher | Rugby MC/CMC | Rob Granger | Rugby MC/CMC | Skoda Favorit | 1289 | E |
58 | Mark Fletcher | Eastwood & DMC/CMC | Kirk Burton | Eastwood & DMC/CMC | Proton Satria | 1834 | N |
59 | Harvey Steele | CMC/HRCR | Amy Henchoz | HRCR/CMC | Volvo 144 | 1986 | E |
60 | Mark Peterson | Chelmsford MC | Simon Bartholomew | Chelmsford MC | Mitsubishi Colt | 1600 | N |
61 | Andy Elcomb | Chelmsford/7Oaks | Joy Waiton | Chelmsford/7Oaks | Mazda Eunos | 1600 | SE |
62 | Matt Abrey | Chelmsford MC | Claire Gillies | Chelmsford MC | Rover 25 | 1600 | N |
63 | Neil Kerry | KLDMC/CMC | Rob Palmer | KLDMC/CMC | Rover 214 | 1396 | N |
64 | Sam Grant | KLDMC/CMC | Tim Grant | KLDMC/CMC | Rover 25 | 1398 | N |
65 | Luke Allen | Chelmsford MC | Richard Williams | Chelmsford MC | Peugeot 205 GTI | 1580 | N |
66 | Sam Jordan | Chelmsford MC | Richard Peck | Chelmsford MC | Proton Gen 2 | 1600 | N |
67 | Dean Fewings | Chelmsford MC | Bob Smith | Chelmsford MC | Toyota MR2 | 2000 | N |
68 | Craig Varney | BBAC/CMC | Alex Higgins | BBAC/CMC | MG ZR | 1400 | N |
69 | Aaron Short | Peterborough MC/CMC | Nick Andrewes | Peterborough MC/CMC | Nissan Micra | 998 | N |
70 | Sarah Payne | Stockport 061/CMC | Martin Payne | Stockport 061/CMC | Daewoo Lanos | 1600 | N |
No | Driver | Club | Navigator | Club | Car | CC | Class |
Results Service available from Tony Michael