Test Times ~ Knutsford Targa - 9th September 2017

Final   2017-09-09 18:44:07

Shows car number - time in seconds, with the fastest at the top.

PositionHines Farm 1Hines Farm 2Red Earth Farm 1Red Earth Farm 2Meerbrook 1Darley Airfield 1Darley Moor Circuit 1Darley Moor Circuit 2Darley Airfield 2Hines Farm 3Hines Farm 4Red Earth Farm 3Red Earth Farm 4Meerbrook 2
1 1 - 1:30 5 - 1:24 3 - 4:53 12 - 3:25 3 - 5:07 3 - 3:36 3 - 3:36 3 - 4:53 14 - 1:33 5 - 1:24 8 - 3:13 14 - 3:24
2 3 - 1:30 3 - 1:25 8 - 5:03 14 - 3:26 14 - 5:12 5 - 3:45 7 - 3:36 14 - 5:01 8 - 1:36 7 - 1:26 14 - 3:15 15 - 3:24
3 14 - 1:33 7 - 1:28 12 - 5:05 5 - 3:33 8 - 5:28 14 - 3:45 8 - 3:36 11 - 5:10 12 - 1:36 14 - 1:26 19 - 3:15 5 - 3:25
4 12 - 1:36 9 - 1:28 15 - 5:18 29 - 3:34 12 - 5:28 6 - 3:47 14 - 3:36 8 - 5:11 11 - 1:38 8 - 1:27 5 - 3:22 11 - 3:26
5 9 - 1:39 31 - 1:28 19 - 5:18 11 - 3:36 11 - 5:37 12 - 3:51 15 - 3:36 22 - 5:12 19 - 1:42 19 - 1:27 12 - 3:24 34 - 3:26
6 15 - 1:41 4 - 1:30 5 - 5:23 8 - 3:37 31 - 5:38 24 - 3:55 19 - 3:36 41 - 5:25 17 - 1:43 12 - 1:28 11 - 3:27 19 - 3:27
7 16 - 1:42 6 - 1:31 14 - 5:24 31 - 3:41 22 - 5:43 19 - 3:56 34 - 3:36 5 - 5:27 9 - 1:44 15 - 1:28 7 - 3:30 22 - 3:30
8 34 - 1:42 19 - 1:31 2 - 5:30 15 - 3:43 5 - 5:44 11 - 4:00 12 - 3:38 15 - 5:28 4 - 1:46 34 - 1:28 6 - 3:33 7 - 3:31
9 38 - 1:46 2 - 1:32 24 - 5:35 7 - 3:44 7 - 5:44 16 - 4:00 5 - 3:41 16 - 5:29 24 - 1:47 4 - 1:29 22 - 3:33 12 - 3:32
10 21 - 1:47 24 - 1:33 34 - 5:37 16 - 3:44 21 - 5:48 22 - 4:02 22 - 3:44 38 - 5:29 16 - 1:48 41 - 1:29 34 - 3:35 8 - 3:34
11 51 - 1:47 12 - 1:34 31 - 5:39 21 - 3:44 16 - 5:51 8 - 4:05 39 - 3:45 7 - 5:33 41 - 1:48 54 - 1:29 24 - 3:36 21 - 3:36
12 4 - 1:48 36 - 1:34 6 - 5:41 41 - 3:45 36 - 5:52 17 - 4:06 53 - 3:45 4 - 5:35 33 - 1:49 6 - 1:30 54 - 3:38 17 - 3:37
13 33 - 1:48 18 - 1:35 11 - 5:41 26 - 3:46 35 - 5:54 53 - 4:08 54 - 3:47 21 - 5:37 5 - 1:50 9 - 1:30 4 - 3:40 6 - 3:39
14 41 - 1:48 34 - 1:35 4 - 5:48 3 - 3:47 54 - 5:55 4 - 4:09 38 - 3:48 54 - 5:38 6 - 1:51 11 - 1:30 21 - 3:42 9 - 3:39
15 17 - 1:49 14 - 1:36 44 - 5:51 48 - 3:47 9 - 5:58 21 - 4:09 6 - 3:50 34 - 5:41 7 - 1:51 24 - 1:30 33 - 3:43 44 - 3:39
16 37 - 1:50 22 - 1:36 45 - 5:53 4 - 3:48 44 - 5:58 54 - 4:09 11 - 3:51 18 - 5:45 21 - 1:51 39 - 1:30 17 - 3:44 24 - 3:40
17 44 - 1:50 37 - 1:36 16 - 5:55 9 - 3:49 6 - 6:02 38 - 4:14 24 - 3:52 53 - 5:45 45 - 1:51 16 - 1:31 23 - 3:50 54 - 3:42
18 10 - 1:52 16 - 1:37 54 - 5:55 22 - 3:51 39 - 6:03 39 - 4:15 9 - 3:53 6 - 5:46 18 - 1:52 18 - 1:31 41 - 3:54 16 - 3:43
19 18 - 1:53 10 - 1:38 22 - 5:56 34 - 3:51 17 - 6:05 48 - 4:18 16 - 3:53 24 - 5:46 15 - 1:53 21 - 1:32 18 - 3:55 18 - 3:45
20 23 - 1:56 21 - 1:39 9 - 5:57 17 - 3:52 38 - 6:06 7 - 4:19 17 - 3:53 36 - 5:46 20 - 1:54 22 - 1:32 35 - 3:55 4 - 3:47
21 40 - 1:56 39 - 1:39 35 - 5:57 2 - 3:53 33 - 6:07 23 - 4:20 20 - 3:53 19 - 5:48 34 - 1:58 20 - 1:33 37 - 3:56 20 - 3:47
22 24 - 1:59 23 - 1:40 7 - 6:00 38 - 3:54 23 - 6:23 28 - 4:20 21 - 3:53 29 - 5:48 38 - 1:59 37 - 1:34 9 - 3:57 33 - 3:48
23 53 - 1:59 44 - 1:40 17 - 6:01 45 - 3:54 10 - 6:24 36 - 4:25 36 - 3:53 39 - 5:49 29 - 2:00 38 - 1:34 20 - 4:01 49 - 3:57
24 31 - 2:01 26 - 1:41 48 - 6:11 44 - 3:56 13 - 6:25 30 - 4:30 37 - 3:53 12 - 5:50 37 - 2:00 53 - 1:34 10 - 4:03 35 - 3:58
25 36 - 2:01 38 - 1:41 21 - 6:16 51 - 3:58 4 - 6:31 37 - 4:30 41 - 3:55 37 - 5:51 49 - 2:00 17 - 1:35 44 - 4:06 30 - 3:59
26 49 - 2:01 17 - 1:42 49 - 6:20 33 - 3:59 20 - 6:31 9 - 4:31 44 - 3:56 45 - 5:53 30 - 2:01 26 - 1:35 38 - 4:08 39 - 3:59
27 35 - 2:03 25 - 1:42 39 - 6:27 35 - 4:00 45 - 6:32 40 - 4:31 26 - 3:57 20 - 5:57 40 - 2:01 45 - 1:35 53 - 4:08 13 - 4:00
28 47 - 2:03 54 - 1:42 33 - 6:28 23 - 4:01 28 - 6:38 46 - 4:31 10 - 4:00 33 - 6:01 13 - 2:02 36 - 1:36 26 - 4:09 25 - 4:01
29 20 - 2:04 13 - 1:44 26 - 6:33 49 - 4:01 53 - 6:40 32 - 4:32 23 - 4:00 23 - 6:02 25 - 2:04 31 - 1:37 36 - 4:10 23 - 4:02
30 30 - 2:04 40 - 1:45 38 - 6:33 24 - 4:02 46 - 6:41 15 - 4:34 28 - 4:00 35 - 6:02 35 - 2:04 44 - 1:37 30 - 4:14 45 - 4:02
31 2 - 2:05 8 - 1:46 30 - 6:43 20 - 4:06 24 - 6:44 45 - 4:37 4 - 4:02 17 - 6:04 44 - 2:08 50 - 1:37 13 - 4:16 48 - 4:02
32 6 - 2:07 20 - 1:46 40 - 6:44 40 - 4:09 42 - 6:44 31 - 4:39 40 - 4:02 30 - 6:04 10 - 2:09 23 - 1:38 15 - 4:19 38 - 4:04
33 7 - 2:07 33 - 1:47 23 - 6:47 43 - 4:11 15 - 6:45 33 - 4:39 45 - 4:03 31 - 6:04 48 - 2:11 28 - 1:38 31 - 4:20 43 - 4:04
34 39 - 2:07 49 - 1:47 46 - 6:50 39 - 4:14 37 - 6:49 26 - 4:45 49 - 4:07 40 - 6:04 23 - 2:13 40 - 1:38 43 - 4:21 31 - 4:05
35 8 - 2:08 32 - 1:48 51 - 6:50 6 - 4:15 32 - 6:50 18 - 4:47 50 - 4:07 13 - 6:06 43 - 2:13 13 - 1:39 48 - 4:22 37 - 4:05
36 42 - 2:08 43 - 1:48 29 - 6:55 18 - 4:15 30 - 6:56 44 - 4:48 25 - 4:08 32 - 6:09 31 - 2:16 35 - 1:39 46 - 4:26 26 - 4:10
37 43 - 2:08 28 - 1:49 42 - 6:56 25 - 4:17 25 - 6:59 35 - 4:50 29 - 4:08 44 - 6:09 22 - 2:17 32 - 1:40 32 - 4:28 36 - 4:10
38 5 - 2:09 41 - 1:49 13 - 6:58 53 - 4:18 18 - 7:00 42 - 4:50 18 - 4:09 49 - 6:09 53 - 2:18 43 - 1:40 45 - 4:34 32 - 4:12
39 19 - 2:09 51 - 1:51 41 - 6:58 46 - 4:24 26 - 7:00 47 - 4:52 33 - 4:09 48 - 6:11 26 - 2:23 49 - 1:40 25 - 4:42 53 - 4:15
40 22 - 2:10 50 - 1:52 18 - 7:05 37 - 4:35 29 - 7:00 49 - 4:52 48 - 4:09 28 - 6:15 42 - 2:26 29 - 1:41 42 - 4:48 10 - 4:29
41 32 - 2:12 35 - 1:53 43 - 7:14 32 - 4:39 34 - 7:00 50 - 4:53 35 - 4:14 50 - 6:18 46 - 2:27 25 - 1:43 49 - 4:56 46 - 4:29
42 25 - 2:13 45 - 1:54 20 - 7:20 54 - 4:39 40 - 7:00 20 - 4:55 46 - 4:14 46 - 6:23 47 - 2:29 30 - 1:43 40 - 5:00 42 - 4:46
43 46 - 2:16 53 - 1:54 37 - 7:28 13 - 4:41 41 - 7:00 13 - 4:56 13 - 4:23 10 - 6:24 36 - 2:30 48 - 1:43 28 - 5:03 28 - 4:59
44 13 - 2:17 42 - 1:55 50 - 7:30 10 - 4:49 43 - 7:00 29 - 5:02 31 - 4:25 42 - 6:30 32 - 2:40 10 - 1:55 50 - 5:12 50 - 5:02
45 48 - 2:25 46 - 1:55 28 - 7:51 30 - 4:54 48 - 7:00 34 - 5:16 47 - 4:25 25 - 6:31 28 - 2:44 47 - 1:58 39 - 5:26 29 - 7:00
46 54 - 2:31 11 - 2:00 10 - 8:08 28 - 4:58 49 - 7:00 25 - 5:18 42 - 4:32 43 - 6:40 50 - 3:06 46 - 1:59 16 - 5:43 41 - 7:00
47 26 - 2:33 15 - 2:00 25 - 10:00 50 - 5:09 50 - 7:00 10 - 5:43 30 - 4:34 47 - 6:40 39 - 4:00 42 - 2:00 29 - 6:42 47 - 7:00
48 28 - 2:42 48 - 2:01 32 - 10:00 19 - 7:00 51 - 7:00 43 - 5:43 32 - 4:37 9 - 7:00 54 - 4:00 33 - 4:00 47 - 7:00
49 29 - 2:46 29 - 2:07 36 - 10:00 41 - 6:16 43 - 4:48 26 - 7:00
50 50 - 2:55 30 - 2:14 53 - 10:00
51 11 - 4:00 47 - 4:00
PositionHines Farm 1Hines Farm 2Red Earth Farm 1Red Earth Farm 2Meerbrook 1Darley Airfield 1Darley Moor Circuit 1Darley Moor Circuit 2Darley Airfield 2Hines Farm 3Hines Farm 4Red Earth Farm 3Red Earth Farm 4Meerbrook 2


Knutsford Targa

Results Service available from Tony Michael