Time Card Details ~ Javalin's Jumbo Targa - 26th March 2017

Final   2017-03-26 18:12:14

Reason codes:      m - missed      W - wrong test      b - bogey time      t - target time      f - test fault     

NoClassTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15Test 16Total
1MB 215 61 165 287 227 67 150 394 402 148 69 245 390 156 67 249f3292
2MB 221 64 169 288 224 64 152 398 416f 150 68 241 397 158 66 240 3316
3MB 235f 62 166 290 225 67 155 402 419f 151 66 242 402 148 66 242 3338
5MB 221 69 172 300 260f 67 154 405 429 156 68 253f 405 152 66 241 3418
6MA 234 62 176 292 256f 66 157 415 422 177f 68 278 425f 161 68 444w3701
7MA 229 66 176 292 233 65 160 406 415 157 69 248 415 155 67 246 3399
8EB 225 63 190 291 231 66 161 443f 415 160 69 263f 418 163 70 254 3482
9MA 272f 61 193 330f 236 66 164 426f 435f 160 68 269f 425 156 66 257f3584
10EB 396w 69 181 312 236 82f 219f 604w 433 169 75 277 457f 158 70 261f3999
11EB 396w 70 193 322f 248 67 159 417 426 158 88f 258 429f 155 69 254 3709
12EB 220 66 292t 309f 238 68 162 408 411 162 71 250 409 158 68 249 3541
13EB 248 82 196 330f 266f 74 217f 489 457 176 74 270 434 171 77 266 3827
14EB 303 74 197 328f 247 71 174 443 439 179 76 294f 469f 165 73 264 3796
15EA 251 76 189 328 396 71 176 449f 447 170 74 268 428 166 68 276 3833
16EA 247 66 187 327 263f 70 178 437 445 178f 70 287f 445 172 71 272 3715
18EA 262 76 219f 372f 279 79 187 485 489f 178 84 297 469 173 84 293 4026
19EA 266 72 292w 395 251 72 176 449f 451 187 71 275 452 173 72 268 3922
20EA 253f 77 204f 362f 253f 80f 187f 412 438f 159 72 264f 413 153 67 256f3650
21EA 229 66 201f 320f 232 70 173 428f 437 162 71 282f 441f 171 73 255 3611
23NB 291 96 204 334 261 74 217f 504f 472 191 75 367f 503f 191 78 278 4136
24NB 258 72 233f 355 239 73 216f 437 437 196 73 239 Rtrd0
26NB 280 76 235f 347 270 76 210 515f 495 194f 77 290 459 206 75 275 4080
29NA 337 82 292w 444w 301f 77 292w 604w 604w 194f 98f 316f 517f 180 85 313f4736
31MB 217 64 178 291 234 68 192f 408 417 173 68 260f 409f 158 66 250 3453
32MB 218f 67 168 294f 222b 65 168 406f 414 150 66 246 392 152 62 235 3325
33MB 396w 64 175 318f 233 70 192f 424 439 177 77 271 450 171 77 267f3801
35MB 221 64 292w 333 444w 69 199 470 477 228f 67 247 417 157 65 269f4019
36MB 235 60 175 297f 246f 65 161 417f 453f 162 65 257 414f 157 98w 265f3527
37MA 237 66 180 321f 248 70 167 424 457f 193f 68 271 416 159 69 261 3607
38EB 245f 96w 183 285 236 69 164 432 434 162 67 272 413 200f 67 262f3587
39NB 285 80 229f 338f 249 74 218f 435 435 166 71 292f 432 154 67 264 3789
40EB 241 78 196 310 261 83 184 460 473 174 77 296 463 170 74 273 3813
41EB 245 72 182 336f 253 72 184 438f 435 169 69 269 435 164 69 264 3656
42EB 324f 96t 292f 385 303 84 292w 533 604f 254 90 319 566 244 90 307 4783
44EA 248f 64 182 300 241 69 174 436f 430 163 71 260 410 164 67 254 3533
46NB 253 87 187 329 273 74 178 469 481 193 76 275 445 176 72 264 3832
47NB 338 73 220 351 270 79 200f 466f 557 189 84 279 476f 192 71 269 4114
48NB 396w 78 292w 380 265 81 292w 514f 527f 178 84 305 500 173 78 290f4433
49NB 396w 91 236 356 276 80 292w 604w 604t 239 82 335 527 242f 81 300f4741
50NA 396w 73 255f 399 268 74 242 604w 604w 292w 80 317 488 206 76 290 4664
51NA 281 75 216 356 280 76 201 604w 494 191 80 308 475 186 76 290 4189
101MA 211 59 162 282f 231 64 155 409f 404 153 66 256 384 146b 62 230 3274
102MB 221 63 181 285 241 67 155 421f 423 157 70 270 407 155 64 251 3431
103MB 239f 63 164 294f 254f 68 169f 426f 421 161 70 271 408 149 67 251f3475
105EB 225 65 175 301f 246 69 164 425 438 174f 72 271 413 154 68 256 3516
106NB 228 75f 175 316f 270f 84f 177 440f 475 175 73 269 423 169 72 444f3865
107MA 232 65 175 289 245 69 182 428 424 165 69 258 410 292w 68 262 3633
108EB 228 63 173 303f 236 66 165 432f 434f 163 91 261 409 155 71 247 3497
109MA 248 70 196 353 261 79 177 494 468 168 74 273 462 Rtrd0
110EB 237f 68 170 300 259f 72 182 604w 454 179 98t 269 405 150 67 242 3756
111NB 247 73 189 327 287 80 179 470 496f 183 82 297 447 173 76 282 3888
112NB 232 68 174 316f 249 71 170 454f 447 164 71 278 424 166 70 260 3614
113EB 276f 69 184 307 251 70 207 497 462 188 72 279 440 166 71 265 3804
114EB 283 70 191 317 260 82 175 471 475 174 76 285 445 167 72 271 3814
115EA 235 67 183 297 248 70 174 427 446 168 70 278 419 174 68 274f3598
116EA 232 69 292w 329f 259 79 181 465 495 196 77 293 473 179 72 274 3965
118NA 314 87 236f 369 296 86 222f 563f 521 198 93 343f 497 184 90 312 4411
119EA 243f 67 188 305 253 76 180 451 507f 185 72 301 486f 169 70 266 3819
121EA 220 64 173 324f 236 70 159 422 435 165 72 263f 448f 155 69 246 3521
122NB 361 96 292t 382 280 82 197f 604w 518 183 98f 301 486 206f 84 308 4478
123NB 233 69 185 337f 249 72 292w 449 604w 218f 77 280 425 171 75 256 3992
126NB 230 67 199f 308f 240 71 174 604w 604w 172 73 268 439f 159 69 280f3957
127NA 268 79 292w 327 284 77 233 512 543f 195f 77 285fRtrd0
128NA 234 80f 189 444w 260 78 210f 477 490f 170 79 293 462f 179 77 274 3996
129NA 279 85f 202 338f 313f 84 171 510f 469f 174 81 444w 421 186f 98f 264 4119
NoClassTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15Test 16Total


Chelmsford Motor Club

Results Service available from Tony Michael