Time Card 3 ~ Hughes Historic Rally - 3rd June 2017

Final   2017-06-03 19:40:51

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - best in test group      t - target time      f - test fault     
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in test group.

NoClassMTC28 - Hole Park 2RSEITC-E1ITC-E2ITC-E3ITC-E49 - BrocktonRSFITC-F1ITC-F2SC13SC14SC15SC16SC17SC18Total
1M2 0 78b 0 2l 3e 0 4e 54 0 1l 3e 0 0 0 0 0 0 145
2M2 0 78b 0 2l 1l 1l 1e 56 0 3l 1l 0 0 0 0 0 0 143
3M2 0 78b 0 3l 2e 4l 1e 53 0 2l 12l 0 0 0 0 0 0 155
4M34 0 78b 0 4l 19l 5l 1e 58 0 3l 1l 0 0 0 0 0 0 169
5M2 0 78b 0 29e 11l 7l 5e 53 0 8e 4e 0 0 100m 0 0 0 295
6M2 0 78b 0 7e 5e 2l 0 55 0 5l 18l 100m 0 0 0 0 0 270
7M1 0 78b 0 10l 61e 9e 5e 55 0 44e 13e 0 0 0 0 0 0 275
8M1 0 78b 0 3e 5e 70l 2e 60 0 4e 4e 0 0 0 0 0 0 226
9M34 0 78b 0 0 3e 100l 26e 57 0 3l 1e 0 0 100m 0 0 0 368
10M2 0 78b 0 71l 17e 23l 10e 58 0 3l 1l 0 0 0 0 0 0 261
11M2 0 78b 0 7l 9e 90l 8l 61 0 2l 15l 0 0 0 0 0 0 270
12M2 0 78b 0 7e 11e 24l 2e 54 0 23l 6e 0 0 0 0 0 0 205
14E34 0 79 0 28l 5e 30l 4e 63 0 2l 2e 0 0 100m 0 0 0 313
15E12 0 78b 0 12e 9l 1l 2l 67 0 3l 13l 0 0 0 0 0 0 185
16E12 0 78b 0 3l 9e 0 3e 55 0 3l 2e 0 0 0 0 0 0 153
17E34 0 104f 0 63l 5e 59l 8e 61 0 35l 64l 0 0 100m 0 0 0 499
18E34 0 78b 0 2e 10l 6l 2e 60 0 4l 2l 0 0 0 0 0 0 164
19E12 0 91 0 2e 9e 12l 2l 65 0 0 4e 0 0 0 0 0 0 185
20E12 0 78b 0 19e 6l 51l 2l 62 0 4l 4l 0 0 0 0 0 0 226
21N12 0 81 0 64l 3l 32l 26e 60 0 18l 69l 0 0 0 0 0 0 353
22E34 0 84 0 71l 6l 19e 5e 75 0 64e 22l 0 0 100m 0 0 0 446
23N34 0 78b 0 14e 36l 21e 11e 63 0 29l 100l 0 0 0 0 0 0 352
24N34 0 80 0 15e 1l 14l 37e 72 0 100l 69l 0 0 0 0 0 0 388
25N12 0 88 0 80l 38l 78l 8l 300m 0 75l 100l 0 0 0 0 0 0 767
27M2 0 78b 0 60l 14l 3l 32l 55 0 9l 10l 0 0 0 0 0 0 261
28M2 0 80 0 5l 0 4l 0 56 0 18l 16e 0 0 0 0 0 0 179
29M34 0 81 0 4e 56l 49e 12e 62 0 13l 18l 0 0 0 0 0 0 295
30M34 0 78b 0 6l 14l 3l 14l 54 0 0 23l 0 0 0 0 0 0 192
31C 0 78b 0 3l 17e 2e 17l 54 0 63e 31l 0 0 0 0 0 0 265
32C 0 78b 0 1e 7e 6l 2l 54 0 63e 12e 0 0 0 0 0 0 223
33N34 0 89 0 22e 16l 4e 24e 78 0 63e 68l 0 0 100m 0 0 0 464
34C 0 85 0 49e 200m 0c 0 70 0 26l 3e 0 0 100m 0 0 0 533
35C 0 106 0 91l 25e 100l 62e 110 0 49e 71l 0 0 100m 0 0 0 714
36E12 0 78b 0 90l 9e 8l 65e 61 0 9l 18l 0 0 0 0 0 0 338
37C 0 79 0 3l 16l 5e 6l 60 0 0 6e 0 0 0 0 0 0 175
39N34 0 95f 0 16e 4e 11l 1l 300m 0 3l 15l 0 0 0 0 0 0 445
40N12 0 84 0 50l 36e 43l 66e 60 0 5l 65l 0 0 100m 0 0 0 509
NoClassMTC28 - Hole Park 2RSEITC-E1ITC-E2ITC-E3ITC-E49 - BrocktonRSFITC-F1ITC-F2SC13SC14SC15SC16SC17SC18Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael