Time Card 1 ~ Hughes Historic Rally - 3rd June 2017

Final   2017-06-03 19:40:51

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - best in test group      t - target time      f - test fault     
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in test group.

NoClassMTC11 - Mereworth 12 - Mereworth 23 - Mereworth 34 - Mereworth 45 - Mereworth 5RSAITC-A1ITC-A2ITC-A36 - HonontonRSBITC-B1ITC-B2SC1SC2SC3SC4SC5SC6Total
1M2 0 104 79 64 100 72b 0 4l 2e 3l 90b 0 6e 2e 0 0 0 0 0 0 526
2M2 0 127f 81 67 110 72b 0 1e 3e 4l 90b 0 6e 1e 0 0 0 0 0 0 562
3M2 0 108 88 75 111 72b 0 11l 13l 16l 90b 0 6l 9l 0 0 0 0 0 0 599
4M34 0 106 74 63 102 72b 0 1l 1e 6l 90b 0 3e 2l 0 0 0 0 0 0 520
5M2 0 108 76 66 105 72b 0 5e 58l 13l 90b 0 14e 48l 0 0 0 0 0 0 655
6M2 0 129 105 74 120 80 0 5e 15l 13l 90b 0 200m 0c 0 0 0 0 0 0 831
7M1 0 127 92 73 152 79 0 2e 2e 45l 93 0 2l 4e 0 0 0 0 0 0 671
8M1 0 126 93 75 122 79 0 0 1e 96l 91 0 2l 1e 0 0 0 0 0 0 686
9M34 0 118 95 70 112 76 0 0 5e 5l 90b 0 7e 4e 0 0 0 0 0 0 582
10M2 0 128f 91 70 112 81 0 73l 2l 100l 90b 0 200m 0c 0 0 0 100m 0 0 1047
11M2 0 128 90 73 123 78 0 1l 44e 4e 93 0 13e 7e 0 0 0 0 0 0 654
12M2 0 124 91 73 125 82 0 9e 64e 63e 90b 0 2e 1e 0 0 0 0 0 0 724
13M1 0 142 101 83 300m 82 0 13e 3l 69e 108 0 0 4l 0 0 0 0 0 0 905
14E34 0 132 94 80 127 82 0 13e 32e 19e 96 0 0 7e 0 0 0 0 0 0 682
15E12 0 119 88 78 116 80 0 5l 45e 55e 90b 0 2l 1l 0 0 0 0 0 0 679
16E12 0 137 93 82 128 81 0 4e 5e 15l 90b 0 14e 2e 0 0 0 0 0 0 651
17E34 0 129 96 81 120 87 0 12l 9e 68l 98 0 8e 2e 0 0 0 0 0 0 710
18E34 0 132 101 76 124 78 0 34e 10l 75l 97 0 12e 0 0 0 0 0 0 0 739
19E12 0 152 108 85 140 93 0 2l 2e 7l 111 0 8e 65l 0 0 0 0 0 0 773
20E12 0 133 150w 78 120 75 0 8l 4e 56l 103 0 21l 8l 0 0 0 0 0 0 756
21N12 0 136 98 79 129 78 0 21l 26l 68l 100 0 14e 4e 0 0 0 0 0 0 753
22E34 0 138 98 72 122 87 0 18l 7e 82l 96 0 9l 2l 0 0 0 0 0 0 731
23N34 0 135 150w 78 129 86 0 66l 65e 10e 180w 0 8l 4e 0 0 0 0 0 0 911
24N34 0 136 116 80 123 76 0 46l 64e 67l 180w 0 65l 0 0 0 0 0 0 0 953
25N12 0 180t 122 90t 148 104 0 80l 5l 200m 300m 200m 91l 66l 0 0 0 0 0 0 1586
26M1 0 127 87 70 111 80 0 5l 1e 60l 90b 0 6e 2l 0 0 0 0 0 0 639
27M2 0 120 104f 67 115 72b 0 9e 15e 16l 100f 0 18l 57e 0 0 0 0 0 0 693
28M2 0 121 87 69 111 72b 0 2e 1e 0 90b 0 3e 3e 0 0 0 0 0 0 559
29M34 0 129 105 76 127 83 0 0 3l 65l 95 0 60l 3e 0 0 0 0 0 0 746
30M34 0 143f 90 76 121 85 0 2l 16e 63l 90b 0 37e 2l 0 0 0 0 0 0 725
31C 0 115 96 67 121 73 0 13e 10e 4e 90b 0 3e 4l 0 0 0 0 0 0 596
32C 0 126 92 68 114 84 0 1l 8l 5e 90b 0 2l 8l 0 0 0 0 0 0 598
33N34 0 140 103 88 127 91 0 15e 2e 69l 125 0 90e 14e 0 0 0 0 0 0 864
34C 0 151 107 88 148 91 0 20e 60l 85l 106 0 41l 46l 0 0 0 0 0 0 943
35C 0 177 139 90t 164 105 0 73l 69e 44e 114 0 37l 31e 0 0 0 0 0 0 1043
36E12 0 139 103 85 136 86 0 25e 10e 40e 112 0 3e 3l 0 0 0 0 0 0 742
37C 0 141 113 84 129 80 0 70l 3l 78l 97 0 61e 81l 0 0 0 0 0 0 937
39N34 0 144 110 88 143 95 0 5e 9l 23l 104 0 44e 3l 0 0 0 0 0 0 768
40N12 0 140 105 80 141 89 0 50e 7e 33l 98 0 58e 2e 0 0 0 0 0 0 803
NoClassMTC11 - Mereworth 12 - Mereworth 23 - Mereworth 34 - Mereworth 45 - Mereworth 5RSAITC-A1ITC-A2ITC-A36 - HonontonRSBITC-B1ITC-B2SC1SC2SC3SC4SC5SC6Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael