Overall Results at the Finish ~ Nat B Devon Classic - 30th September 2017
Final 2017-09-30 23:51:36
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car |
2 | 832 | 1 | M2 | 46 | Matt Warren | Andy Pullan | Ford Escort |
5 | 1138 | 2 | M1 | 47 | Howard Warren | Iain Tullie | Porsche 911 Coupe |
1 | 735 | 1 | M1 | 48 | Paul Crosby | Ryan Pickering | Porsche 911 |
4 | 1004 | 2 | M2 | 49 | Ian Crammond | Matthew Vokes | Mercedes-Benz 280 SL |
7 | 1390 | 1 | M3 | 50 | Keith Davis | Henry Carr | MG B GT |
10 | 1540 | 3 | M1 | 51 | Geoff Twigg | Peter Blackett | Morris Mini Cooper S |
12 | 1753 | 3 | M2 | 52 | Cliff England | Peter Rushforth | Triumph 2000 MK 1 |
3 | 911 | 1 | E4 | 53 | Thomas Bricknell | Roger Bricknell | VW Golf Mk1 Gti |
8 | 1495 | 1 | E1 | 54 | Seren Whyte | Elise Whyte | Standard 10 |
11 | 1664 | 2 | E1 | 55 | Keith Grant | Mervyn Brake | Volvo 122 S |
6 | 1383 | 1 | E2 | 56 | Brian Cookson | Mark Dunkerley | MG Midget |
9 | 1527 | 2 | E2 | 57 | Harvey Steele | Martin Pitt | Volvo 144 |
14 | 1963 | 1 | N1 | 58 | Phil Wood | Gary Frostick | Volvo P1800 |
16 | 2413 | 1 | N2 | 59 | Phil Cheek | Chris Rhodes | Hillman Hartwell Srint Avenger |
15 | 2117 | 1 | N3 | 60 | Andy Simpson | Ros Simpson | Austin/Morris Mini Clubman 1275 GT |
18 | 5891 | 3 | N2 | 61 | David Smith | Stephen Smith | BMW 2002 |
17 | 4080 | 2 | N2 | 64 | Ken Binstead | Sarah Binstead | MGB Roadster |
13 | 1799 | 1 | M4 | 66 | Simon Mellings | Nick Cooper | Nissan Cherry |
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car |
Retirements
No | Driver | Navigator | Car | Where | Reason |
62 | Chris Gallacher | Steve Joyce | Reliant Sabre Six | IRTC F1 | Broken wipers |
63 | Peter Kleyn | Gaius Hiscox | Austin Mini Cooper S | IRTC G1 | Broken steering column |
65 | Bronwyn Burrell | Mrs Freda Croasdell | Austin Maxi | IRTC G1 | Problem with car |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 3
Results Service available from Tony Michael