Sunday Details ~ Devon Classic - 30 September/1 October 2017

Final   2017-10-01 14:58:45

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in class.

NoClassMTC 7RS IIRTC I1IRTC I2IRTC I32-1 Petroc Tiverton2-1 Petroc Tiverton TRS JIRTC J1IRTC J2IRTC J3IRTC J4IRTC J5TC 8RS KIRTC K1IRTC K2IRTC K32-2 Okehampton2-2 Okehampton TRS LIRTC L1IRTC L2IRTC L3IRTC L4Joker SunMTC 9Total
2A 0 0 1l 23l 15w180 0 0 2l 13l 26l 8e 0 0 20e 45l 21e 0b36 0 32l 24e 60l 48l-60 0 278
3A 0 0 2e 0 0b78 0 1e 2e 1l 3e 2l 0 0 0 11l 1l 3 38 0 9l 8e 4l 17l-17 0 47
4B 0 0 11l 23l 8 102 0 5l 0 60l 60l 60l 0 0 11l 15l 29l 6 24 0 14l 14e 60l 26l-60 0 342
5B 0 0 4l 4e 7 94 0 6l 3e 8l 2e 8e 0 0 1l 4l 2l 7 27 0 5l 2e 41l 24l-41 0 87
6C 0 0 0 2e 7 85 0 0 1e 0 1e 1l 0 0 0 1e 0 3 21 0 1l 1l 6l 5l-6 0 23
7C 0 0 3l 25l 8 87 0 2l 5e 14l 4l 2e 0 0 4l 45l 39e 5 22 0 2e 16l 60l 22l-60 0 196
8B 0 0 16l 10l 6 83 0 1e 3l 3l 10e 0 0 0 21l 4e 0 5 23 0 4l 17e 60l 18l-60 0 118
9B 0 0 7l 2e 5 74 0 3l 0 2l 2l 52e 0 0 2l 1e 1e 6 24 0 8l 16e 15l 28l-60 0 90
10C 0 0 2e 0 5 82 0 1e 1l 0 1e 3l 0 0 3e 1e 0 7 26 0 2l 4e 41l 12l-41 0 42
11C 0 0 41e 43l 9 102 0 17l 60e 45e 8l 7l 0 0 60e 3e 21e 9 40 0 20e 45e 60l 30l-60 0 418
12B 0 0 2l 4e 0b62 0 3l 0 9l 4l 5l 0 0 1l 2e 1l 0b19 0 10l 14e 14l 14l-14 0 69
14C 0 0 4l 4l 6 84 0 0 1l 6l 1l 5l 0 0 3l 0 1e 8 32 0 40l 60l 60l 22l-60 0 161
15C 0 0 1l 2l 0b70 0 1l 1l 1l 0 2l 0 0 0 2e 2l 5 22 0 1l 13e 24l 17l-31 0 41
20D 0 0 0 3e 5 83 0 1l 2e 4l 0 57e 0 0 0 1e 2l 6 28 0 6l 12e 8l 11l-50 0 68
21B 0 0 6l 3e 5 74 0 1e 1e 4l 1e 1e 0 0 1e 7l 4e 7 27 0 3l 3e 30l 22l-30 0 69
22C 0 0 3l 0 3 74 0 0 14e 5l 0 3l 0 0 1e 2e 2l 6 23 0 1l 5e 17l 23l-23 0 62
23D 0 0 1l 1e 0b75 0 0 0 4l 5e 2l 0 0 1l 1e 0 3 21 0 6l 7e 19l 12l-19 0 43
24C 0 0 2l 1l 5 82 0 2l 1l 3l 0 0 0 0 2l 4e 6l 5 22 0 4l 5e 19l 22l-60 0 21
25D 0 0 4l 4e 0b75 0 2e 1l 5l 8e 39e 0 0 0 3e 0 0b20 0 0 21e 33l 22l-33 0 109
28C 0 0 3l 2e 6 84 0 1l 4e 6l 9e 6l 0 0 1e 6l 2e 0b17 0 11l 12e 33l 22l-45 0 79
29D 0 0 60l 8e 7 93 0 2l 2e 5l 7e 4l 0 0 7l 10e 7l 5 25 0 5l 10e 27l 25l-60 0 131
30B 0 0 0 1e 3 70 0 2l 7e 20l 14e 4l 0 0 1l 1l 4l 3 20 0 19l 44e 38l 11l-38 0 134
31D 0 0 10l 5e 3 82 0 2l 6e 13l 6e 26e 0 0 4e 2l 3l 0b20 0 60l 26e 11l 25l-60 0 142
32D 0 0 60e 3e 8 136 0 10l 14l 6e 51e 48e 0 0 57e 6l 2l 100m0 300m 200m 200m 200m 200m-60 0 1405
33D 0 0 4l 2e 6 86 0 2l 1l 2l 10e 60l 0 0 1l 3l 1e 3 21 0 5l 18e 60l 30l-60 0 148
34E 0 0 2l 3e 5 79 0 1e 8e 2l 0 38e 0 Rtrd00
35E 0 0 60e 2e 6 90 0 2l 3e 4l 3e 1l 0 0 5e 6l 4e 6 30 0 0 1l 60l 19l-60 0 122
37E 0 0 1l 2e 3 71 0 5l 2e 2e 2e 4l 0 0 1l 1e 1e 3 22 0 2l 43l 60l 18l-60 0 90
38E 0 0 2l 10e 0b67 0 1e 2l 3e 3e 3l 0 0 2e 0 1e 0b19 0 6l 6e 12l 19l-19 0 51
39E 0 0 1l 3e 7 92 0 1l 0 2l 0 3l 0 0 1l 2l 1e 5 24 0 8l 9e 6l 18l-31 0 36
NoClassMTC 7RS IIRTC I1IRTC I2IRTC I32-1 Petroc Tiverton2-1 Petroc Tiverton TRS JIRTC J1IRTC J2IRTC J3IRTC J4IRTC J5TC 8RS KIRTC K1IRTC K2IRTC K32-2 Okehampton2-2 Okehampton TRS LIRTC L1IRTC L2IRTC L3IRTC L4Joker SunMTC 9Total

South Hams Motor Club

Results Service available from Tony Michael