Overall Results at the Finish ~ Devon Classic - 30 September/1 October 2017
Final 2017-10-01 14:58:45
| Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
| 26 | 615 | 2 | A | 2 | Rob Stoneman | Neil Carthew | Alvis Firebird Special | Classic |
| 3 | 109 | 1 | A | 3 | Stuart Anderson | Emily Anderson | Bentley Derby 4 1/4 | Classic |
| 27 | 753 | 7 | B | 4 | Iain Paul | Lois Paul | Triumph TR3A | Classic |
| 20 | 312 | 6 | B | 5 | Mark Blackmore | Susan Blackmore | MG MGA | Classic |
| 1 | 90 | 1 | C | 6 | David Hankin | Jake Ramsden | Triumph TR4 | Classic |
| 25 | 479 | 8 | C | 7 | Michael McNulty | Peter Barnard | Riley 1.5 | Classic |
| 15 | 244 | 5 | B | 8 | Paul Gerring | Jan Gerring | Austin Mini Cooper S | Classic |
| 12 | 180 | 3 | B | 9 | Ali Green | Mick Briggs | Riley Elf | Classic |
| 10 | 163 | 4 | C | 10 | Mark Shipman | Mike Tarr | Sunbeam Tiger | Classic |
| 28 | 804 | 9 | C | 11 | Mr Howard Edmed | Mr Robert Edmed | Ford Cortina GT | Classic |
| 7 | 133 | 1 | B | 12 | John Brooks | Tony Davies | Mini Cooper | Classic |
| 22 | 400 | 7 | C | 14 | Peter Nedin | Lynn Nedin | Ford Cortina GT | Classic |
| 8 | 150 | 3 | C | 15 | Paul Handley | Roma Handley | MGB Roadster | Classic |
| 13 | 205 | 2 | D | 20 | Branko Brkovitch | Richard Lambley | Volvo Amazon | Classic |
| 9 | 162 | 2 | B | 21 | Hubert Lynch | Diane Lynch | Morris Mini Cooper S | Classic |
| 4 | 116 | 2 | C | 22 | Pete Dalton | Rob Faulkner | Ford Lotus Cortins Mk11 | Classic |
| 2 | 92 | 1 | D | 23 | John Evans | James Evans | Morgan Plus 8 | Classic |
| 11 | 169 | 5 | C | 24 | Mike Tanswell | Helen Tanswell | Triumph Stag | Classic |
| 21 | 319 | 4 | D | 25 | Hugh Bradford | Daniel Smith | Alfa Romeo Giulia GTV | Classic |
| 17 | 256 | 6 | C | 28 | Richard Boughton | Sue Boughton | Alfa Guilia Sprint GT | Classic |
| 19 | 311 | 3 | D | 29 | Stephen Hall | John Lockyer | Lotus Elan Sprint | Classic |
| 14 | 211 | 4 | B | 30 | Kim Adams | Bob Betteridge | Ford Escort 1300E | Classic |
| 24 | 424 | 6 | D | 31 | Derek Peckett | Kath Peckett | MG B GT | Classic |
| 29 | 2822 | 7 | D | 32 | Michael Holding | Chris Waters | MG BGT | Classic |
| 23 | 423 | 5 | D | 33 | Simon Hendra | Andrew Crewes | Triumph Dolomite Sprint | Classic |
| 16 | 248 | 3 | E | 35 | Ed Abbott | Richard Stok | Jaguar XJS | Classic |
| 18 | 293 | 4 | E | 37 | Dave Crawley | Russell Joseph | Vauxhall Astra | Classic |
| 6 | 128 | 2 | E | 38 | Dave Smith | Jo Johnson | Austin Maestro | Classic |
| 5 | 117 | 1 | E | 39 | Jill White | Richard White | Porsche 924S | Classic |
| Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
Retirements
| No | Driver | Navigator | Car | Where | Reason |
| 1 | Michael Kunz | Richard Watton | Dodge Senior Six | MTC 7 | Head gasket |
| 19 | Dr Adam Davis | Rupert Barker | MG B | MTC 7 | Brakes |
| 26 | Keith Daniels | Nikki Daniels | MGB Roadster | MTC 7 | Driver illness |
| 27 | Alan Shaw | Jan Shaw | Porsche 911 | MTC 1 | DNS |
| 34 | Nigel Perkins | Pete Johnson | Porsche 911SC | RS K | |
| 36 | Robert Garrett | Sharman Day | Triumph Dolomite | IRTC J1 | |
| No | Driver | Navigator | Car | Where | Reason |
Total Retired: 6
Results Service available from Tony Michael