Test Times Afternoon ~ CRS Challenge - 24th September 2017

Final   2017-09-24 18:50:36

Shows car number - time in seconds, with the fastest at the top.

Position15 - Croxton Park 416 - Croxton Park 517 - Croxton Park 618 - Kilverstone 219 - Peddars and Pump 220 - Kathleens and Collander 221 - Blacksmiths 222 - Long Wood 223 - Larkshall Barns 224 - Wretham Park 3
1 3 - 1:15 3 - 4:01 28 - 6:40 13 - 4:41 3 - 3:06 13 - 5:51 13 - 3:22 13 - 3:58 3 - 1:31 13 - 7:49
2 6 - 1:18 13 - 4:06 21 - 6:45 2 - 4:43 13 - 3:09 3 - 6:03 14 - 3:31 14 - 4:06 13 - 1:33 3 - 8:01
3 41 - 1:18 14 - 4:07 40 - 6:50 3 - 4:44 11 - 3:13 6 - 6:07 23 - 3:31 23 - 4:10 6 - 1:35 14 - 8:07
4 5 - 1:19 5 - 4:08 38 - 7:12 6 - 4:44 28 - 3:13 23 - 6:07 8 - 3:38 3 - 4:15 23 - 1:35 6 - 8:12
5 8 - 1:19 19 - 4:08 3 - 7:15 14 - 4:52 6 - 3:15 8 - 6:08 6 - 3:39 6 - 4:21 9 - 1:36 5 - 8:15
6 9 - 1:19 6 - 4:09 13 - 7:24 15 - 4:53 2 - 3:16 28 - 6:08 3 - 3:41 28 - 4:21 5 - 1:37 28 - 8:15
7 11 - 1:19 15 - 4:09 9 - 7:25 23 - 4:54 5 - 3:18 14 - 6:13 29 - 3:41 8 - 4:24 10 - 1:38 8 - 8:16
8 13 - 1:19 28 - 4:10 25 - 7:26 28 - 4:55 23 - 3:18 11 - 6:15 73 - 3:43 10 - 4:28 36 - 1:38 23 - 8:18
9 29 - 1:19 7 - 4:11 6 - 7:33 8 - 5:00 14 - 3:19 5 - 6:16 27 - 3:48 29 - 4:28 50 - 1:38 10 - 8:30
10 28 - 1:20 41 - 4:11 2 - 7:34 10 - 5:01 8 - 3:21 2 - 6:17 5 - 3:49 15 - 4:31 14 - 1:39 15 - 8:32
11 35 - 1:20 37 - 4:15 11 - 7:35 11 - 5:02 15 - 3:21 41 - 6:23 28 - 3:51 5 - 4:32 28 - 1:39 41 - 8:33
12 33 - 1:21 10 - 4:17 14 - 7:40 33 - 5:06 27 - 3:22 29 - 6:24 17 - 3:52 43 - 4:32 19 - 1:40 7 - 8:34
13 10 - 1:22 11 - 4:17 23 - 7:40 7 - 5:08 7 - 3:23 9 - 6:25 15 - 3:53 41 - 4:34 29 - 1:40 29 - 8:42
14 19 - 1:22 23 - 4:17 8 - 7:41 25 - 5:09 10 - 3:24 10 - 6:28 41 - 3:53 73 - 4:38 30 - 1:40 74 - 8:42
15 27 - 1:22 33 - 4:17 19 - 7:41 5 - 5:11 41 - 3:24 27 - 6:30 10 - 3:54 2 - 4:39 8 - 1:41 16 - 8:44
16 30 - 1:22 46 - 4:17 5 - 7:42 37 - 5:11 9 - 3:25 20 - 6:31 26 - 3:55 44 - 4:40 34 - 1:41 43 - 8:44
17 14 - 1:23 20 - 4:18 15 - 7:43 41 - 5:16 31 - 3:25 33 - 6:31 43 - 3:58 64 - 4:40 43 - 1:41 9 - 8:48
18 15 - 1:23 34 - 4:19 26 - 7:44 20 - 5:17 16 - 3:26 15 - 6:32 53 - 3:59 26 - 4:41 25 - 1:42 18 - 8:48
19 24 - 1:23 18 - 4:20 34 - 7:46 16 - 5:21 34 - 3:26 30 - 6:33 87 - 3:59 32 - 4:41 35 - 1:42 33 - 8:50
20 34 - 1:23 74 - 4:20 7 - 7:52 31 - 5:22 74 - 3:26 7 - 6:35 16 - 4:00 17 - 4:43 16 - 1:43 19 - 8:52
21 37 - 1:23 16 - 4:25 20 - 7:54 34 - 5:22 50 - 3:27 16 - 6:36 64 - 4:03 33 - 4:43 18 - 1:43 50 - 8:56
22 46 - 1:23 36 - 4:25 33 - 7:55 36 - 5:23 18 - 3:29 37 - 6:36 37 - 4:04 48 - 4:46 21 - 1:43 37 - 8:58
23 47 - 1:23 2 - 4:26 36 - 7:56 9 - 5:24 33 - 3:29 44 - 6:40 44 - 4:04 62 - 4:46 27 - 1:43 30 - 9:01
24 7 - 1:24 25 - 4:26 37 - 7:56 50 - 5:24 43 - 3:29 62 - 6:41 70 - 4:05 27 - 4:48 32 - 1:43 44 - 9:05
25 17 - 1:24 35 - 4:27 31 - 7:59 18 - 5:27 48 - 3:29 73 - 6:41 55 - 4:09 87 - 4:48 74 - 1:43 64 - 9:11
26 20 - 1:24 66 - 4:28 10 - 8:00 55 - 5:27 78 - 3:31 50 - 6:43 62 - 4:09 30 - 4:49 47 - 1:44 34 - 9:12
27 23 - 1:24 9 - 4:29 62 - 8:02 40 - 5:28 20 - 3:32 34 - 6:44 83 - 4:09 50 - 4:49 55 - 1:44 83 - 9:12
28 36 - 1:24 40 - 4:29 16 - 8:03 82 - 5:30 29 - 3:32 43 - 6:44 52 - 4:10 9 - 4:50 41 - 1:45 56 - 9:13
29 44 - 1:24 30 - 4:30 74 - 8:03 22 - 5:32 36 - 3:32 48 - 6:45 21 - 4:11 16 - 4:50 52 - 1:45 52 - 9:14
30 50 - 1:24 82 - 4:30 50 - 8:08 77 - 5:34 55 - 3:32 21 - 6:49 33 - 4:12 53 - 4:55 33 - 1:46 75 - 9:16
31 55 - 1:24 78 - 4:31 35 - 8:12 27 - 5:36 37 - 3:33 25 - 6:49 57 - 4:12 55 - 4:55 53 - 1:46 32 - 9:17
32 73 - 1:24 52 - 4:32 66 - 8:15 35 - 5:38 44 - 3:33 36 - 6:51 91 - 4:12 54 - 4:56 73 - 1:46 48 - 9:17
33 74 - 1:24 62 - 4:32 52 - 8:18 78 - 5:39 62 - 3:34 52 - 6:51 2 - 4:13 7 - 4:57 83 - 1:46 60 - 9:18
34 77 - 1:24 43 - 4:34 18 - 8:19 43 - 5:40 77 - 3:34 53 - 6:52 7 - 4:13 52 - 4:57 56 - 1:47 53 - 9:22
35 16 - 1:25 77 - 4:34 82 - 8:19 58 - 5:40 54 - 3:36 32 - 6:53 25 - 4:14 34 - 4:58 15 - 1:48 55 - 9:23
36 32 - 1:25 24 - 4:36 30 - 8:21 74 - 5:40 87 - 3:36 35 - 6:53 30 - 4:14 74 - 5:00 37 - 1:48 62 - 9:23
37 48 - 1:25 45 - 4:36 48 - 8:23 44 - 5:43 56 - 3:37 18 - 6:54 50 - 4:16 80 - 5:03 77 - 1:48 36 - 9:25
38 66 - 1:25 48 - 4:36 32 - 8:24 52 - 5:43 30 - 3:38 74 - 6:55 74 - 4:17 83 - 5:04 78 - 1:48 54 - 9:25
39 26 - 1:26 31 - 4:37 55 - 8:24 42 - 5:46 35 - 3:38 77 - 6:55 9 - 4:19 91 - 5:04 80 - 1:48 21 - 9:28
40 31 - 1:26 58 - 4:38 44 - 8:25 29 - 5:47 75 - 3:38 26 - 6:56 32 - 4:19 57 - 5:05 7 - 1:49 70 - 9:28
41 54 - 1:26 27 - 4:39 78 - 8:25 54 - 5:47 21 - 3:39 83 - 6:58 47 - 4:19 47 - 5:08 17 - 1:49 22 - 9:29
42 80 - 1:26 29 - 4:39 22 - 8:26 83 - 5:47 60 - 3:39 22 - 6:59 34 - 4:22 18 - 5:10 39 - 1:49 58 - 9:29
43 25 - 1:27 8 - 4:40 83 - 8:35 56 - 5:48 42 - 3:40 38 - 6:59 18 - 4:26 42 - 5:12 45 - 1:49 17 - 9:30
44 82 - 1:27 54 - 4:40 77 - 8:36 62 - 5:49 52 - 3:40 82 - 6:59 54 - 4:29 21 - 5:13 48 - 1:49 35 - 9:33
45 53 - 1:28 55 - 4:40 56 - 8:37 48 - 5:55 83 - 3:40 17 - 7:02 69 - 4:29 35 - 5:17 54 - 1:49 78 - 9:33
46 18 - 1:29 39 - 4:42 42 - 8:38 53 - 5:55 22 - 3:41 55 - 7:02 68 - 4:30 70 - 5:17 58 - 1:49 87 - 9:34
47 22 - 1:29 56 - 4:42 58 - 8:38 60 - 5:56 53 - 3:42 64 - 7:02 80 - 4:30 78 - 5:17 62 - 1:49 26 - 9:35
48 58 - 1:29 44 - 4:44 87 - 8:38 75 - 5:56 58 - 3:42 60 - 7:06 48 - 4:31 36 - 5:19 44 - 1:51 73 - 9:39
49 2 - 1:30 60 - 4:45 27 - 8:40 38 - 5:57 38 - 3:43 87 - 7:06 56 - 4:32 56 - 5:21 69 - 1:52 77 - 9:42
50 43 - 1:30 83 - 4:45 45 - 8:40 66 - 5:57 25 - 3:44 78 - 7:07 42 - 4:33 38 - 5:22 70 - 1:52 91 - 9:45
51 57 - 1:31 42 - 4:46 53 - 8:40 21 - 5:59 40 - 3:45 47 - 7:08 93 - 4:33 58 - 5:22 26 - 1:53 42 - 9:47
52 60 - 1:31 38 - 4:47 54 - 8:40 1 - 6:00 64 - 3:46 58 - 7:08 36 - 4:34 37 - 5:23 89 - 1:53 25 - 9:53
53 78 - 1:31 22 - 4:49 73 - 8:40 32 - 6:01 32 - 3:47 75 - 7:10 75 - 4:34 77 - 5:26 75 - 1:54 45 - 9:54
54 87 - 1:31 53 - 4:49 17 - 8:46 45 - 6:01 45 - 3:47 56 - 7:11 78 - 4:35 75 - 5:28 68 - 1:55 38 - 9:55
55 45 - 1:32 75 - 4:49 89 - 8:48 47 - 6:02 73 - 3:48 70 - 7:11 35 - 4:38 89 - 5:29 64 - 1:58 39 - 10:08
56 62 - 1:32 32 - 4:50 60 - 8:50 91 - 6:02 47 - 3:51 54 - 7:13 89 - 4:38 39 - 5:30 91 - 1:58 47 - 10:25
57 69 - 1:32 26 - 4:54 39 - 8:58 87 - 6:04 26 - 3:52 45 - 7:14 60 - 4:39 25 - 5:31 38 - 1:59 68 - 10:26
58 75 - 1:32 50 - 4:55 43 - 8:58 30 - 6:07 80 - 3:54 66 - 7:23 45 - 4:41 60 - 5:33 42 - 1:59 69 - 10:36
59 21 - 1:33 73 - 4:56 47 - 8:58 70 - 6:09 70 - 3:56 68 - 7:27 58 - 4:42 40 - 5:37 57 - 2:00 80 - 10:38
60 38 - 1:33 47 - 4:57 75 - 9:12 26 - 6:18 69 - 3:58 69 - 7:28 39 - 4:46 45 - 5:42 60 - 2:01 89 - 11:12
61 39 - 1:33 17 - 4:58 70 - 9:16 73 - 6:21 66 - 3:59 39 - 7:32 77 - 4:47 69 - 5:44 87 - 2:03 66 - 11:14
62 49 - 1:34 87 - 4:58 29 - 9:18 64 - 6:30 68 - 4:01 91 - 7:38 40 - 4:55 93 - 5:45 49 - 2:11 57 - 11:21
63 68 - 1:34 21 - 4:59 68 - 9:18 69 - 6:30 91 - 4:01 57 - 7:42 49 - 4:58 66 - 6:02 93 - 2:11 95 - 13:45
64 83 - 1:34 89 - 5:00 91 - 9:18 39 - 6:33 17 - 4:06 40 - 7:44 22 - 4:59 49 - 6:08 40 - 2:12 93 - 14:05
65 42 - 1:35 68 - 5:03 69 - 9:29 17 - 6:50 39 - 4:06 89 - 7:45 66 - 5:19 95 - 6:55 95 - 2:26 94 - 14:32
66 56 - 1:35 69 - 5:05 80 - 9:42 80 - 6:56 82 - 4:08 80 - 7:48 82 - 5:32 68 - 13:00 66 - 2:34 49 - 15:01
67 91 - 1:35 64 - 5:12 88 - 9:42 68 - 7:10 57 - 4:18 42 - 7:59 95 - 5:36 27 - 40:00
68 52 - 1:36 91 - 5:12 64 - 9:59 89 - 7:19 89 - 4:41 93 - 8:41 38 - 9:33
69 70 - 1:36 70 - 5:15 41 - 10:02 88 - 7:20 49 - 5:04 49 - 8:51
70 89 - 1:36 92 - 5:27 57 - 10:17 57 - 8:25 93 - 5:52 95 - 10:14
71 92 - 1:39 80 - 5:39 49 - 10:45 93 - 8:45 95 - 5:53
72 64 - 1:40 88 - 5:51 93 - 10:51 49 - 9:06 94 - 6:00
73 40 - 1:43 49 - 6:01 92 - 10:56 95 - 9:34
74 93 - 1:52 57 - 6:05 94 - 12:47 94 - 10:28
75 94 - 2:04 93 - 6:11 95 - 13:04
76 95 - 2:06 94 - 7:02
77 88 - 2:18 95 - 7:17
Position15 - Croxton Park 416 - Croxton Park 517 - Croxton Park 618 - Kilverstone 219 - Peddars and Pump 220 - Kathleens and Collander 221 - Blacksmiths 222 - Long Wood 223 - Larkshall Barns 224 - Wretham Park 3


The One and Only Complete Rally Services Challenge

Chelmsford Motor Club

Results Service available from Tony Michael