Current Overall Results | Results at Coffee Halt | Results at Lunch Halt | Results at the afternoon download | Results at the Finish |
---|
Test Times | Morning Details | Afternoon Details | Test Results | Regularity Results | Entry List |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 525 | 2 | C1 | 1 | Matt Warren | HRCR | H | Andy Pullan | Ilkley/HRCR/HERO | H/P | Ford Escort | 1971 | 1973 |
2 | 514 | 1 | B1 | 2 | Howard Warren | HRCR | H | Iain Tullie | HRCR/Ilkley | H/A | Porsche 911 | 1991 | 1965 |
1 | 504 | 1 | C1 | 3 | John Abel | HRCR | H | Martyn Taylor | HRCR | H | Ford Escort RS2000 | 2000 | 1974 |
10 | 549 | 6 | C1 | 4 | Dave Leadbetter | Matlock/HRCR | H | Cath Woodman | HRCR/Matlock | H | BMW 2002 | 1990 | 1974 |
8 | 541 | 3 | E1 | 5 | Simon Mellings | HRCR | H | Ryan Pickering | HRCR | H | Vauxhall Astra GTE | 1800 | 1985 |
16 | 583 | 2 | B1 | 6 | Charles Colton | HRCR | Richard Bestwick | Broughton & Bretton | Porsche 356 | 1720 | 1963 | ||
7 | 537 | 4 | C1 | 7 | John Ruddock | Ilkley&DMC/HRCR | H | Roger Burkill | HRCR | H | Fiord Escort Mexico | 1993 | 1972 |
6 | 531 | 3 | C1 | 8 | Ian Crammond | Three Castles/116/HRCR | H/A/C | Matthew Vokes | Knutsford & DMC/HRCR | H/A | Mercedes-Benz 280 SL | 2778 | 1968 |
4 | 526 | 1 | E1 | 9 | Peter Welch | Clwyd Vale/116 | Andy Marchbank | Wallasey MC | A | Volkswagen Golf Gti | 1781 | 1985 | |
26 | 627 | 11 | C1 | 10 | John Haygarth | Ilkley/HRCR | H | David Taylor | Ilkley/Kirkby Lonsdale/HRCR | H | Opel Kadett Rallye | 1900 | 1973 |
23 | 611 | 3 | D2 | 12 | Guy Woodcock | CVMC | Claire Woodcock | CVMC | Ford Escort | 1993 | 1978 | ||
17 | 583 | 1 | D1 | 13 | Keith Davis | HRCR | H/A | Henry Carr | Ilkley & DMC/HRCR | H/P/A | MG B GT | 1798 | 1976 |
9 | 544 | 5 | C1 | 14 | James Griffiths | HRCR | H | James Howell | HRCR | H | Austin Mini 1275 GT | 1275 | 1972 |
12 | 559 | 1 | A1 | 15 | Peter Joy | HRCR | Matt Fowle | HRCR | Lotus Elite | 1216 | 1959 | ||
14 | 577 | 7 | C1 | 16 | Martin Neal | HRCR/Bognor | H | Richard Dix | HRCR | H | Ford Escort Mk1 Mexico | 1600 | 1971 |
13 | 566 | 1 | B2 | 17 | Tony Newman | HRCR | Paul Chavasse | HRCR | Austin Mini Cooper S | 1275 | 1965 | ||
49 | 917 | 3 | B1 | 18 | Rob Henchoz | CMC | C | Amy Henchoz | KDMC | Volvo PV544 | 1800 | 1960 | |
11 | 556 | 1 | D2 | 19 | Russell Smith | KDMC | Dan Harrison | KDMC | Triumph Dolomite Sprint | 1996 | 1976 | ||
58 | 1003 | 4 | B1 | 20 | Gareth Hockridge | HRCR/Rhyl & DMC/HERO | H/A | Shon Gosling | KDMC/HRCR/HERO | H/A | Volvo Amazon 121S | 1800 | 1966 |
25 | 625 | 10 | C1 | 21 | Simon Parson | HRCR And Ilkley | Jess Parson | HRCR | Austin Healey Sprite | 1275 | 1970 | ||
44 | 791 | 13 | C1 | 22 | Paul Hernaman | HRCR | H/C | Ray Crowther | HRCR | H | Porsche 911 | 2700 | 1972 |
34 | 692 | 12 | C1 | 23 | Cliff England | HRCR | Peter Rushforth | HRCR | Triumph 2000 | 2500 | 68 | ||
5 | 527 | 2 | E1 | 24 | Dave Smith | HRCR | Pete Johnson | HRCR | Austin Maestro | 1275 | 1984 | ||
19 | 601 | 8 | C1 | 25 | Mike Vokes | KDMC / HRCR | Philip Vokes | KDMC | Ginetta G15 | 998 | 1973 | ||
22 | 609 | 9 | C1 | 26 | Roger Powley | HRCR | Brian Goff | HRCR | Hillman Imp | 998 | 1972 | ||
35 | 701 | 4 | C2 | 27 | Ken Jones | HRCR/Clwyd Vale MC | H/A | Charles Hughes | HRCR/Clwyd Vale MC | H/A | MG B GT | 1800 | 1972 |
27 | 629 | 2 | C2 | 28 | Paul Davis | HRCR | H | Roger Bricknell | HRCR | H | Ford Escort RS2000 Mk1 | 1800 | 1974 |
29 | 639 | 3 | C2 | 29 | Andrew Johnson | York MC | David Boyes | York MC/Malton MC | H | Lancia Fulvia | 1298 | 1972 | |
28 | 629 | 4 | D2 | 30 | Brad Piercey | Matlock/HRCR | H | Martin Phaff | Matlock/HRCR | H/P/A | Talbot Sunbeam 1600Ti | 1598 | 1978 |
63 | 1026 | 5 | B2 | 32 | Stephen Owens | Ilkley | H/C | Nick Bloxham | HRCR | Porsche 911 SWB | 2000 | 1965 | |
31 | 646 | 1 | A2 | 33 | Seren Whyte | HRCR | H/C | Elise Whyte | HRCR | H/P | Standard 10 | 948 | 1957 |
43 | 751 | 5 | D2 | 34 | Rich Harrison | HRCR/Knutsford & DMC | H/C | Peter Boyce | HRCR/Blackpalfrey/Knutsford | H | MGB GT | 1798 | 1975 |
52 | 952 | 2 | E2 | 35 | Peter Engel | Ross/HRCR | H/C | Steven Powell | HRCR | VW Golf Gti | 1800 | 1985 | |
32 | 659 | 1 | E2 | 36 | Richard Isherwood | HRCR Ilkley | H/P/A | Ian Canavan | HRCR Ilkley | H/P/A | Nissan Stanza Jubilee | 1600 | 1984 |
64 | 1053 | 3 | E2 | 37 | Ted Gaffney | HRCR | Karen Gaffney | HRCR | VW Golf Gti | 1800 | 1983 | ||
21 | 608 | 1 | C2 | 38 | John Woolstenhulme | HRCR | H | Alistair Woolstenhulme | HRCR | H | Porsche 911 | 2700 | 1973 |
42 | 745 | 3 | B2 | 39 | Michael Wood | HRCR | John Youd | BBMC / HRCR | H/A | Austin Mini Cooper S | 1293 | 1964 | |
24 | 612 | 2 | B2 | 40 | Charles Harrison | Blackpalfrey/HRCR | Phil Smith | Blackpalfrey/HRCR | Triumph 2000 | 1998 | 1966 | ||
18 | 590 | 1 | B3 | 41 | David Barker | HRCR | H | David Killeen | HRCR | H | Austin Mini Cooper | 1293 | 1965 |
50 | 947 | 2 | C3 | 42 | John Ingham | HRCR | Paul Threlfall | HRCR | Alfa Romeo Guilia Super | 1590 | 1970 | ||
41 | 742 | 2 | A2 | 43 | Brian Dwelly | HRCR | H/C | Janette Dwelly | HRCR | H | Morris Minor 1000 | 995 | 1959 |
36 | 701 | 2 | B3 | 44 | Peter Williams | Clwyd Vale MC/HRCR | H/A | Andy Darlington | Clwyd Vale MC/HRCR | H/A | Volvo 131 | 1780 | 1966 |
40 | 737 | 5 | B3 | 45 | Tim Willcocks | HRCR | H/C | Mark Willcocks | HRCR | H | Volvo 122S | 1780 | 1966 |
37 | 721 | 2 | D3 | 46 | Les Andrew | Alwoodley | H/C | Nick Middleton | Alwoodley | H | MG B GT | 1800 | 1977 |
71 | 1359 | 3 | A2 | 47 | Stuart Anderson | HRCR | P | Emily Anderson | HRCR | Bentley Derby 4.25 | 4257 | 1937 | |
65 | 1064 | 6 | B2 | 48 | Andrew Cooper | KDMC | David Scott | KDMC | MG B GT | 1800 | 1967 | ||
38 | 721 | 3 | B3 | 49 | John Griffiths | HRCR | Martin Pitt | HRCR | Volvo 144 | 1800 | 1967 | ||
54 | 984 | 4 | D3 | 50 | Andy Simpson | HRCR | H | Ros Simpson | HRCR | Austin/Morris Mini 1275 GT | 1275 | 1980 | |
48 | 903 | 14 | C1 | 51 | Keith Jenkins | Bala/HRCR | Edwyn Evans | HRCR/Bala | Volvo 144 | 1986 | 1972 | ||
30 | 639 | 1 | D3 | 52 | Bob Ward | HRCR WSSCC Quinton | H | Karl Ellis | WSSCC | H | Ford Escort MK 2 | 1598 | 1980 |
15 | 577 | 1 | E3 | 53 | Suzanne Barker | York/HRCR | H/C | Tyler Barker | York/HRCR | H | Nissan Cherry | 1300 | 1985 |
56 | 990 | 1 | A3 | 54 | Peter Opie | HRCR | James Opie | HRCR | Triumph TR3A | 2038 | 1958 | ||
20 | 607 | 2 | D2 | 55 | John Clarke | HRCR | Ken Dobbs | HRCR | MG B | 1798 | 1977 | ||
53 | 980 | 2 | E3 | 56 | Malcolm Oxborrow | Ludlow Castle M C | Nick Jones | Quinton MC | Datsun Stanza | 1589 | 1983 | ||
66 | 1080 | 6 | C3 | 57 | Mike Daly | Warrington & DMC | Dave Read | Warrington & DMC | Austin 1300 | 1298 | 1971 | ||
57 | 1002 | 3 | C3 | 58 | Simon Wallis | HRCR | Alan Walker | Ludlow Castle MC | MG C GT | 2994 | 1970 | ||
33 | 663 | 1 | C3 | 59 | Geoff Doe | Potteries & Newcastle | Matt Ball | Potteries & Newcastle | Morris Cooper MKII | 1275 | 1968 | ||
62 | 1024 | 2 | A3 | 60 | Gary Peppitt | Potteries & Newcastle | Andrew Stavordale | Potteries & Newcastle | Austin A40 Farina | 1198 | 1959 | ||
39 | 733 | 4 | B3 | 61 | Phil Wood | PAN/HRCR | H | Iain Miller | PAN/HRCR | H | Volvo P1800 | 1780 | 1964 |
51 | 948 | 8 | B3 | 62 | Andy Twort | HRCR | Claudine Bloom | HRCR | Triumph Herald | 1100 | 1963 | ||
55 | 986 | 6 | D2 | 63 | Chris Valentine | Rugby MC/HRCR | H/C | Chris Thorley | Coalville CC | Porsche 924 | 1984 | 1981 | |
68 | 1186 | 7 | C3 | 64 | Kim Adams | HRCR | Bob Betteridge | HRCR | Ford Escort 1300E | 1300 | 1973 | ||
69 | 1266 | 9 | B3 | 65 | Paul Handley | HRCR | H/C | Roma Handley | HRCR | H | MGB Roadster | 1948 | 1966 |
73 | 1390 | 9 | C3 | 66 | Graham Richardson | HRCR | H | John Barber | HRCR/Lincoln MC&CC | H | Ford Escort 1300 GT | 1297 | 1974 |
74 | 1673 | 10 | B3 | 68 | Stephen Spiers | HRCR | H/C | Debbie Spiers | HRCR | H | MG B GT | 1798 | 1967 |
59 | 1004 | 4 | C3 | 69 | Phill Roe | HRCR | Pete Roe | HRCR | BMW 2002 Tii | 1990 | 1974 | ||
60 | 1006 | 4 | B2 | 70 | John Fox | W&SSCC | Matt Clarke | W&SSCC | Ford Lotus Cortina | 1558 | 1967 | ||
45 | 845 | 3 | D3 | 72 | Kevin Peacock | Bala | Barry Jones | Bala | MGB GT | 1800 | 1978 | ||
61 | 1016 | 5 | C3 | 73 | Simon Bentley | Telford Auto Club | Julia Perry | Whitchurch MC | Austin Mini | 1330 | 1968 | ||
47 | 871 | 7 | B3 | 74 | Angus Forsyth | HRCR | H | Sue Dagley | HRCR | H | Volvo 131 | 1800 | 1967 |
70 | 1302 | 8 | C3 | 75 | John Lythaby | HRCR | H | Roger Jenkins | HRCR | H | MG B GT | 1800 | 1973 |
75 | 2152 | 11 | B3 | 76 | John Macarthur | HRCR | Nigel Griffiths | HSA | Austin Mini Cooper | 998 | 1966 | ||
46 | 866 | 6 | B3 | 77 | Derek Skinner | HRCR | Susan Skinner | HRCR | Porsche 356B Coupe S | 1582 | 1963 | ||
67 | 1090 | 1 | A4 | 78 | Mike McGoun | Knutsford/HRCR | A | Rob Stephens | Knutsford/HRCR | Porsche 356A | 1582 | 1956 | |
72 | 1361 | 1 | C4 | 80 | Marco Toni | HRCR | Karen Richardson | HRCR | Austin Mini | 1275 | 1972 | ||
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
Coffee Halt | 10:45 |
Lunch Halt | 12:00 |
Afternoon | 14:45 |
Finish | 17:00 |
Results Service available from Tony Michael