Morning Details ~ Tour of Cheshire 4th March 2017

Final   2017-03-04 20:08:32

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassMTC1RSAIRTC A1IRTC A2SC A1IRTC A3IRTC A4IRTC A5SC A2IRTC A6SC A3IRTC A71 - Chowley2 - Chowley3 - Bolesworth 14 - Bolesworth 2PC5 - Beeston 16 - Beeston 2PCARSBIRTC B1IRTC B2IRTC B3IRTC B4RSCIRTC C1IRTC C2IRTC C3PCBJOKERTotal
1C1 0 0 1e 1e 0 3l 1e 0 0 0 0 0 140w 38 112 0 68 58 0 0 1e 2l 2e 2l 0 1l 1e 0 0 -28 403
2B1 0 0 4l 1e 0 4l 4l 1e 0 5l 0 2l 91 40 119 0 68 56 0 0 1e 2l 2e 2l 0 3l 1l 0 0 -13 393
3C1 0 0 1l 2e 0 3e 3l 2e 0 2e 0 4e 93 39 121 0 68 61 0 0 5e 2l 3e 0 0 1e 6l 0 0 -7 409
4C1 0 0 2l 3e 0 2e 2e 10e 0 1l 0 5e 96 39 132 0 78 60 0 0 1e 4l 16l 0 0 0 1e 0 0 -16 436
5E1 0 0 1l 2e 0 12e 2e 1e 0 3e 0 17l 93 42 123 0 81 58 0 0 3l 5l 2e 5l 0 0 16l 0 0 -24 442
6B1 0 0 3e 27l 0 3e 7l 2e 0 1l 0 2l 97 39 130 0 75 62 0 0 1l 5l 1e 3l 0 10l 2l 0 0 -27 443
7C1 0 0 1l 1e 0 21e 2e 4l 0 2e 0 3e 88 35 115 0 74 56 0 0 0 3l 0 1e 0 0 3l 0 0 -96 313
8C1 0 0 1l 1e 0 2l 7l 2e 0 1e 0 2l 93 41 128 0 74 60 0 0 2e 3l 1e 3l 0 4l 4l 0 0 -7 422
9E1 0 0 2l 2e 0 0 17l 2l 0 1l 0 3l 90 38 125 0 74 60 0 0 0 4l 2l 6l 0 8l 4l 0 0 -27 411
10C1 0 0 34e 1l 0 18e 44l 54e 0 3l 0 5e 87 39 114 0 73 56 0 0 11e 7e 6l 3l 0 12e 1l 0 0 -66 502
11B1 0 0 2e 2e 0 Rtrd0
12D2 0 0 2e 1e 0 4l 9l 112l 0 2l 0 2e 91 37 119 0 73 55 0 0 5e 6l 1e 3l 0 3l 1l 0 0 -112 414
13D1 0 0 2e 3e 0 0 0 1e 0 1e 0 1e 103 39 141 0 98 72 0 0 2e 2l 10e 0 0 6e 3l 0 0 -300 184
14C1 0 0 1l 2e 0 2l 0 0 0 2e 0 0 96 39 128 0 110w 59 0 0 2l 7l 1l 5l 0 2l 9l 0 0 -189 276
15A1 0 0 4l 3e 0 6l 10l 7e 0 2l 0 2l 94 54 124 0 75 58 0 0 3e 9l 3e 3l 0 5l 16l 0 0 -160 318
16C1 0 0 1l 1e 0 3l 9l 1l 0 1l 0 2l 140w 40 133 0 77 61 0 0 1e 4l 1e 2l 0 4l 15l 0 0 -33 463
17B2 0 0 6e 1e 0 5l 7l 1l 0 0 0 2e 98 58 127 0 81 62 0 0 1e 3l 0 4l 0 3l 7l 0 0 -24 442
18B1 0 0 1e 0 0 3l 9l 300m 0 0c 0 1l 140t 44 132 0 88 64 0 0 3e 5l 82l 2l 0 4l 10l 0 0 -300 588
19D2 0 0 3e 1l 0 3e 1l 1l 0 3l 0 2e 107 42 127 0 84 64 0 0 3e 4l 1e 5l 0 0 3l 0 0 -72 382
20B1 0 0 5e 39e 0 75l 300m 0c 0 0 0 9l 99 50 131 0 87 73f 0 0 5e 50l 3l 0 0 5l 19l 0 0 -75 875
21C1 0 0 5e 4l 0 9e 5l 0 0 0 0 27l 105 37 139 0 87 90w 0 0 Rtrd0
22C1 0 0 2l 1e 0 1l 46l 58e 0 1e 0 1l 140w 41 220w 0 94 61 0 0 3e 5l 3l 2l 0 5l 8l 0 0 -300 392
23C1 0 0 11e 12l 0 10l 51l 7e 0 10l 0 6e 112 50 136 0 98 67 0 0 5e 1e 2l 1e 0 4l 13l 0 0 -86 510
24E1 0 0 2e 4e 0 3e 3l 1l 0 8e 0 1l 98 38 124 0 78 59 0 0 5e 3l 2l 1e 0 5l 5l 0 0 -90 350
25C1 0 0 9e 1l 0 12l 17l 3l 0 2l 0 19l 105 38 124 0 93 73f 0 0 1e 7l 3e 3l 0 0 7l 0 0 -300 217
26C1 0 0 18e 1l 0 4e 3e 2e 0 6l 0 6l 100 39 148 0 86 61 0 0 2e 8l 1e 2l 0 4l 6l 0 0 -272 225
27C2 0 0 2l 0 0 8l 10l 1l 0 2l 0 3l 140w 40 220w 0 79 61 0 0 3l 5l 0 3l 0 4l 53l 0 0 -238 396
28C2 0 0 8e 1e 0 0 12l 8e 0 1l 0 50l 103 41 143 0 84 64 0 0 6e 10l 5e 6l 0 9l 28l 0 0 -300 279
29C2 0 0 23e 1l 0 10l 16l 48l 0 8l 0 3l 101 41 136 0 75 60 0 0 9e 8l 8l 4l 0 32l 9l 0 0 -48 544
30D2 0 0 0 0 0 2l 13l 21l 0 1e 0 4e 119f 43 146 0 85 63 0 0 4e 3l 0 2l 0 3l 8l 0 0 -21 496
32B2 0 0 3e 16l 0 1l 31l 56e 0 2e 0 2e 101 41 220w 300m 74 62 0 0 1e 0 7e 6l 0 9l 2l 0 0 -300 634
33A2 0 0 1e 1e 0 1l 7l 3e 0 1l 0 39l 110 43 149 0 87 71 0 0 4e 6l 0 0 0 0 3l 0 0 -147 379
34D2 0 0 12l 101e 0 4l 18l 49e 0 15e 0 1l 102 44 130 0 87 63 0 0 0 1l 9l 1l 0 32l 19l 0 0 -281 407
35E2 0 0 63l 15e 0 0 247l 4e 0 20l 0 9l 103 58 143 0 92 63 0 0 34l 25e 19e 8l 0 7l 15l 0 0 -292 633
36E2 0 0 5l 3l 0 7l 9l 3l 0 1e 0 1l 97 40 220w 0 87 65 0 0 3l 4l 1l 3l 0 2l 5l 0 0 -86 470
37E2 0 0 17l 10l 0 33l 300m 0c 0 8l 0 8l 97 38 138 0 85 64 0 0 8l 10e 5l 6l 0 12l 4e 0 0 -300 543
38C2 0 0 6l 4e 0 9l 6l 6e 0 3l 0 8e 104 42 147 0 86 65 0 0 5e 3l 3e 1e 0 4e 15l 0 0 -51 466
39B2 0 0 18l 5e 0 1l 11l 63e 0 12l 0 13l 106 54 146 0 110t 71 0 0 19e 3l 0 0 0 4l 1l 0 0 -137 500
40B2 0 0 1l 3e 0 15e 11e 2l 0 1e 0 1e 140w 51 129 0 76 62 0 0 112l 1l 13e 20e 0 8e 3e 0 0 -300 349
41B3 0 0 6l 1e 0 25l 13e 2e 0 4e 0 6e 103f 39 118 0 95 62 0 0 5e 2e 2e 1l 0 0 6e 0 0 -300 190
42C3 0 0 7l 6l 0 36l 46l 9l 0 201l 0 56l 104 43 144 0 85 90w 0 0 99l 19l 11l 13l 0 175l 28l 0 0 -201 971
43A2 0 0 19e 12l 0 27l 29l 5l 0 0 0 30l 121 48 156 0 92 72 0 0 60l 109l 1e 6e 0 5e 3e 0 0 -291 504
44B3 0 0 4l 0 0 0 27l 0 0 39l 0 26l 132 44 159 0 91 68 0 0 15l 39e 1e 3l 0 5l 15l 0 0 -300 368
45B3 0 0 7l 0 0 10l 116e 1l 0 9l 0 19l 107 42 141 0 85 65 0 0 4l 2l 8l 0 0 5l 18l 0 0 -59 580
46D3 0 0 4e 10e 0 9e 11e 33e 0 29l 0 18l 124 45 150 0 85 68 0 0 22e 4l 12e 13e 0 9e 2l 0 0 -32 616
47A2 0 0 19e 22l 0 6e 17l 22e 0 300l 0 21l 124 48 159f 300m 110w 76 0 0 1l 16e 3e 1l 0 114l 149l 0 0 -300 1208
48B2 0 0 2l 0 0 2l 105e 300m 0 0c 0 4e 103 41 220w 0 87 65 0 0 0 8l 5l 4l 0 9l 8l 0 0 -70 893
49B3 0 0 33e 1l 0 2e 5l 51l 0 4e 0 24l 140w 46 142 0 84 65 0 0 7e 6l 2e 2l 0 1l 7l 0 0 -51 571
50D3 0 0 11e 10e 0 10l 300m 0c 0 47l 0 28l 104 40 148 0 104 70 0 0 51l 161l 17l 39l 0 11e 3l 0 0 -282 872
51C1 0 0 238l 2e 0 24l 29l 4e 0 6l 0 4l 131 43 137 0 85 66 0 0 7e 4l 1l 2e 0 35l 11l 0 0 -300 529
52D3 0 0 0 4e 0 23l 7l 33l 0 2l 0 1e 117 45 147 0 80 65 0 0 3e 14l 13l 3l 0 19l 15l 0 0 -300 291
53E3 0 0 4l 1e 0 4e 6e 16e 0 4e 0 11l 104 42 137 0 76 63 0 0 15l 3l 2l 9l 0 1e 67l 0 0 -284 281
54A3 0 0 135l 9e 0 3e 113l 2e 0 117l 0 2l 117 45 149 0 88 75 0 0 6e 225l 1e 3l 0 11l 1l 0 0 -300 802
55D2 0 0 5e 3e 0 11e 6e 2e 0 2e 0 1e 107 42 145 0 87 68 0 0 3e 5l 2l 4l 0 4e 19l 0 0 -300 216
56E3 0 0 10e 2l 0 47l 300m 0c 0 7l 0 17l 112 49 146 0 92 78 0 0 2l 1e 7e 12e 0 65l 17l 0 0 -76 888
57C3 0 0 5l 9e 0 18l 54l 12e 0 300l 0 29l 126 46 168f 0 108 70 0 0 7e 28l 3e 5l 0 10l 28l 0 0 -300 726
58C3 0 0 15e 4l 0 29l 300m 0c 0 57l 0 12l 104 51 138 0 93 67 0 0 300m 0c 101l 1e 0 2l 14l 0 0 -195 1093
59C3 0 0 9l 8e 0 18e 10l 0 0 27l 0 15l 126 52 140f 0 79 64 0 0 1e 51l 17l 9e 0 190l 10l 0 0 -300 526
60A3 0 0 19e 32l 0 36l 300m 0c 0 3l 0 13l 117 49 165 0 88 67 0 0 22e 2l 11e 3l 0 12l 9l 0 0 -206 742
61B3 0 0 18e 19l 0 33l 1l 20e 0 32l 0 11l 140w 46 133 0 79 66 0 0 18l 39l 21l 15e 0 3l 14e 0 0 -98 610
62B3 0 0 18e 12l 0 2l 18l 5e 0 196l 0 46l 135 43 180 0 93 65 0 0 83l 8e 200l 29e 0 67l 134l 0 0 -200 1134
63D2 0 0 10e 7e 0 56l 300m 0c 0 72l 0 22l 98 38 127 0 82 61 0 0 15e 8l 1e 19l 0 16l 32e 0 0 -72 892
64C3 0 0 4l 16e 0 25l 300m 0c 0 148l 0 56l 140w 65w 134 0 110w 61 0 0 59l 22l 9e 6l 0 2e 12l 0 0 -148 1021
65B3 0 0 2e 1l 0 33l 300m 0c 0 68l 0 300m 101 45 147 0 79 63 0 0 12e 27e 7l 9l 0 9l 5l 0 0 -250 958
66C3 0 0 86l 7e 0 7e 300m 0c 0 32l 0 300m 140w 54 153 0 109 68 0 0 300m 0c 23l 2l 0 6e 1l 0 0 -300 1288
68B3 0 0 38e 64l 0 22l 300m 0c 0 300m 0 0c 140w 65t 189 300m 0 0 0 0 0 0 0 0 0 0 0 0 0 -64 1354
69C3 0 0 18e 6e 0 39l 300m 0c 0 2e 0 19l 134 46 142 0 97 66 0 0 9l 19l 6e 15l 0 3l 7l 0 0 -184 744
70B2 0 0 22e 4l 0 38l 300m 0c 0 4l 0 31l 112 42 133 0 110w 90w 0 0 300m 0c 32l 7l 0 0 31l 0 0 -300 956
72D3 0 0 107l 30e 0 20e 13l 28e 0 17e 0 22l 140w 40 133 0 110w 65 0 0 38e 11l 3l 7l 0 10e 33e 0 0 -117 710
73C3 0 0 23l 28e 0 2e 300m 0c 0 10l 0 57l 120 43 141 0 110w 64 0 0 300m 0c 11l 38l 0 73l 300m 0 0 -73 1547
74B3 0 0 35l 15l 0 28l 30l 20l 0 2e 0 47l 140w 47 220w 0 83 69 0 0 104l 4e 169l 36l 0 2e 300l 0 0 -300 1051
75C3 0 0 6l 9e 0 18e 19l 266l 0 280l 0 62l 135 48 160 0 94 70 0 0 9e 11l 13e 3l 0 5l 1e 0 0 -300 909
76B3 0 0 15l 300l 0 58l 111l 158l 0 115l 0 110l 140w 45 300m 300m 110w 90w 0 0 300m 0c 145l 35l 0 39l 90l 0 0 -300 2161
77B3 0 0 27e 18l 0 16e 55l 39e 0 22l 0 41l 110 44 159 0 110w 90w 0 0 57l 21l 10l 35l 0 23e 1e 0 0 -300 578
78A4 0 0 41l 300m 0 0c 25e 38e 0 31l 0 23l 140w 46 150 0 89 72 0 0 4e 28l 5l 37l 0 5e 18l 0 0 -265 787
80C4 0 0 11e 54l 0 67l 300m 0c 0 193l 0 75l 131 52 159 0 110w 74 0 0 4e 39l 29l 4l 0 300m 0c 0 0 -267 1335
NoClassMTC1RSAIRTC A1IRTC A2SC A1IRTC A3IRTC A4IRTC A5SC A2IRTC A6SC A3IRTC A71 - Chowley2 - Chowley3 - Bolesworth 14 - Bolesworth 2PC5 - Beeston 16 - Beeston 2PCARSBIRTC B1IRTC B2IRTC B3IRTC B4RSCIRTC C1IRTC C2IRTC C3PCBJOKERTotal


Results for each point should start to appear from these times on the 4th March:
Coffee Halt10:45
Lunch Halt12:00
Afternoon14:45
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael