Afternoon Details ~ Tour of Cheshire 4th March 2017

Final   2017-03-04 20:08:32

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassJOKERMTC2RSEIRTC E1PC E1IRTC E2PC E2IRTC E3PC E3PC E4IRTC E4PC E5IRTC E5RSFIRTC F1IRTC F2IRTC F3IRTC F4IRTC F5IRTC F6IRTC F7RSGIRTC G1IRTC G2IRTC G3IRTC G4IRTC G5IRTC G6RSHIRTC H1IRTC H2IRTC H3IRTC H4IRTC H57 - Chowley 18 - Chowley 29 - Chowley 310 - Bolesworth 3MTC3Total
1C1-28 0 0 2e 0 0 0 4e 0 0 2l 0 14l 0 0 1l 2e 2e 9e 28l 0 0 2e 0 0 10e 1l 1l 0 0 0 2e 1e 2e 40 59 43 198 0 395
2B1-13 0 0 1l 0 1l 0 7e 0 0 0 0 20l 0 2l 1e 2e 2l 1l 0 1l 0 1l 0 5l 1l 2l 3l 0 3l 0 13l 2l 2l 43 61 45 202 0 408
3C1-7 0 0 2l 0 5e 0 3l 0 0 0 0 20l 0 3e 3e 2e 7l 2l 2e 1e 0 1e 0 3e 4l 11e 3e 0 1e 0 3e 4e 0 41 60 45 217f 0 436
4C1-16 0 0 3l 0 7e 0 5l 0 0 6e 0 21l 0 2l 1l 1e 5l 2e 2l 1e 0 3e 0 2l 1e 11l 1l 0 2l 0 2e 0 8l 45 67 48 216 0 446
5E1-24 0 0 1l 0 9e 0 2l 0 0 4e 0 18l 0 3l 2l 2e 4l 1l 24l 7l 0 1e 0 5e 11e 1l 4l 0 3l 0 1e 5e 0 43 69 51 217f 0 464
6B1-27 0 0 8l 0 0 0 10e 0 0 4l 0 22l 0 2l 0 0 6l 0 2e 7l 0 13e 0 2l 4e 17l 3l 0 3l 0 4e 3e 1l 51 80w 70w 213 0 498
7C1-96 0 0 9e 0 7l 0 4l 0 0 2e 0 19l 0 1e 0 3e 13l 24l 300m 0c 0 5e 0 96l 9e 8e 3l 0 2l 0 2e 1l 7e 41 58 44 201 0 763
8C1-7 0 0 1e 0 8e 0 1l 0 0 0 0 20l 0 2l 2l 0 1l 2l 1e 1l 0 0 0 2l 1e 5l 1l 0 3l 0 1e 0 0 44 64 46 213 0 412
9E1-27 0 0 19e 0 7e 0 20e 0 0 50e 0 16l 0 5e 2e 0 10e 22l 2l 7l 0 2l 0 29e 11e 27l 3l 0 5l 0 0 8l 2l 41 62 44 206 0 573
10C1-66 0 0 8e 0 120m 0 0c 0 0 3l 0 22l 0 7e 1l 66l 33e 60l 35l 10e 0 5l 0 18e 4e 7l 4lRtrd0
12D2-112 0 0 6l 0 7e 0 5e 0 0 6l 0 7l 0 1l 4l 8l 2e 18l 1l 4l 0 4l 0 16e 14e 11l 96l 0 2l 0 4e 3l 1e 49 80t 45 194 0 476
13D1-300 0 0 2l 0 5e 0 13l 0 0 120e 0 25l 0 1l 2l 1e 10l 10l 1l 40l 0 0 0 10l 2e 300l 2e 0 2l 0 0 8l 6l 45 70 47 212 0 634
14C1-189 0 0 2l 0 1e 0 5e 0 0 6l 0 14l 0 6l 5l 189l 4l 1e 39l 7e 0 1e 0 130l 3l 22l 10l 0 4l 0 0 5l 5l 42 61 46 167 0 586
15A1-160 0 0 22e 0 7e 0 10e 0 0 18e 0 19l 0 30l 11l 7l 17l 15l 6l 6l 0 6l 0 1e 8e 21l 160l 0 7e 0 7e 6l 12l 42 65 53 148b 0 544
16C1-33 0 0 4l 0 13l 0 0 0 0 7e 0 23l 0 5l 5l 0 5l 1l 1e 33l 0 2e 0 10l 1l 1l 1l 0 2l 0 1l 1e 2e 46 65 50 246f 0 492
17B2-24 0 0 3l 0 10l 0 17e 0 0 12e 0 22l 0 0 1l 6l 7l 24l 0 5l 0 3e 0 17l 11e 2l 2e 0 5l 0 16l 6l 7l 42 63 47 215 0 519
18B1-300 0 0 4l 0 6e 0 1e 0 0 4l 0 25l 0 0 8l 300m 0c 29l 106l 300l 0 75l 0 62l 6e 39l 7l 0 2l 0 300m 0c 29l 46 80 50 161 0 1340
19D2-72 0 0 2l 0 0 0 2e 0 0 17e 0 20l 0 2l 5l 3l 1l 16l 72l 4l 0 5e 0 7l 13l 3l 5l 0 1l 0 4e 2e 3e 45 78 51 148b 0 437
20B1-75 0 0 9e 0 16l 0 17e 0 0 4e 0 21l 0 5l 16l 24e 5e 0 24l 10l 0 1e 0 10l 34e 41l 39l 0 71l 0 49l 37e 34l 51 80 49 233 0 805
22C1-300 0 0 6l 0 3e 0 13e 0 0 12l 0 17l 0 6l 9l 62l 5e 12l 18l 300m 0 9e 0 17l 50l 300wRtrd0
23C1-86 0 0 3e 0 2l 0 7e 0 0 0 0 37e 0 2l 27l 2e 8l 3l 11l 300m 0 48l 0 86l 66l 20l 4l 0 1e 0 5l 2e 1e 52 80 52 239 0 972
24E1-90 0 0 17e 0 1l 0 2e 0 0 2l 0 24l 0 2l 2l 4l 5e 20l 12l 3l 0 3e 0 90l 19e 17l 15l 0 1l 0 3l 3e 3e 42 61 46 212 0 519
25C1-300 0 0 1l 0 3e 0 0 0 0 3e 0 16l 0 2l 7l 300l 6l 5l 1l 147l 0 1e 0 1l 5l 11l 3l 0 3l 0 256l 0 3l 59 77 48 226 0 884
26C1-272 0 0 9e 0 3l 0 2l 0 0 2l 0 17l 0 1l 0 272l 16l 17e 4e 6l 0 1l 0 24e 14e 11e 11l 0 0 0 12e 46e 2l 52 80w 50 219 0 599
27C2-238 0 0 25e 0 11l 0 7l 0 0 7e 0 30l 0 2l 4l 0 4l 12e 238l 20e 0 0 0 71l 6l 5l 5l 0 2e 0 2l 3l 6l 45 80w 54 219 0 620
28C2-300 0 0 4l 0 30l 0 7l 0 0 7l 0 77e 0 1e 1l 0 13l 28e 0 300l 0 3l 0 38l 22e 13l 9l 0 2l 0 221l 2l 17l 49 77 50 229 0 900
29C2-48 0 0 0 0 3l 0 12e 0 0 5l 0 21l 0 2l 10l 5l 1l 6e 7l 6l 0 0 0 16l 16l 2l 10l 0 4l 0 8l 3e 1l 43 73 48 225f 0 479
30D2-21 Rtrd0
32B2-300 0 0 2l 0 120l 0 14l 0 0 23e 0 47l 0 3l 10l 1l 5e 3e 5e 300l 0 2e 0 5l 30e 4l 5l 0 3l 0 3e 300m 0c 44 69 49 300w 0 1047
33A2-147 0 0 9e 0 15l 0 2e 0 0 7e 0 31l 0 1e 4l 1e 1e 3l 32l 12l 0 2l 0 69l 30e 12l 2l 0 4l 0 147l 12l 8l 47 70 52 250 0 676
34D2-281 0 0 10l 0 8l 0 13l 0 120w 1e 0 27l 0 11l 1e 3l 25l 33l 7l 19l 0 1l 0 68l 5l 281l 4l 0 5e 0 47l 6l 7e 45 67 60 229 0 822
35E2-292 0 0 6e 0 9l 0 15e 0 0 5e 0 32e 0 7l 1e 300m 0c 62e 3l 134l 0 2l 0 73l 7e 292l 0 0 6l 0 20l 19l 3l 48 79 56 241f 0 1128
36E2-86 0 0 3l 0 2l 0 6l 0 0 4e 0 18l 0 3l 1l 3l 5l 28l 2e 86l 0 3l 0 1l 2l 10l 2l 0 3l 0 2l 1l 5l 47 80t 49 228 0 508
37E2-300 0 0 1l 0 2e 0 13e 0 0 15e 0 19l 0 19l 8l 300l 300m 300m 0c 111l 0 6l 0 39l 18l 300m 0c 0 300m 0 8e 300m 0c 46 80w 54 258 0 2197
38C2-51 0 0 5l 0 14l 0 3l 0 0 33l 0 32l 0 0 3l 3e 2e 4e 1e 2l 0 2l 0 1l 1l 51l 1e 0 1l 0 8e 2e 6e 65w 78 53 229 0 549
39B2-137 0 0 0 0 8l 0 8e 0 0 19e 0 24l 0 13l 1e 137l 10e 4l 33l 50l 0 3e 0 106l 11l 15l 9l 0 7l 0 7e 2l 9e 51 80w 55 244 0 769
40B2-300 0 0 120m 0 0c 0 10e 0 0 0 0 17l 0 2e 3l 300l 1e 142e 95l 7l 0 2e 0 67l 157e 272l 6l 0 0 0 7e 2e 4e 44 80w 50 231 0 1319
41B3-300 0 0 3l 0 8l 0 22e 0 0 13e 0 20l 0 5l 2e 2e 7l 33e 42l 84l 0 9e 0 4e 11l 300l 11l 0 0 0 1e 3e 1e 42 58 45 220f 0 646
42C3-201 0 0 2l 0 2l 0 10e 0 0 3l 0 32l 0 8e 48l 16l 23l 47l 43l 11l 0 5e 0 121l 18e 300w 24l 0 19l 0 14l 6l 7l 64 70 48 300w 0 1040
43A2-291 0 0 6e 0 16l 0 2e 0 0 6l 0 27l 0 5l 3e 46l 5e 14l 48l 53l 0 2e 0 123e 291l 4l 8l 0 14l 0 28l 7l 46l 50 80w 63 264 0 920
44B3-300 0 0 7e 0 120l 0 19l 0 0 10l 0 28l 0 1l 5l 46l 0 23e 54l 12l 0 0 0 300l 18e 55l 2l 0 3l 0 300m 0c 18l 49 78 54 252 0 1154
45B3-59 0 0 1e 0 7l 0 4e 0 0 21e 0 28l 0 41e 59l 3l 5l 51l 33l 14l 0 2l 0 8e 28l 40l 6l 0 4l 0 6l 1l 3l 46 74 52 244 0 722
46D3-32 0 0 7l 0 84l 0 10l 0 0 12l 0 35l 0 6e 11l 2l 10e 15e 29l 12e 0 4l 0 11l 32l 14l 10l 0 5e 0 12e 4l 0 50 80t 59 300w 0 782
47A2-300 0 0 6e 0 23l 0 120m 120m 0 0c 0 49l 0 11l 16l 19l 17l 105e 58l 10e 0 18e 0 300l 300l 70l 2l 0 10e 0 33l 2e 12l 54 80w 70w 269f 0 1474
48B2-70 0 0 10l 0 18l 0 16e 0 0 9e 0 24l 0 9l 2l 30l 2e 54l 18l 7l 0 2e 0 17l 3l 70l 70l 0 6l 0 1e 1e 1l 47 79 52 221 0 699
49B3-51 0 0 22e 0 12l 0 0 0 0 5l 0 31l 0 3l 2l 9l 9l 6l 5l 300m 0 2l 0 22l 9e 5l 8l 0 3l 0 1e 6e 1l 50 80t 53 250f 0 843
50D3-282 0 0 5l 0 27l 0 18l 0 0 13l 0 26l 0 64l 21l 8l 29l 32l 35l 282l 0 12e 0 39l 10l 300m 0c 0 18l 0 39l 267l 20l 44 80t 70w 227 0 1404
51C1-300 0 0 6l 0 26l 0 11l 0 0 7l 0 22l 0 7l 8l 1l 11l 12l 27l 65l 0 2l 0 300l 34e 49l 1e 0 1l 0 0 0 66l 47 73 52 234 0 762
52D3-300 0 0 0 0 21l 0 3l 0 0 22l 0 33l 0 1e 5l 4l 7e 153l 2l 11l 0 2l 0 263e 300l 42l 4l 0 8e 0 3l 42e 6l 51 79 51 300w 0 1113
53E3-284 0 0 2e 0 1e 0 6l 0 0 2e 0 23l 0 1e 300m 0c 5l 16l 284l 7e 0 1l 0 55l 3e 43l 7l 0 1l 0 300m 0c 36l 43 74f 50 251f 0 1227
54A3-300 0 0 3e 0 13l 0 2l 0 0 14l 0 25l 0 2l 300l 9e 4l 4l 6e 6l 0 5e 0 40l 10e 22l 12l 0 1e 0 1l 4e 1l 50 80t 56 251 0 621
55D2-300 0 0 5l 0 45l 0 4l 0 0 23l 0 30l 0 8l 5l 2e 12l 12e 17l 6l 0 10e 0 16l 23e 22l 300l 0 0 0 13l 300l 21l 52 80 51 247 0 1004
56E3-76 0 0 120l 0 29l 0 120e 0 0 120l 0 30l 0 5e 18l 35l 7e 25l 11l 300m 0 15e 0 76l 300m 300m 0c 0 9l 0 45l 22l 43l 49 80w 53 241 0 1977
57C3-300 0 0 1l 0 9l 0 19e 0 0 3l 0 23l 0 4e 46l 14l 24l 19e 9l 18l 0 2l 0 117l 12e 29l 19e 0 7e 0 8l 9e 1e 52 80w 56 256 0 537
58C3-195 0 0 12l 0 21l 0 10e 0 0 26l 0 20l 0 6e 26l 195l 12e 2l 62l 69l 0 5e 0 93l 143e 58l 12l 0 7e 0 26l 19l 21l 65w 80t 54 225 0 1074
59C3-300 0 0 27l 0 37l 0 18l 0 0 50l 0 21l 0 14e 5l 1l 71l 23l 53l 72l 0 17l 0 300l 125e 300m 0c 0 39l 0 4e 63e 25l 42 80w 51 246f 0 1384
60A3-206 0 0 3e 0 33l 0 18e 0 0 22e 0 20l 0 2l 73l 4l 17e 8l 8l 206l 0 13e 0 57l 25e 300m 0c 0 1e 0 0 7l 3l 65t 80t 70w 263 0 1092
61B3-98 0 0 4e 0 6e 0 30e 0 0 40e 0 32l 0 9e 1e 27l 18e 24l 98l 4l 0 1e 0 53l 5e 25l 28l 0 0 0 21l 2l 2l 65w 80w 70w 300w 0 847
62B3-200 0 Rtrd0
63D2-72 0 0 120m 0 120m 120m 0c 0 120m 50l 0 27l 0 7l 4l 30e 11l 36l 53l 29l 0 3l 0 64l 22e 300m 0c 0 3l 0 51l 6l 24l 41 61 46 211 0 1487
64C3-148 0 0 4l 0 12l 0 28l 0 0 21l 0 29l 0 0 1l 5l 2e 20l 84l 63l 0 7l 0 109l 11l 300m 0c 0 1l 0 15l 300m 0c 47 80w 49 235 0 1275
65B3-250 0 0 31l 0 36l 0 27l 0 0 46l 0 53l 0 18l 2l 7e 6l 108e 250l 300m 0 56l 0 119l 300m 300m 0c 0 300m 0 55l 34e 141l 46 80w 55 287f 0 2407
66C3-300 0 0 1l 0 120m 120m 120m 120m 0 0c 120w 52l 0 22e 5l 300l 23e 120e 66l 300l 0 65l 0 89l 137e 300m 0c 0 14l 0 72l 300m 0c 65w 80w 52 260 0 2623
69C3-184 0 0 28l 0 34l 0 14e 0 0 25e 0 22l 0 184l 47l 10e 45e 41e 55l 300m 0 1l 0 300m 0c 83l 13l 0 12l 0 7l 300m 0c 65w 80t 59 232 0 1773
70B2-300 0 0 6e 0 12l 0 1e 0 0 5e 0 23l 0 3l 9l 13l 1e 300l 35l 70l 0 0 0 65l 1l 300m 0c 0 3e 0 0 26e 7l 48 80w 56 227 0 991
72D3-117 0 0 120l 0 120m 120m 120m 120m 120m 0c 0 47l 0 6e 24l 32e 53e 43e 86l 8l 0 25e 0 117l 16e 35l 5l 0 22e 0 64l 36e 16l 65w 80w 50 228 0 1661
73C3-73 0 0 42l 0 23l 0 0 0 0 8l 0 38l 0 3l 18l 0 14e 149e 69l 35eRtrd0
74B3-300 0 0 7e 0 2l 0 9e 0 0 10e 0 39l 0 33e 50e 5l 11e 300m 0c 64l 0 300m 0 300m 300m 300m 300m 0 41e 0 300m 0c 6e 48 80w 70w 263 0 2538
75C3-300 0 0 12l 0 0 0 24e 0 0 2e 0 25l 0 150l 27e 5l 11e 300l 35e 182l 300m 300m 0 300m 300m 300m 300m 0 4l 300m 0c 34e 7e 50 80w 64 264 0 3076
76B3-300 0 0 33l 0 32l 0 4l 0 0 14l 0 33l 0 1l 50l 300l 2e 300m 0c 36l 0 11l 0 145l 2e 300w 67l 0 25l 0 61l 78l 45l 65w 80w 59 300w 0 1743
77B3-300 0 0 22l 0 33l 0 17l 0 0 10l 0 32l 0 4l 28e 300m 0c 300l 91eRtrd0
78A4-265 0 0 3e 0 13l 0 2l 0 0 21l 0 29l 0 265l 1e 2l 67l 9l 50l 37l 0 6e 0 54l 19l 300m 0c 0 9e 0 21l 7e 6e 52 80t 53 247 0 1088
80C4-267 0 0 2l 0 26l 0 15e 0 0 32l 0 30l 0 300m 300m 300m 300m 300m 0c 267l 0 6l 0 158l 300m 300m 0c 0 300m 300m 0c 300m 0c 65w 80w 56 243 0 3713
NoClassJOKERMTC2RSEIRTC E1PC E1IRTC E2PC E2IRTC E3PC E3PC E4IRTC E4PC E5IRTC E5RSFIRTC F1IRTC F2IRTC F3IRTC F4IRTC F5IRTC F6IRTC F7RSGIRTC G1IRTC G2IRTC G3IRTC G4IRTC G5IRTC G6RSHIRTC H1IRTC H2IRTC H3IRTC H4IRTC H57 - Chowley 18 - Chowley 29 - Chowley 310 - Bolesworth 3MTC3Total


Results for each point should start to appear from these times on the 4th March:
Coffee Halt10:45
Lunch Halt12:00
Afternoon14:45
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael