Current Overall Results | Results at Coffee Halt | Results at Lunch Halt | Results at the afternoon download | Results at the Finish |
---|
Test Times | Morning Details | Afternoon Details | Test Results | Regularity Results | Entry List |
---|
Overall | Penalty | C Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year | Exp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 826 | 1 | C1 | 1 | Matt Warren | HRCR | H | Andy Pullan | Ilkley/HRCR/HERO | H/P | Ford Escort | 1971 | 1973 | M |
1 | 814 | 1 | B1 | 2 | Howard Warren | HRCR | H | Iain Tullie | HRCR/Ilkley | H/A | Porsche 911 | 1991 | 1965 | M |
4 | 852 | 3 | C1 | 3 | John Abel | HRCR | H | Martyn Taylor | HRCR | H | Ford Escort RS2000 | 2000 | 1974 | M |
6 | 898 | 4 | C1 | 4 | Dave Leadbetter | Matlock/HRCR | H | Cath Woodman | HRCR/Matlock | H | BMW 2002 | 1990 | 1974 | M |
7 | 930 | 1 | E1 | 5 | Simon Mellings | HRCR | H | Ryan Pickering | HRCR | H | Vauxhall Astra GTE | 1800 | 1985 | M |
9 | 968 | 2 | B1 | 6 | Charles Colton | HRCR | Richard Bestwick | Broughton & Bretton | Porsche 356 | 1720 | 1963 | M | ||
22 | 1172 | 8 | C1 | 7 | John Ruddock | Ilkley&DMC/HRCR | H | Roger Burkill | HRCR | H | Ford Escort Mexico | 1993 | 1972 | M |
3 | 841 | 2 | C1 | 8 | Ian Crammond | Three Castles/116/HRCR | H/A/C | Matthew Vokes | KDMC/HRCR | H/A | Mercedes-Benz 280 SL | 2778 | 1968 | M |
13 | 1011 | 3 | E1 | 9 | Peter Welch | Clwyd Vale/116 | Andy Marchbank | Wallasey MC | A | Volkswagen Golf Gti | 1781 | 1985 | M | |
12 | 1002 | 2 | D2 | 12 | Guy Woodcock | CVMC | Claire Woodcock | CVMC | Ford Escort | 1993 | 1978 | E | ||
20 | 1118 | 1 | D1 | 13 | Keith Davis | HRCR | H/A | Henry Carr | Ilkley & DMC/HRCR | H/P/A | MG B GT | 1798 | 1976 | M |
15 | 1051 | 6 | C1 | 14 | James Griffiths | HRCR | H | James Howell | HRCR | H | Austin Mini 1275 GT | 1275 | 1972 | M |
14 | 1022 | 1 | A1 | 15 | Peter Joy | HRCR | Matt Fowle | HRCR | Lotus Elite | 1216 | 1959 | M | ||
11 | 988 | 5 | C1 | 16 | Martin Neal | HRCR/Bognor | H | Richard Dix | HRCR | H | Ford Escort Mk1 Mexico | 1600 | 1971 | M |
10 | 985 | 1 | B2 | 17 | Tony Newman | HRCR | Paul Chavasse | HRCR | Austin Mini Cooper S | 1275 | 1965 | E | ||
51 | 2228 | 4 | B1 | 18 | Rob Henchoz | CMC | C | Amy Henchoz | KDMC | Volvo PV544 | 1800 | 1960 | M | |
5 | 891 | 1 | D2 | 19 | Russell Smith | Preston MC | Dan Harrison | KDMC | Triumph Dolomite Sprint | 1996 | 1976 | E | ||
41 | 1755 | 3 | B1 | 20 | Gareth Hockridge | HRCR/Rhyl & DMC/HERO | H/A | Shon Gosling | KDMC/HRCR/HERO | H/A | Volvo Amazon 121S | 1800 | 1966 | M |
35 | 1568 | 10 | C1 | 23 | Cliff England | HRCR | Peter Rushforth | HRCR | Triumph 2000 | 2500 | 68 | M | ||
8 | 959 | 2 | E1 | 24 | Dave Smith | HRCR | Pete Johnson | HRCR | Austin Maestro | 1275 | 1984 | M | ||
26 | 1401 | 9 | C1 | 25 | Mike Vokes | KDMC / HRCR | Philip Vokes | KDMC | Ginetta G15 | 998 | 1973 | M | ||
19 | 1096 | 7 | C1 | 26 | Roger Powley | HRCR | Brian Goff | HRCR | Hillman Imp | 998 | 1972 | M | ||
24 | 1254 | 3 | C2 | 27 | Ken Jones | HRCR/Clwyd Vale MC | H/A | Charles Hughes | HRCR/Clwyd Vale MC | H/A | MG B GT | 1800 | 1972 | E |
30 | 1479 | 4 | C2 | 28 | Paul Davis | HRCR | H | Roger Bricknell | HRCR | H | Ford Escort RS2000 Mk1 | 1800 | 1974 | E |
18 | 1071 | 2 | C2 | 29 | Andrew Johnson | York MC | David Boyes | York MC/Malton MC | H | Lancia Fulvia | 1298 | 1972 | E | |
45 | 1981 | 5 | B2 | 32 | Stephen Owens | Ilkley | H/C | Nick Bloxham | HRCR | Porsche 911 SWB | 2000 | 1965 | E | |
23 | 1202 | 1 | A2 | 33 | Seren Whyte | HRCR | H/C | Elise Whyte | HRCR | H/P | Standard 10 | 948 | 1957 | E |
31 | 1510 | 3 | D2 | 34 | Rich Harrison | HRCR/KDMC | H/C | Peter Boyce | HRCR/Blackpalfrey/KDMC | H | MGB GT | 1798 | 1975 | E |
47 | 2053 | 2 | E2 | 35 | Peter Engel | Ross/HRCR | H/C | Steven Powell | HRCR | VW Golf Gti | 1800 | 1985 | E | |
16 | 1064 | 1 | E2 | 36 | Richard Isherwood | HRCR Ilkley | H/P/A | Ian Canavan | HRCR Ilkley | H/P/A | Nissan Stanza Jubilee | 1600 | 1984 | E |
61 | 3040 | 3 | E2 | 37 | Ted Gaffney | HRCR | Karen Gaffney | HRCR | VW Golf Gti | 1800 | 1983 | E | ||
17 | 1066 | 1 | C2 | 38 | John Woolstenhulme | HRCR | H | Alistair Woolstenhulme | HRCR | H | Porsche 911 | 2700 | 1973 | E |
27 | 1406 | 2 | B2 | 39 | Michael Wood | HRCR | John Youd | BBMC / HRCR | H/A | Austin Mini Cooper S | 1293 | 1964 | E | |
44 | 1968 | 4 | B2 | 40 | Charles Harrison | Blackpalfrey/HRCR | Phil Smith | Blackpalfrey/HRCR | Triumph 2000 | 1998 | 1966 | E | ||
21 | 1136 | 1 | B3 | 41 | David Barker | HRCR | H | David Killeen | HRCR | H | Austin Mini Cooper | 1293 | 1965 | N |
50 | 2212 | 3 | C3 | 42 | John Ingham | HRCR | Paul Threlfall | HRCR | Alfa Romeo Guilia Super | 1590 | 1970 | N | ||
39 | 1715 | 2 | A2 | 43 | Brian Dwelly | HRCR | H/C | Janette Dwelly | HRCR | H | Morris Minor 1000 | 995 | 1959 | E |
43 | 1822 | 5 | B3 | 44 | Peter Williams | Clwyd Vale MC/HRCR | H/A | Andy Darlington | Clwyd Vale MC/HRCR | H/A | Volvo 131 | 1780 | 1966 | N |
25 | 1361 | 2 | B3 | 45 | Tim Willcocks | HRCR | H/C | Mark Willcocks | HRCR | H | Volvo 122S | 1780 | 1966 | N |
28 | 1430 | 1 | D3 | 46 | Les Andrew | Alwoodley | H/C | Nick Middleton | Alwoodley | H | MG B GT | 1800 | 1977 | N |
60 | 2982 | 3 | A2 | 47 | Stuart Anderson | HRCR | P | Emily Anderson | HRCR | Bentley Derby 4.25 | 4257 | 1937 | E | |
37 | 1662 | 3 | B2 | 48 | Andrew Cooper | KDMC | David Scott | KDMC | MG B GT | 1800 | 1967 | E | ||
29 | 1465 | 3 | B3 | 49 | John Griffiths | HRCR | Martin Pitt | HRCR | Volvo 144 | 1800 | 1967 | N | ||
57 | 2558 | 4 | D3 | 50 | Andy Simpson | HRCR | H | Ros Simpson | HRCR | Austin/Morris Mini 1275 GT | 1275 | 1980 | N | |
36 | 1591 | 11 | C1 | 51 | Keith Jenkins | Bala/HRCR | Edwyn Evans | HRCR/Bala | Volvo 144 | 1986 | 1972 | M | ||
38 | 1704 | 2 | D3 | 52 | Bob Ward | HRCR WSSCC Quinton | H | Karl Ellis | WSSCC | H | Ford Escort MK 2 | 1598 | 1980 | N |
42 | 1792 | 1 | E3 | 53 | Suzanne Barker | York/HRCR | H/C | Tyler Barker | York/HRCR | H | Nissan Cherry | 1300 | 1985 | N |
40 | 1723 | 1 | A3 | 54 | Peter Opie | HRCR | James Opie | HRCR | Triumph TR3A | 2038 | 1958 | N | ||
32 | 1520 | 4 | D2 | 55 | John Clarke | HRCR | Ken Dobbs | HRCR | MG B | 1798 | 1977 | E | ||
59 | 2941 | 2 | E3 | 56 | Malcolm Oxborrow | Ludlow Castle M C | Nick Jones | Quinton MC | Datsun Stanza | 1589 | 1983 | N | ||
34 | 1563 | 1 | C3 | 57 | Mike Daly | Warrington & DMC | Dave Read | Warrington & DMC | Austin 1300 | 1298 | 1971 | N | ||
53 | 2362 | 4 | C3 | 58 | Simon Wallis | HRCR | Alan Walker | Ludlow Castle MC | MG C GT | 2994 | 1970 | N | ||
49 | 2210 | 2 | C3 | 59 | Geoff Doe | Potteries & Newcastle | Matt Ball | Potteries & Newcastle | Morris Cooper MKII | 1275 | 1968 | N | ||
46 | 2040 | 2 | A3 | 60 | Gary Peppitt | Potteries & Newcastle | Andrew Stavordale | Potteries & Newcastle | Austin A40 Farina | 1198 | 1959 | N | ||
33 | 1555 | 4 | B3 | 61 | Phil Wood | PAN/HRCR | H | Iain Miller | PAN/HRCR | H | Volvo P1800 | 1780 | 1964 | N |
55 | 2451 | 5 | D2 | 63 | Chris Valentine | Rugby MC/HRCR | H/C | Chris Thorley | Coalville CC | Porsche 924 | 1984 | 1981 | E | |
54 | 2444 | 5 | C3 | 64 | Kim Adams | HRCR | Bob Betteridge | HRCR | Ford Escort 1300E | 1300 | 1973 | N | ||
62 | 3615 | 6 | B3 | 65 | Paul Handley | HRCR | H/C | Roma Handley | HRCR | H | MGB Roadster | 1948 | 1966 | N |
65 | 4211 | 7 | C3 | 66 | Graham Richardson | HRCR | H | John Barber | HRCR/Lincoln MC&CC | H | Ford Escort 1300 GT | 1297 | 1974 | N |
58 | 2701 | 6 | C3 | 69 | Phill Roe | HRCR | Pete Roe | HRCR | BMW 2002 Tii | 1990 | 1974 | N | ||
52 | 2247 | 6 | B2 | 70 | John Fox | W&SSCC | Matt Clarke | W&SSCC | Ford Lotus Cortina | 1558 | 1967 | E | ||
56 | 2488 | 3 | D3 | 72 | Kevin Peacock | Bala | Barry Jones | Bala | MGB GT | 1800 | 1978 | N | ||
63 | 3889 | 7 | B3 | 74 | Angus Forsyth | HRCR | H | Sue Dagley | HRCR | H | Volvo 131 | 1800 | 1967 | N |
66 | 4285 | 8 | C3 | 75 | John Lythaby | HRCR | H | Roger Jenkins | HRCR | H | MG B GT | 1800 | 1973 | N |
64 | 4204 | 8 | B3 | 76 | John Macarthur | HRCR | Nigel Griffiths | HSA | Austin Mini Cooper | 998 | 1966 | N | ||
48 | 2140 | 1 | A4 | 78 | Mike McGoun | KDMC/HRCR | A | Rob Stephens | KDMC/HRCR | Porsche 356A | 1582 | 1956 | B | |
67 | 5315 | 1 | C4 | 80 | Marco Toni | HRCR | Karen Richardson | HRCR | Austin Mini | 1275 | 1972 | B | ||
Overall | Penalty | C Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year | Exp. |
Championships: H - HRCR Clubman's, A - ANWCC, C - Amazon Cars Challenge Cup, P - HRCR Premier
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
10 | John Haygarth | David Taylor | Opel Kadett Rallye | IRTC G6 | |
11 | Andrew Buzzard | Robb Lyne | Alfa Romeo Giulia Sprint GTV | IRTC A3 | Head gasket |
21 | Simon Parson | Jess Parson | Austin Healey Sprite | IRTC B1 | Gearbox |
22 | Paul Hernaman | Ray Crowther | Porsche 911 | IRTC G6 | |
30 | Brad Piercey | Martin Phaff | Talbot Sunbeam 1600Ti | MTC2 | |
62 | Andy Twort | Claudine Bloom | Triumph Herald | RSE | Wheel bearing |
67 | Phil Cheek | Roger Hedley | Hillman Hartwell Sprint Avenger | MTC1 | DNS |
68 | Stephen Spiers | Debbie Spiers | MG B GT | TS5 | |
73 | Simon Bentley | Julia Perry | Austin Mini | IRTC F7 | |
77 | Derek Skinner | Susan Skinner | Porsche 356B Coupe S | IRTC F7 | |
79 | Stuart Taylor | Clive Hodsdon | Volvo PV544 | 5 - Beeston 1 | |
No | Driver | Navigator | Car | Where | Reason |
Coffee Halt | 10:45 |
Lunch Halt | 12:00 |
Afternoon | 14:45 |
Finish | 17:00 |
Results Service available from Tony Michael