Current Overall Results | Results at Coffee Halt | Results at Lunch Halt | Results at the afternoon download | Results at the Finish |
---|
Test Times | Morning Details | Afternoon Details | Test Results | Regularity Results | Entry List |
---|
No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Year | Exp. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Warren | HRCR | H | Andy Pullan | Ilkley/HRCR/HERO | H/P | Ford Escort | 1971 | C1 | 1973 | M |
2 | Howard Warren | HRCR | H | Iain Tullie | HRCR/Ilkley | H/A | Porsche 911 | 1991 | B1 | 1965 | M |
3 | John Abel | HRCR | H | Martyn Taylor | HRCR | H | Ford Escort RS2000 | 2000 | C1 | 1974 | M |
4 | Dave Leadbetter | Matlock/HRCR | H | Cath Woodman | HRCR/Matlock | H | BMW 2002 | 1990 | C1 | 1974 | M |
5 | Simon Mellings | HRCR | H | Ryan Pickering | HRCR | H | Vauxhall Astra GTE | 1800 | E1 | 1985 | M |
6 | Charles Colton | HRCR | Richard Bestwick | Broughton & Bretton | Porsche 356 | 1720 | B1 | 1963 | M | ||
7 | John Ruddock | Ilkley&DMC/HRCR | H | Roger Burkill | HRCR | H | Ford Escort Mexico | 1993 | C1 | 1972 | M |
8 | Ian Crammond | Three Castles/116/HRCR | H/A/C | Matthew Vokes | KDMC/HRCR | H/A | Mercedes-Benz 280 SL | 2778 | C1 | 1968 | M |
9 | Peter Welch | Clwyd Vale/116 | Andy Marchbank | Wallasey MC | A | Volkswagen Golf Gti | 1781 | E1 | 1985 | M | |
10 | John Haygarth | Ilkley/HRCR | H | David Taylor | Ilkley/Kirkby Lonsdale/HRCR | H | Opel Kadett Rallye | 1900 | C1 | 1973 | M |
11 | Andrew Buzzard | HRCR | H | Robb Lyne | HRCR | H | Alfa Romeo Giulia Sprint GTV | 1570 | B1 | 1967 | M |
12 | Guy Woodcock | CVMC | Claire Woodcock | CVMC | Ford Escort | 1993 | D2 | 1978 | E | ||
13 | Keith Davis | HRCR | H/A | Henry Carr | Ilkley & DMC/HRCR | H/P/A | MG B GT | 1798 | D1 | 1976 | M |
14 | James Griffiths | HRCR | H | James Howell | HRCR | H | Austin Mini 1275 GT | 1275 | C1 | 1972 | M |
15 | Peter Joy | HRCR | Matt Fowle | HRCR | Lotus Elite | 1216 | A1 | 1959 | M | ||
16 | Martin Neal | HRCR/Bognor | H | Richard Dix | HRCR | H | Ford Escort Mk1 Mexico | 1600 | C1 | 1971 | M |
17 | Tony Newman | HRCR | Paul Chavasse | HRCR | Austin Mini Cooper S | 1275 | B2 | 1965 | E | ||
18 | Rob Henchoz | CMC | C | Amy Henchoz | KDMC | Volvo PV544 | 1800 | B1 | 1960 | M | |
19 | Russell Smith | Preston MC | Dan Harrison | KDMC | Triumph Dolomite Sprint | 1996 | D2 | 1976 | E | ||
20 | Gareth Hockridge | HRCR/Rhyl & DMC/HERO | H/A | Shon Gosling | KDMC/HRCR/HERO | H/A | Volvo Amazon 121S | 1800 | B1 | 1966 | M |
21 | Simon Parson | HRCR And Ilkley | Jess Parson | HRCR | Austin Healey Sprite | 1275 | C1 | 1970 | M | ||
22 | Paul Hernaman | HRCR | H/C | Ray Crowther | HRCR | H | Porsche 911 | 2700 | C1 | 1972 | M |
23 | Cliff England | HRCR | Peter Rushforth | HRCR | Triumph 2000 | 2500 | C1 | 68 | M | ||
24 | Dave Smith | HRCR | Pete Johnson | HRCR | Austin Maestro | 1275 | E1 | 1984 | M | ||
25 | Mike Vokes | KDMC / HRCR | Philip Vokes | KDMC | Ginetta G15 | 998 | C1 | 1973 | M | ||
26 | Roger Powley | HRCR | Brian Goff | HRCR | Hillman Imp | 998 | C1 | 1972 | M | ||
27 | Ken Jones | HRCR/Clwyd Vale MC | H/A | Charles Hughes | HRCR/Clwyd Vale MC | H/A | MG B GT | 1800 | C2 | 1972 | E |
28 | Paul Davis | HRCR | H | Roger Bricknell | HRCR | H | Ford Escort RS2000 Mk1 | 1800 | C2 | 1974 | E |
29 | Andrew Johnson | York MC | David Boyes | York MC/Malton MC | H | Lancia Fulvia | 1298 | C2 | 1972 | E | |
30 | Brad Piercey | Matlock/HRCR | H | Martin Phaff | Matlock/HRCR | H/P/A | Talbot Sunbeam 1600Ti | 1598 | D2 | 1978 | E |
32 | Stephen Owens | Ilkley | H/C | Nick Bloxham | HRCR | Porsche 911 SWB | 2000 | B2 | 1965 | E | |
33 | Seren Whyte | HRCR | H/C | Elise Whyte | HRCR | H/P | Standard 10 | 948 | A2 | 1957 | E |
34 | Rich Harrison | HRCR/KDMC | H/C | Peter Boyce | HRCR/Blackpalfrey/KDMC | H | MGB GT | 1798 | D2 | 1975 | E |
35 | Peter Engel | Ross/HRCR | H/C | Steven Powell | HRCR | VW Golf Gti | 1800 | E2 | 1985 | E | |
36 | Richard Isherwood | HRCR Ilkley | H/P/A | Ian Canavan | HRCR Ilkley | H/P/A | Nissan Stanza Jubilee | 1600 | E2 | 1984 | E |
37 | Ted Gaffney | HRCR | Karen Gaffney | HRCR | VW Golf Gti | 1800 | E2 | 1983 | E | ||
38 | John Woolstenhulme | HRCR | H | Alistair Woolstenhulme | HRCR | H | Porsche 911 | 2700 | C2 | 1973 | E |
39 | Michael Wood | HRCR | John Youd | BBMC / HRCR | H/A | Austin Mini Cooper S | 1293 | B2 | 1964 | E | |
40 | Charles Harrison | Blackpalfrey/HRCR | Phil Smith | Blackpalfrey/HRCR | Triumph 2000 | 1998 | B2 | 1966 | E | ||
41 | David Barker | HRCR | H | David Killeen | HRCR | H | Austin Mini Cooper | 1293 | B3 | 1965 | N |
42 | John Ingham | HRCR | Paul Threlfall | HRCR | Alfa Romeo Guilia Super | 1590 | C3 | 1970 | N | ||
43 | Brian Dwelly | HRCR | H/C | Janette Dwelly | HRCR | H | Morris Minor 1000 | 995 | A2 | 1959 | E |
44 | Peter Williams | Clwyd Vale MC/HRCR | H/A | Andy Darlington | Clwyd Vale MC/HRCR | H/A | Volvo 131 | 1780 | B3 | 1966 | N |
45 | Tim Willcocks | HRCR | H/C | Mark Willcocks | HRCR | H | Volvo 122S | 1780 | B3 | 1966 | N |
46 | Les Andrew | Alwoodley | H/C | Nick Middleton | Alwoodley | H | MG B GT | 1800 | D3 | 1977 | N |
47 | Stuart Anderson | HRCR | P | Emily Anderson | HRCR | Bentley Derby 4.25 | 4257 | A2 | 1937 | E | |
48 | Andrew Cooper | KDMC | David Scott | KDMC | MG B GT | 1800 | B2 | 1967 | E | ||
49 | John Griffiths | HRCR | Martin Pitt | HRCR | Volvo 144 | 1800 | B3 | 1967 | N | ||
50 | Andy Simpson | HRCR | H | Ros Simpson | HRCR | Austin/Morris Mini 1275 GT | 1275 | D3 | 1980 | N | |
51 | Keith Jenkins | Bala/HRCR | Edwyn Evans | HRCR/Bala | Volvo 144 | 1986 | C1 | 1972 | M | ||
52 | Bob Ward | HRCR WSSCC Quinton | H | Karl Ellis | WSSCC | H | Ford Escort MK 2 | 1598 | D3 | 1980 | N |
53 | Suzanne Barker | York/HRCR | H/C | Tyler Barker | York/HRCR | H | Nissan Cherry | 1300 | E3 | 1985 | N |
54 | Peter Opie | HRCR | James Opie | HRCR | Triumph TR3A | 2038 | A3 | 1958 | N | ||
55 | John Clarke | HRCR | Ken Dobbs | HRCR | MG B | 1798 | D2 | 1977 | E | ||
56 | Malcolm Oxborrow | Ludlow Castle M C | Nick Jones | Quinton MC | Datsun Stanza | 1589 | E3 | 1983 | N | ||
57 | Mike Daly | Warrington & DMC | Dave Read | Warrington & DMC | Austin 1300 | 1298 | C3 | 1971 | N | ||
58 | Simon Wallis | HRCR | Alan Walker | Ludlow Castle MC | MG C GT | 2994 | C3 | 1970 | N | ||
59 | Geoff Doe | Potteries & Newcastle | Matt Ball | Potteries & Newcastle | Morris Cooper MKII | 1275 | C3 | 1968 | N | ||
60 | Gary Peppitt | Potteries & Newcastle | Andrew Stavordale | Potteries & Newcastle | Austin A40 Farina | 1198 | A3 | 1959 | N | ||
61 | Phil Wood | PAN/HRCR | H | Iain Miller | PAN/HRCR | H | Volvo P1800 | 1780 | B3 | 1964 | N |
62 | Andy Twort | HRCR | Claudine Bloom | HRCR | Triumph Herald | 1100 | B3 | 1963 | N | ||
63 | Chris Valentine | Rugby MC/HRCR | H/C | Chris Thorley | Coalville CC | Porsche 924 | 1984 | D2 | 1981 | E | |
64 | Kim Adams | HRCR | Bob Betteridge | HRCR | Ford Escort 1300E | 1300 | C3 | 1973 | N | ||
65 | Paul Handley | HRCR | H/C | Roma Handley | HRCR | H | MGB Roadster | 1948 | B3 | 1966 | N |
66 | Graham Richardson | HRCR | H | John Barber | HRCR/Lincoln MC&CC | H | Ford Escort 1300 GT | 1297 | C3 | 1974 | N |
67 | Phil Cheek | HRCR | H | Roger Hedley | HRCR | Hillman Hartwell Sprint Avenger | 1600 | C3 | 1971 | N | |
68 | Stephen Spiers | HRCR | H/C | Debbie Spiers | HRCR | H | MG B GT | 1798 | B3 | 1967 | N |
69 | Phill Roe | HRCR | Pete Roe | HRCR | BMW 2002 Tii | 1990 | C3 | 1974 | N | ||
70 | John Fox | W&SSCC | Matt Clarke | W&SSCC | Ford Lotus Cortina | 1558 | B2 | 1967 | E | ||
72 | Kevin Peacock | Bala | Barry Jones | Bala | MGB GT | 1800 | D3 | 1978 | N | ||
73 | Simon Bentley | Telford Auto Club | Julia Perry | Whitchurch MC | Austin Mini | 1330 | C3 | 1968 | N | ||
74 | Angus Forsyth | HRCR | H | Sue Dagley | HRCR | H | Volvo 131 | 1800 | B3 | 1967 | N |
75 | John Lythaby | HRCR | H | Roger Jenkins | HRCR | H | MG B GT | 1800 | C3 | 1973 | N |
76 | John Macarthur | HRCR | Nigel Griffiths | HSA | Austin Mini Cooper | 998 | B3 | 1966 | N | ||
77 | Derek Skinner | HRCR | Susan Skinner | HRCR | Porsche 356B Coupe S | 1582 | B3 | 1963 | N | ||
78 | Mike McGoun | KDMC/HRCR | A | Rob Stephens | KDMC/HRCR | Porsche 356A | 1582 | A4 | 1956 | B | |
79 | Stuart Taylor | Malton/HRCR | Clive Hodsdon | Malton/HRCR | Volvo PV544 | 1798 | B4 | 1965 | B | ||
80 | Marco Toni | HRCR | Karen Richardson | HRCR | Austin Mini | 1275 | C4 | 1972 | B | ||
No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Year | Exp. |
Coffee Halt | 10:45 |
Lunch Halt | 12:00 |
Afternoon | 14:45 |
Finish | 17:00 |
Results Service available from Tony Michael