Entry List ~ Bonfire Targa - 5th November 2017
No | Driver | Club | Navigator | Club | Car | CC | Class |
1 | David Lobb | Chelmsford MC | Adrian White | Chelmsford MC | Vauxhall Corsa | 1389 | MA |
2 | Gavin Rogers | Tavern / Chelmsford | Antons Kuzenko | Chelmsford | Ford Escort | 1993 | MB |
3 | Andrew Bainbridge | Chelmsford MC | Alan Coombs | Chelmsford MC | Renault Clio Williams | 2000 | MB |
4 | Jim Bowie | Chelmsford MC | Mark Peterson | Chelmsford MC | Renault Clio Sport | 1997 | MB |
5 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | Ford KA | 1600 | MB |
6 | Matt Endean | Chelmsford MC | Suze Endean | Chelmsford MC | MG ZR | 1796 | MB |
7 | Alan Wakeman | Chelmsford/Boundless/Oxford | Ian Hazleton | Chelmsford MC | Rover 214Si | 1396 | MA |
8 | Duncan Christmas | Chelmsford MC | Laura Christmas | Chelmsford MC | Austin Mini | 1293 | MA |
9 | Steve Groves | West Suffolk MC | Rebecca Groves | West Suffolk MC | Vauxhall Corsa B | 1398 | MA |
10 | Graham Child | Chelmsford MC | Vince Hawtree | Chelmsford MC | Ford Escort Mexico | 2000 | EB |
11 | John Parsons | Chelmsford MC | Sheldon Furby | Chelmsford MC | MG ZR | 1800 | EB |
12 | Nigel Craig | Chelmsford | Dick Athow | Chelmsford | MG ZR | 1796 | EB |
13 | Paul Webb | West Suffolk MC | Phil Johnson | Chelmsford MC | Mazda MX5 | 1800 | EB |
14 | Kevin Lockwood | West Suffolk MC | Kayne Lockwood | West Suffolk MC | Mazda MX5 | 1800 | EB |
15 | Richard Atherton | Chelmsford MC | Rob Henchoz | Chelmsford MC | MG ZR | 1600 | EB |
16 | Murray Macdonald | Falcon/Chelmsford MC | Iain Macdonald | Chelmsford MC | Volkswagen Golf Mk2 | 1984 | EB |
17 | Rob McHugh | Chelmsford MC | Keith Bramley | Chelmsford MC | BMW Z3 | 1900 | EB |
18 | Gary White | Chelmsford MC | Bradley White | Chelmsford MC | Mazda MX5 | 1800 | EB |
19 | Heather Pridham | Chelmsford MC | Kevin Tilsley | Chelmsford MC | Vauxhall Corsa SRI | 1800 | EB |
20 | Craig Staniland | Chelmsford MC | Ben Scott | Chelmsford MC | MG ZR | 1396 | NA |
21 | Martin Styles | Chelmsford MC | Bex Styles | Chelmsford MC | Toyota Corolla | 1398 | EA |
22 | Mark Redgate | West Suffolk MC | Andrew Smith | West Suffolk MC | MG ZR | 1400 | EA |
23 | Ashley Rowan | Chelmsford MC | Simon Rowan | Chelmsford MC | Peugeot 206 Gti | 2000 | NB |
24 | Alan Kirkham | SCCON | Hannah Hauge | SCCON | MG B | 1750 | NB |
25 | Andy Ktoris | BMW CC/ Chelmsford MC | Matt Page | BMW CC/ Chelmsford MC | BMW E30 318 | 1598 | NB |
26 | Luke Allen | Chelmsford MC | Neil Peterson | Chelmsford MC | Peugeot 205 Gti | 1600 | NB |
27 | John Welton | Chelmsford MC | Leigh Welton | Chelmsford MC | Renault Clio | 1400 | NA |
28 | William Saunders | SCCON | Martin Saunders | SCCON | Rover 214I | 1400 | NA |
29 | Ben Cutting | West Suffolk MC | Steve Cumbers | West Suffolk MC | Nissan Micra | 1348 | NA |
30 | Jack Ramsay | Chelmsford MC | Robert Watson | Chelmsford MC | VW Polo | 999 | NA |
40 | Christopher Rose | Chelmsford MC | Amy Burt | Chelmsford MC | Ford Puma | 1700 | MB |
41 | Tony Clements | Chelmsford MC | Louise Clements | Chelmsford MC | Skoda Fabia VRS | 1400 | MB |
42 | Marcus Keeble | West Suffolk MC | Frazer Brown | West Suffolk MC | Renault Clio | 1390 | MA |
43 | Bryan Cherrett | Chelmsford MC | Jack Cherrett | Chelmsford | Peugeot 106 | 1297 | MA |
44 | Matthew Marven | Chelmsford MC | Craig Marven | Chelmsford MC | Peugeot 205 Rallye | 1360 | MA |
45 | Paul Pridham | Chelmsford MC | Josh Bobin | Chelmsford MC | Vauxhall Corsa SRI | 1800 | EB |
46 | Geoff Bateman | SCCON | Maggy Bateman | SCCON | Peugeot 205 Gti | 1904 | EB |
47 | Rich Baker | Chelmsford MC | Greg Clark | Chelmsford MC | BMW 320 Compact | 2000 | EB |
48 | Simon Phillips | Oxford/Chelmsford MC | Charlie Walker | Oxford/Chelmsford MC | Peugeot 205 | 1587 | EB |
49 | James Fewell | Chelmsford MC | Alex Fewell | Chelmsford MC | Fiat Seicento | 1100 | EA |
50 | Jon Hunt | Chelmsford MC | Dan Brentnall | Chelmsford MC | Suzuki Ignis Sport | 1490 | NB |
51 | Donald Bangs | Chelmsford MC | Chris Bangs | Chelmsford MC | Morris Marina | 1993 | NB |
52 | Martyn Armstrong | Chelmsford/Matlock | Connor Armstrong | Chelmsford/Matlock | Vauxhall Nova | 1297 | NA |
53 | Alistair Brown | Chelmsford MC | Nathan Brown | Chelmsford MC | Peugeot 205 Rallye | 1360 | NA |
54 | Patrick H Kane | Chelmsford MC | Dan Roberts | Chelmsford MC | Mazda MX5 | 1800 | NB |
55 | Mick Rose | Chelmsford MC | Phil Littlemore | BP MC/Chelmsford MC | Skoda Felicia | 1300 | EA |
101 | Adrian White | Chelmsford MC KLDMC | David Lobb | Chelmsford MC | BMW 318Is | 1900 | MB |
102 | Antons Kuzenko | Chelmsford MC | Janis Abols | Chelmsford MC | Peugeot 206 Gti | 1998 | MB |
103 | Alan Coombs | Chelmsford MC | Andrew Bainbridge | Chelmsford MC | Renault Clio Williams | 2000 | MB |
104 | Mark Peterson | Chelmsford MC | Jim Bowie | Chelmsford MC | Renault Clio | 2000 | MB |
105 | Martin Lane | Chelmsford MC | Keith Lane | Chelmsford MC | Ford KA | 1600 | EB |
106 | Suze Endean | Chelmsford MC | Matt Endean | Chelmsford MC | MG ZR | 1796 | EB |
107 | Ian Hazleton | Chelmsford MC | Alan Wakeman | Chelmsford MC | MG ZR | 1796 | NB |
108 | Laura Christmas | Chelmsford MC | Duncan Christmas | Chelmsford MC | Austin Mini | 1293 | MA |
109 | Rebecca Groves | West Suffolk MC | Steve Groves | West Suffolk MC | Vauxhall Corsa B | 1398 | NA |
110 | Vince Hawtree | Chelmsford MC | Graham Child | Chelmsford MC | Vauxhall Corsa | 1600 | EB |
111 | Sheldon Furby | Chelmsford MC | John Parsons | Chelmsford MC | MG ZR | 1400 | EA |
112 | Dick Athow | Chelmsford | Nigel Craig | Chelmsford | MG ZR | 1796 | EB |
113 | Phil Johnson | Chelmsford MC | Paul Webb | West Suffolk MC | Mazda MX5 | 1800 | NB |
114 | Kayne Lockwood | West Suffolk MC | Kevin Lockwood | West Suffolk MC | Mazda MX5 | 1800 | EB |
116 | Iain Macdonald | Chelmsford MC | Murray Macdonald | Falcon/Chelmsford MC | Volkswagen Golf Mk2 | 1984 | NB |
117 | Keith Bramley | Chelmsford MC | Rob McHugh | Chelmsford MC | BMW 318IS | 1900 | EB |
118 | Bradley White | Chelmsford MC | Gary White | Chelmsford MC | Mazda MX5 | 1800 | NB |
119 | Kevin Tilsley | Chelmsford MC | Heather Pridham | Chelmsford MC | Vauxhall Corsa SRI | 1800 | EB |
120 | Ben Scott | Chelmsford MC | Craig Staniland | Chelmsford MC | Proton Satria | 1860 | EB |
121 | Bex Styles | Chelmsford MC | Martin Styles | Chelmsford MC | Toyota Corolla | 1398 | EA |
122 | Andrew Smith | West Suffolk MC | Mark Redgate | West Suffolk MC | MG ZR | 1400 | EA |
123 | Simon Rowan | Chelmsford MC | Ashley Rowan | Chelmsford MC | Peugeot 206 Gti | 2000 | NB |
124 | Hannah Hauge | SCCON | Alan Kirkham | SCCON | MG B | 1750 | NB |
125 | Matt Page | BMW CC/ Chelmsford MC | Andy Ktoris | BMW CC/ Chelmsford MC | BMW E30 318 | 1598 | NB |
126 | Neil Peterson | Chelmsford MC | Luke Allen | Chelmsford MC | Peugeot 205 Gti | 1600 | NB |
127 | Leigh Welton | Chelmsford MC | John Welton | Chelmsford MC | Renault Clio | 1400 | NA |
128 | Martin Saunders | SCCON | William Saunders | SCCON | Rover 214I | 1400 | NA |
129 | Steve Cumbers | West Suffolk MC | Ben Cutting | West Suffolk MC | Nissan Micra | 1348 | NA |
130 | Robert Watson | Chelmsford MC | Jack Ramsay | Chelmsford MC | VW Polo | 999 | NA |
No | Driver | Club | Navigator | Club | Car | CC | Class |
Results Service available from Tony Michael