Time Card 5 ~ Bagger 17 - 21st January 2017
Final 2017-01-22 07:34:43
No | Class | PC39 | PC40 | ITC37 | ITC38 | PC41 | ITC39 | TC40 | ITC41 | PC42 | ITC42 | PC43 | ITC43 | TC44 | ITC45 | GW5 | MTC46 | Total |
2 | E | 0 | 0 | 1:38l | 0 | 0 | 1:49l | 0 | 02l | 0 | 1:00l | 0 | 2:20l | 0 | 04l | 0 | 0 | 00:06:53 |
3 | E | 0 | 0 | 1:32l | 0 | 0 | 1:53l | 0 | 01l | 0 | 1:00l | 0 | 1:43l | 0 | 22l | 0 | 0 | 00:06:31 |
5 | E | 0 | 0 | 6:14l | 0 | 0 | 2:20l | 0 | 06l | 0 | 4:00l | 0 | 2:21l | 0 | 2:13l | 0 | 0 | 00:17:14 |
10 | E | 0 | 0 | 1:31l | 0 | 0 | 1:56l | 0 | 20l | 0 | 2:00l | 0 | 2:24l | 0 | 34l | 0 | 0 | 00:08:45 |
11 | E | 0 | 0 | 2:49l | 1:00l | 0 | 3:55l | 0 | 1:49l | 0 | 5:00l | 0 | 3:16l | 0 | 3:59l | 0 | 0 | 00:21:48 |
12 | E | 0 | 0 | 1:45l | 0 | 0 | 2:06l | 0 | 01l | 0 | 1:00l | 0 | 5:25l | 0 | 1:24l | 0 | 0 | 00:11:41 |
16 | E | 0 | 0 | 2:36l | 0 | 0 | 3:37l | 0 | 10l | 0 | 2:00l | 0 | 2:25l | 0 | 1:31l | 0 | 0 | 00:12:19 |
17 | E | 0 | 0 | 4:22l | 0 | 0 | 3:10l | 0 | 1:11l | 0 | 3:00l | 0 | 2:46l | 0 | 2:16l | 0 | 0 | 00:16:45 |
19 | E | 0 | 0 | 3:13l | 0 | 0 | 3:01l | 0 | 1:31l | 0 | 3:00l | 0 | 3:22l | 0 | 2:30l | 0 | 0 | 00:16:37 |
20 | E | 0 | 0 | 2:28l | 0 | 0 | 4:19l | 0 | 6:16l | 0 | 4:00l | 0 | 3:49l | 0 | 11:09l | 0 | 0 | 00:32:01 |
25 | E | 0 | 0 | 2:54l | 0 | 0 | 4:11l | 0 | 1:46l | 0 | 5:00l | 0 | 3:02l | 0 | 2:27l | 0 | 0 | 00:19:20 |
32 | E | 0 | 0 | 3:54l | 1:00l | 0 | 3:25l | 10:00m | 10:00m | 5:00m | 10:00m | 5:00m | 10:00m | 10:00m | 10:00m | 0 | 0c | 01:18:19 |
35 | E | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 10:00m | 10:00m | 10:00m | 5:00m | 10:00m | 5:00m | 10:00m | 10:00m | 0c | 0 | 0 | 01:45:00 |
36 | E | 0 | 0 | 2:33l | 0 | 0 | 4:24l | 0 | 3:00l | 0 | 3:00l | 0 | 3:33l | 0 | 2:26l | 0 | 0 | 00:18:56 |
37 | E | 0 | 0 | 2:41l | 0 | 0 | 3:10l | 0 | 1:17l | 0 | 4:00l | 0 | 4:26l | 0 | 3:00l | 0 | 0 | 00:18:34 |
41 | E | 0 | 0 | 1:57l | 0 | 0 | 3:29l | 0 | 30l | 0 | 3:00l | 0 | 3:07l | 0 | 2:04l | 0 | 0 | 00:14:07 |
42 | E | 0 | 0 | 3:38l | 1:00l | 0 | 4:49l | 0 | 2:18l | 0 | 4:00l | 0 | 5:50l | 0 | 3:47l | 0 | 0 | 00:25:22 |
46 | N | 0 | 0 | 4:29l | 0 | 0 | 5:34l | 0 | 3:29l | 0 | 1:00l | 0 | 3:24l | 10:00m | 10:00m | 0 | 0c | 00:37:56 |
47 | N | 0 | 0 | 2:40l | 0 | 0 | 4:47l | 0 | 43l | 0 | 3:00l | 0 | 14:55l | 10:00m | 10:00m | 0 | 0c | 00:46:05 |
48 | N | 5:00m | 0 | 13:48l | 2:00l | 0 | 10:00o | 0 | 3:29l | 0 | 3:00l | 0 | 29:59e | 0 | 10:00o | 0 | 0 | 01:17:16 |
50 | N | 0 | 0 | 4:22l | 1:00l | 5:00m | 3:52l | 10:00m | 0c | 5:00m | 10:00m | 5:00m | 0c | 0 | 10:00m | 0 | 0c | 00:54:14 |
No | Class | PC39 | PC40 | ITC37 | ITC38 | PC41 | ITC39 | TC40 | ITC41 | PC42 | ITC42 | PC43 | ITC43 | TC44 | ITC45 | GW5 | MTC46 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael