Time Card 4 ~ Bagger 17 - 21st January 2017
Final 2017-01-22 07:34:43
No | Class | MTC26 | PC30 | PC31 | ITC27 | ITC28 | ITC29 | PC32 | ITC30 | PC33 | ITC31 | PC34 | PC35 | ITC32 | PC36 | ITC33 | TC34 | PC37 | ITC35 | ITC36 | PC38 | GW4 | Total |
1 | E | 0 | 0 | 0 | 55l | 1:00l | 35l | 0 | 0 | 0 | 48l | 0 | 0 | 2:00l | 0 | 1:47l | Rtrd | | | | | | 00:00:00 |
2 | E | 0 | 0 | 0 | 01l | 0 | 02l | 0 | 0 | 0 | 03l | 0 | 0 | 0 | 0 | 06l | 0 | 0 | 34l | 0 | 0 | 0 | 00:00:46 |
3 | E | 0 | 0 | 0 | 01l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36l | 0 | 0 | 0 | 00:00:37 |
4 | E | 0 | 0 | 0 | 31l | 0 | 18l | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
5 | E | 0 | 0 | 0 | 13l | 1:00l | 02l | 0 | 0 | 0 | 09l | 0 | 0 | 0 | 0 | 55l | 0 | 0 | 47l | 0 | 0 | 0 | 00:03:06 |
10 | E | 0 | 0 | 0 | 02l | 0 | 01l | 0 | 0 | 0 | 01l | 0 | 0 | 0 | 0 | 27l | 0 | 0 | 51l | 0 | 0 | 0 | 00:01:22 |
11 | E | 0 | 0 | 0 | 45l | 1:00l | 47l | 0 | 0 | 0 | 1:31l | 0 | 0 | 2:00l | 0 | 2:16l | 0 | 0 | 1:49l | 0 | 0 | 0 | 00:10:08 |
12 | E | 0 | 0 | 0 | 03l | 1:00l | 04l | 0 | 0 | 0 | 01l | 0 | 0 | 0 | 0 | 1:09l | 0 | 0 | 54l | 0 | 0 | 0 | 00:03:11 |
16 | E | 0 | 0 | 0 | 1:15l | 0 | 56l | 0 | 1:00l | 0 | 26l | 0 | 0 | 1:00l | 0 | 38l | 0 | 0 | 1:12l | 0 | 0 | 0 | 00:06:27 |
17 | E | 0 | 0 | 0 | 12l | 0 | 4:06l | 0 | 0 | 0 | 1:09l | 0 | 0 | 1:00l | 0 | 1:27l | 0 | 0 | 1:40l | 0 | 0 | 0 | 00:09:34 |
19 | E | 0 | 0 | 0 | 22l | 0 | 1:55l | 0 | 1:00l | 0 | 45l | 0 | 0 | 1:00l | 0 | 1:36l | 0 | 0 | 1:46l | 0 | 0 | 0 | 00:08:24 |
20 | E | 0 | 0 | 0 | 1:06l | 0 | 1:18l | 0 | 0 | 0 | 1:47l | 0 | 0 | 1:00l | 0 | 2:51l | 0 | 0 | 1:56l | 0 | 0 | 0 | 00:09:58 |
25 | E | 0 | 0 | 0 | 23l | 2:00l | 1:41l | 0 | 2:00l | 0 | 47l | 0 | 0 | 1:00l | 0 | 2:27l | 0 | 0 | 1:44l | 0 | 0 | 0 | 00:12:02 |
26 | E | 0 | 0 | 0 | 1:18l | 0 | 1:20l | 0 | 0 | 0 | 2:10l | 0 | 0 | 5:00l | 5:00m | Rtrd | | | | | | | 00:00:00 |
30 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
32 | E | 0c | 0 | 0 | 2:02l | 0 | 1:17l | 0 | 1:00l | 0 | 1:59l | 0 | 0 | 2:00l | 0 | 2:06l | 0 | 0 | 1:57l | 0 | 0 | 0 | 00:12:21 |
35 | E | 0 | 0 | 0 | 3:24l | 4:00l | 1:23l | 0 | 2:00l | 0 | 10:00m | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 10:00m | 5:00m | 10:00m | 10:00m | 5:00m | 0 | 01:35:47 |
36 | E | 0 | 0 | 0 | 1:32l | 1:00l | 40l | 0 | 1:00l | 0 | 2:01l | 0 | 0 | 1:00l | 0 | 2:00l | 0 | 0 | 2:12l | 0 | 0 | 0 | 00:11:25 |
37 | E | 0 | 0 | 5:00m | 51l | 1:00l | 1:02l | 0 | 0 | 0 | 39l | 0 | 0 | 1:00l | 0 | 1:48l | 0 | 0 | 1:12l | 0 | 0 | 0 | 00:12:32 |
41 | E | 0 | 0 | 0 | 1:03l | 0 | 58l | 0 | 1:00l | 0 | 1:35l | 0 | 0 | 1:00l | 0 | 2:08l | 0 | 0 | 1:06l | 0 | 0 | 0 | 00:08:50 |
42 | E | 0 | 0 | 0 | 3:49l | 1:00l | 1:47l | 0 | 2:00l | 0 | 3:24l | 0 | 0 | 2:00l | 0 | 4:01l | 10:00m | 5:00m | 0c | 0 | 0 | 0 | 00:33:01 |
46 | N | 0 | 0 | 0 | 3:21l | 1:00l | 1:46l | 0 | 2:00l | 1:00 | 7:17l | 0 | 0 | 0 | 0 | 2:45l | 0 | 0 | 2:19l | 0 | 0 | 0 | 00:21:28 |
47 | N | 0 | 0 | 0 | 58l | 1:00l | 33l | 0 | 0 | 0 | 1:12l | 0 | 0 | 0 | 0 | 1:54l | 0 | 0 | 54l | 0 | 0 | 0 | 00:06:31 |
48 | N | 0c | 0 | 5:00m | 7:04l | 2:00l | 1:39l | 0 | 2:00l | 0 | 3:16l | 5:00m | 0 | 2:00l | 0 | 2:48l | 0 | 5:00m | 10:00m | 0c | 0 | 0 | 00:45:47 |
50 | N | 0 | 0 | 0 | 10:00m | 10:00m | 10:00m | 0 | 10:00m | 0 | 10:00m | 0 | 0 | 10:00m | 0 | 10:00m | 0c | 0 | 5:58l | 0 | 0 | 0 | 01:15:58 |
No | Class | MTC26 | PC30 | PC31 | ITC27 | ITC28 | ITC29 | PC32 | ITC30 | PC33 | ITC31 | PC34 | PC35 | ITC32 | PC36 | ITC33 | TC34 | PC37 | ITC35 | ITC36 | PC38 | GW4 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael