Time Card 3 ~ Bagger 17 - 21st January 2017
Final 2017-01-22 07:34:43
No | Class | TC18 | PC24 | PC25 | ITC19 | ITC20 | ITC21 | ITC22 | PC26 | PC27 | ITC23 | ITC24 | PC28 | PC29 | ITC25 | GW3 | Total |
1 | E | 0 | 0 | 0 | 14l | 0 | 1:30l | 0 | 0 | 0 | 1:09l | 0 | 0 | 0 | 1:48l | 0 | 00:04:41 |
2 | E | 0 | 0 | 0 | 02l | 0 | 1:10l | 0 | 0 | 0 | 1:05l | 0 | 0 | 0 | 1:02l | 0 | 00:03:19 |
3 | E | 0 | 0 | 0 | 01l | 0 | 1:03l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:02l | 0 | 00:03:06 |
4 | E | 0 | 0 | 0 | 44l | 0 | 1:57l | 0 | 0 | 0 | 58l | 0 | 0 | 0 | 25:06l | 0 | 00:28:45 |
5 | E | 0 | 0 | 0 | 6:41l | 0 | 1:45l | 0 | 0 | 0 | 1:50l | 1:00l | 0 | 0 | 1:53l | 0 | 00:13:09 |
10 | E | 0 | 0 | 0 | 6:01l | 0 | 1:19l | 0 | 0 | 0 | 1:12l | 0 | 0 | 1:00 | 1:14l | 0 | 00:10:46 |
11 | E | 0 | 0 | 0 | 1:40l | 0 | 2:46l | 0 | 0 | 0 | 1:55l | 1:00l | 0 | 0 | 2:01l | 0 | 00:09:22 |
12 | E | 0 | 0 | 0 | 5:49l | 0 | 1:34l | 0 | 0 | 0 | 15:35l | 0 | 0 | 0 | 5:21l | 0 | 00:28:19 |
14 | E | 0 | 0 | 0 | 4:11l | 0 | 1:42l | 0 | 0 | 0 | 1:45l | 0 | 0 | 0 | Rtrd | | 00:00:00 |
16 | E | 0 | 0 | 0 | 3:29l | 0 | 2:24l | 0 | 0 | 0 | 1:40l | 0 | 0 | 0 | 2:55l | 0 | 00:10:28 |
17 | E | 0 | 0 | 0 | 1:11l | 0 | 1:58l | 0 | 0 | 0 | 1:44l | 1:00l | 0 | 0 | 2:11l | 0 | 00:08:04 |
19 | E | 0 | 0 | 0 | 1:47l | 0 | 1:58l | 0 | 0 | 0 | 1:57l | 1:00l | 0 | 0 | 2:10l | 0 | 00:08:52 |
20 | E | 0 | 0 | 0 | 2:14l | 0 | 3:01l | 0 | 0 | 0 | 2:12l | 0 | 0 | 0 | 2:45l | 0 | 00:10:12 |
25 | E | 0 | 0 | 0 | 1:37l | 0 | 2:07l | 0 | 0 | 0 | 2:06l | 0 | 0 | 0 | 2:57l | 0 | 00:08:47 |
26 | E | 0 | 0 | 0 | 1:42l | 0 | 1:55l | 0 | 0 | 0 | 2:03l | 0 | 0 | 0 | 2:51l | 0 | 00:08:31 |
30 | E | 0 | 0 | 0 | 2:14l | 0 | 2:11l | 0 | 0 | 0 | 2:07l | 0 | 0 | 0 | 2:32l | 0 | 00:09:04 |
32 | E | 10:00m | 5:00m | 0 | 10:00m | 10:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 0 | 01:45:00 |
35 | E | 0 | 0 | 0 | 4:39l | 0 | 10:00o | 10:00o | 0 | 0 | 10:00o | 10:00o | 0 | 0 | 10:00o | 0 | 00:54:39 |
36 | E | 0 | 0 | 0 | 3:45l | 0 | 2:03l | 1:00e | 0 | 0 | 2:47l | 1:00l | 0 | 0 | 2:07l | 0 | 00:12:42 |
37 | E | 0 | 0 | 0 | 19l | 0 | 1:19l | 0 | 0 | 0 | 1:25l | 0 | 0 | 0 | 1:42l | 0 | 00:04:45 |
40 | E | 10:00m | 0 | 0 | 10:00m | 10:00m | 10:00m | 0c | 0 | 0 | 2:30l | 1:00l | 0 | 5:00m | Rtrd | | 00:00:00 |
41 | E | 0 | 0 | 0 | 1:50l | 0 | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 0c | 0 | 0 | 44l | 0 | 00:42:34 |
42 | E | 0 | 0 | 5:00m | 1:58l | 1:00l | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 0c | 0 | 0 | 3:26l | 0 | 00:51:24 |
46 | N | 0 | 0 | 0 | 3:25l | 4:00l | 2:36l | 0 | 0 | 0 | 2:39l | 0 | 0 | 0 | 3:26l | 0 | 00:16:06 |
47 | N | 0 | 0 | 0 | 30l | 0 | 1:20l | 0 | 0 | 0 | 3:54l | 0 | 0 | 0 | 2:27l | 0 | 00:08:11 |
48 | N | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 0 | 01:50:00 |
50 | N | 10:00m | 0 | 5:00m | 10:00m | 10:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 0 | 01:45:00 |
No | Class | TC18 | PC24 | PC25 | ITC19 | ITC20 | ITC21 | ITC22 | PC26 | PC27 | ITC23 | ITC24 | PC28 | PC29 | ITC25 | GW3 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael