Time Card 2 ~ Bagger 17 - 21st January 2017
Final 2017-01-22 07:34:43
No | Class | MTC12 | PC12 | PC13 | ITC13 | PC14 | ITC14 | PC15 | PC16 | ITC15 | PC17 | PC18 | PC19 | PC20 | ITC16 | PC21 | PC22 | PC23 | ITC17 | GW2 | SC1 | SC2 | Total |
1 | E | 0 | 0 | 0 | 1:39l | 0 | 0 | 0 | 0 | 2:23l | 0 | 0 | 0 | 0 | 5:00l | 0 | 0 | 0 | 1:33l | 0 | 0 | 0 | 00:10:35 |
2 | E | 0 | 0 | 0 | 1:45l | 0 | 0 | 0 | 0 | 1:44l | 0 | 0 | 0 | 0 | 7:00l | 0 | 0 | 0 | 43l | 0 | 0 | 0 | 00:11:12 |
3 | E | 0 | 0 | 0 | 1:37l | 0 | 0 | 0 | 0 | 2:05l | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08l | 0 | 0 | 0 | 00:09:50 |
4 | E | 0 | 0 | 0 | 1:40l | 0 | 0 | 0 | 0 | 1:35l | 0 | 0 | 0 | 5:00m | 4:00l | 0 | 0 | 0 | 2:11l | 0 | 0 | 0 | 00:14:26 |
5 | E | 0 | 0 | 0 | 2:53l | 0 | 2:00l | 0 | 0 | 2:58l | 5:00m | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 2:21l | 0 | 0 | 0 | 00:17:12 |
6 | E | 0 | 0 | 0 | 1:33l | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
10 | E | 0 | 0 | 0 | 1:52l | 0 | 0 | 0 | 0 | 2:29l | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:51l | 0 | 0 | 0 | 00:07:12 |
11 | E | 0 | 0 | 0 | 2:25l | 0 | 1:00l | 0 | 0 | 14:54l | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 3:36l | 0 | 0 | 0 | 00:24:55 |
12 | E | 0 | 0 | 0 | 2:03l | 0 | 0 | 0 | 0 | 3:17l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15l | 0 | 0 | 0 | 00:06:35 |
14 | E | 0 | 0 | 0 | 2:30l | 0 | 0 | 0 | 0 | 2:07l | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 5:50l | 0 | 0 | 0 | 00:11:27 |
16 | E | 0 | 0 | 0 | 3:18l | 0 | 0 | 0 | 0 | 3:05l | 5:00m | 0 | 0 | 5:00m | 2:00l | 0 | 0 | 0 | 2:49l | 0 | 0 | 0 | 00:21:12 |
17 | E | 0 | 0 | 0 | 5:59l | 0 | 1:00l | 0 | 0 | 3:05l | 5:00m | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 00:20:04 |
18 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
19 | E | 0 | 0 | 0 | 3:08l | 0 | 1:00l | 0 | 0 | 2:32l | 5:00m | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 2:09l | 0 | 0 | 0 | 00:14:49 |
20 | E | 0 | 0 | 0 | 4:30l | 0 | 1:00l | 0 | 0 | 4:25l | 0 | 0 | 0 | 5:00m | 2:00l | 0 | 0 | 0 | 4:02l | 0 | 0 | 0 | 00:20:57 |
24 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
25 | E | 0 | 0 | 0 | 4:17l | 0 | 0 | 0 | 0 | 3:49l | 5:00m | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 3:29l | 0 | 0 | 0 | 00:19:35 |
26 | E | 0 | 0 | 0 | 3:51l | 0 | 2:00l | 0 | 0 | 3:11l | 5:00m | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 3:19l | 0 | 0 | 0 | 00:20:21 |
28 | E | 0 | 0 | 0 | 6:55l | 0 | 1:00l | 0 | 0 | 3:02l | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | Rtrd | | | | 00:00:00 |
30 | E | 0 | 0 | 0 | 6:36l | 0 | 1:00l | 0 | 0 | 3:21l | 5:00m | 0 | 0 | 0 | 5:00l | 0 | 0 | 0 | 2:40l | 0 | 0 | 0 | 00:23:37 |
31 | E | 0 | 0 | 0 | 8:09l | 0 | 1:00l | 0 | 0 | 5:19l | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | 00:00:00 |
32 | E | 0 | 0 | 0 | 10:15l | 0 | 0 | 0 | 0 | 4:09l | 0 | 0 | 0 | 0 | 6:00l | 0 | 0 | 0 | 10:00o | 0 | 0 | 0 | 00:30:24 |
35 | E | 0 | 0 | 0 | 11:44l | 0 | 3:00l | 0 | 0 | 5:00l | 0 | 0 | 0 | 0 | 10:00o | 0 | 0 | 0 | 10:00o | 0 | 0 | 0 | 00:39:44 |
36 | E | 0 | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 0 | 0 | 0c | 0 | 0 | 0 | 5:00m | 2:00l | 0 | 0 | 0 | 3:23l | 0 | 0 | 0 | 00:45:23 |
37 | E | 0 | 0 | 0 | 5:23l | 0 | 1:00l | 0 | 0 | 5:16l | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 3:36l | 0 | 0 | 0 | 00:18:15 |
40 | E | 0 | 0 | 0 | 4:55l | 0 | 2:00l | 0 | 0 | 6:24l | 0 | 0 | 0 | 0 | 4:00l | 0 | 0 | 0 | 4:05l | 0 | 0 | 0 | 00:21:24 |
41 | E | 0 | 0 | 0 | 10:00m | 0 | 0c | 0 | 0 | 3:02l | 0 | 0 | 0 | 0 | 4:00l | 0 | 0 | 0 | 2:33l | 0 | 0 | 0 | 00:19:35 |
42 | E | 0 | 0 | 0 | 5:57l | 0 | 1:00l | 0 | 0 | 6:05l | 5:00m | 0 | 0 | 0 | 10:00o | 0 | 0 | 0 | 10:00o | 0 | 0 | 0 | 00:38:02 |
46 | N | 0 | 0 | 0 | 5:03l | 0 | 1:00l | 0 | 0 | 4:36l | 0 | 0 | 0 | 5:00m | 3:00l | 5:00m | 0 | 0 | 4:03l | 0 | 0 | 0 | 00:27:42 |
47 | N | 0 | 0 | 0 | 3:26l | 0 | 0 | 0 | 0 | 3:17l | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 2:41l | 0 | 0 | 0 | 00:12:24 |
48 | N | 10:00m | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 0 | 0 | 02:00:00 |
49 | N | 0 | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 0 | 0 | 0c | 5:00m | 0 | 0 | 0 | 4:00l | 0 | 0 | 0 | Rtrd | | | | 00:00:00 |
50 | N | 10:00m | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 0 | 0 | 02:00:00 |
No | Class | MTC12 | PC12 | PC13 | ITC13 | PC14 | ITC14 | PC15 | PC16 | ITC15 | PC17 | PC18 | PC19 | PC20 | ITC16 | PC21 | PC22 | PC23 | ITC17 | GW2 | SC1 | SC2 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael