Time Card 1 ~ Bagger 17 - 21st January 2017
Final 2017-01-22 07:34:43
No | Class | MTC1 | TC2 | PC1 | ITC3 | PC2 | PC3 | ITC4 | ITC5 | ITC6 | PC4 | ITC7 | PC5 | PC6 | ITC8 | PC7 | PC8 | ITC9 | ITC10 | PC9 | PC10 | PC11 | ITC11 | GW1 | Total |
1 | E | 0 | 0 | 0 | 1:08l | 0 | 0 | 0 | 47l | 0 | 0 | 39l | 0 | 0 | 0 | 0 | 0 | 2:11l | 0 | 0 | 0 | 0 | 1:48l | 0 | 00:06:33 |
2 | E | 0 | 0 | 0 | 38l | 0 | 0 | 0 | 37l | 0 | 0 | 39l | 0 | 0 | 0 | 0 | 0 | 2:01l | 0 | 0 | 0 | 0 | 1:21l | 0 | 00:05:16 |
3 | E | 0 | 0 | 0 | 34l | 0 | 0 | 0 | 31l | 0 | 0 | 22l | 0 | 0 | 0 | 0 | 0 | 5:05l | 0 | 0 | 0 | 0 | 51l | 0 | 00:07:23 |
4 | E | 0 | 0 | 0 | 51l | 0 | 0 | 0 | 42l | 0 | 0 | 25l | 0 | 0 | 1:00l | 0 | 0 | 2:34l | 0 | 0 | 0 | 0 | 2:25l | 0 | 00:07:57 |
5 | E | 0 | 0 | 0 | 1:03l | 0 | 0 | 0 | 49l | 0 | 0 | 43l | 0 | 0 | 0 | 0 | 0 | 2:30l | 3:00l | 0 | 0 | 0 | 1:44l | 0 | 00:09:49 |
6 | E | 0 | 0 | 0 | 40l | 0 | 0 | 0 | 33l | 0 | 0 | 25l | 0 | 0 | 0 | 0 | 5:00m | 33l | 0 | 0 | 0 | 0 | 1:35l | 0 | 00:08:46 |
7 | E | 0 | 0 | 0 | 1:03l | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
8 | E | 0 | 0 | 0 | 33l | 0 | 0 | 0 | 50l | 0 | 0 | 1:32l | 0 | 0 | 0 | 0 | 0 | 3:04l | 0 | 0 | 0 | 0 | 2:22l | 0 | 00:08:21 |
10 | E | 0 | 0 | 0 | 1:01l | 0 | 0 | 0 | 1:39l | 4:00l | 0 | 27l | 0 | 0 | 0 | 0 | 0 | 2:16l | 0 | 0 | 0 | 0 | 1:16l | 0 | 00:10:39 |
11 | E | 0 | 0 | 0 | 1:19l | 0 | 0 | 0 | 57l | 0 | 0 | 57l | 0 | 0 | 1:00l | 0 | 0 | 2:31l | 0 | 0 | 0 | 0 | 2:18l | 0 | 00:09:02 |
12 | E | 0 | 0 | 0 | 1:17l | 0 | 0 | 0 | 31l | 0 | 0 | 27l | 0 | 0 | 0 | 0 | 0 | 3:30l | 0 | 0 | 0 | 0 | 1:20l | 0 | 00:07:05 |
14 | E | 0 | 0 | 0 | 1:01l | 0 | 0 | 0 | 49l | 0 | 0 | 33l | 0 | 0 | 0 | 0 | 0 | 3:39l | 0 | 0 | 0 | 0 | 1:39l | 0 | 00:07:41 |
15 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | 00:00:00 |
16 | E | 0 | 0 | 0 | 1:16l | 0 | 0 | 0 | 1:59l | 0 | 0 | 1:07l | 0 | 0 | 0 | 0 | 0 | 2:27l | 0 | 0 | 0 | 0 | 1:53l | 0 | 00:08:42 |
17 | E | 0 | 0 | 0 | 1:40l | 0 | 0 | 0 | 50l | 0 | 0 | 3:26l | 0 | 0 | 1:00l | 0 | 0 | 1:49l | 0 | 0 | 0 | 0 | 2:18l | 0 | 00:11:03 |
18 | E | 0 | 0 | 0 | 1:03l | 0 | 0 | 0 | 41l | 0 | 0 | 1:59l | 0 | 0 | 1:00l | 0 | 0 | 1:33l | 0 | 0 | 0 | 0 | 2:17l | 0 | 00:08:33 |
19 | E | 0 | 0 | 0 | 1:29l | 0 | 0 | 0 | 44l | 1:00 | 0 | 53l | 0 | 0 | 1:00l | 0 | 0 | 2:26l | 0 | 0 | 0 | 0 | 3:30l | 0 | 00:11:02 |
20 | E | 0 | 0 | 0 | 1:51l | 0 | 0 | 0 | 1:34l | 0 | 0 | 1:10l | 0 | 0 | 3:00l | 0 | 0 | 2:48l | 1:00l | 0 | 1:00 | 0 | 3:58l | 0 | 00:16:21 |
21 | E | 0 | 0 | 0 | 1:35l | 0 | 0 | 0 | 41l | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
22 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | 00:00:00 |
24 | E | 0 | 0 | 0 | 2:19l | 0 | 0 | 0 | 1:36l | 0 | 0 | 1:50l | 0 | 1:00 | 2:00l | 0 | 0 | 9:37l | 6:00l | 0 | 1:00 | 0 | 1:55l | 0 | 00:27:17 |
25 | E | 0 | 0 | 0 | 1:49l | 0 | 0 | 0 | 1:51l | 0 | 0 | 1:22l | 0 | 0 | 1:00l | 0 | 0 | 2:54l | 1:00l | 0 | 0 | 0 | 2:43l | 0 | 00:12:39 |
26 | E | 0 | 0 | 0 | 1:36l | 0 | 0 | 0 | 1:16l | 0 | 0 | 1:21l | 0 | 0 | 1:00l | 0 | 0 | 3:30l | 0 | 0 | 0 | 0 | 3:08l | 0 | 00:11:51 |
27 | E | 0 | 0 | 0 | 1:53l | 0 | 0 | 0 | 1:28l | 0 | 0 | 1:45l | 0 | 0 | 1:00l | 0 | 0 | 3:52l | 1:00l | 0 | 0 | 0 | 7:17l | 0 | 00:18:15 |
28 | E | 0 | 0 | 0 | 1:42l | 0 | 0 | 0 | 57l | 0 | 0 | 1:26l | 0 | 1:00 | 1:00l | 0 | 0 | 2:37l | 1:00l | 0 | 0 | 0 | 3:12l | 0 | 00:12:54 |
29 | E | 0 | 0 | 0 | 1:07l | 0 | 0 | 0 | 45l | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
30 | E | 0 | 0 | 0 | 1:38l | 0 | 0 | 0 | 1:11l | 0 | 0 | 48l | 0 | 0 | 2:00l | 0 | 0 | 7:28l | 5:00w | 0 | 0 | 0 | 2:38l | 0 | 00:20:43 |
31 | E | 0 | 0 | 0 | 3:28l | 0 | 0 | 2:00l | 3:08l | 0 | 0 | 2:09l | 0 | 0 | 2:00l | 0 | 0 | 4:47l | 2:00l | 0 | 0 | 0 | 4:22l | 0 | 00:23:54 |
32 | E | 0 | 0 | 0 | 2:34l | 0 | 0 | 0 | 1:48l | 0 | 0 | 1:18l | 0 | 0 | 3:00l | 0 | 0 | 3:30l | 1:00l | 0 | 0 | 5:00w | 7:36l | 0 | 00:25:46 |
33 | E | 0 | 0 | 0 | 1:48l | 0 | 0 | 0 | 1:53l | 0 | 0 | 1:23l | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
34 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | 00:00:00 |
35 | E | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 2:44l | 1:00l | 0 | 1:15l | 0 | 0 | 1:00l | 0 | 0 | 3:23l | 1:00l | 0 | 0 | 0 | 5:12l | 0 | 00:18:34 |
36 | E | 0 | 0 | 0 | 1:45l | 0 | 0 | 0 | 2:12l | 0 | 0 | 52l | 0 | 0 | 1:00l | 0 | 0 | 2:45l | 10:00l | 0 | 0 | 0 | 2:54l | 0 | 00:21:28 |
37 | E | 0 | 0 | 0 | 2:59l | 0 | 0 | 0 | 1:09l | 0 | 0 | 33l | 0 | 0 | 1:00l | 0 | 0 | 1:46l | 1:00l | 0 | 0 | 0 | 2:24l | 0 | 00:10:51 |
38 | E | 0 | 0 | 0 | 2:05l | 1:00 | 0 | 0 | 1:03l | 0 | 0 | 1:00l | 0 | 0 | 1:00l | 0 | 0 | 4:57l | 1:00l | 0 | 0 | 0 | 5:44l | 0 | 00:17:49 |
39 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | 00:00:00 |
40 | E | 0 | 0 | 0 | 3:45l | 0 | 0 | 1:00l | 2:21l | 0 | 0 | 1:39l | 0 | 0 | 3:00l | 0 | 0 | 3:39l | 1:00l | 0 | 0 | 0 | 4:33l | 0 | 00:20:57 |
41 | E | 0 | 0 | 0 | 2:25l | 0 | 0 | 0 | 1:22l | 0 | 0 | 56l | 0 | 0 | 2:00l | 0 | 0 | 1:36l | 1:00l | 0 | 0 | 5:00w | 2:56l | 0 | 00:17:15 |
42 | E | 0 | 0 | 0 | 3:08l | 1:00 | 0 | 1:00l | 2:17l | 0 | 0 | 2:05l | 0 | 0 | 4:00l | 0 | 0 | 3:37l | 2:00l | 0 | 0 | 0 | 6:58l | 0 | 00:26:05 |
43 | N | 0 | 0 | 0 | 5:08l | 0 | 0 | 1:00l | 3:55l | 1:00l | 0 | 55l | 0 | 0 | 2:00l | 0 | 0 | 9:41l | Rtrd | | | | | | 00:00:00 |
46 | N | 0 | 0 | 0 | 3:13l | 0 | 0 | 0 | 2:43l | 0 | 0 | 1:35l | 0 | 0 | 1:00l | 0 | 5:00m | 2:04l | 1:00l | 0 | 0 | 0 | 11:02l | 0 | 00:27:37 |
47 | N | 0 | 0 | 0 | 1:42l | 0 | 0 | 0 | 2:51l | 0 | 0 | 59l | 0 | 0 | 1:00l | 0 | 0 | 2:35l | 0 | 0 | 0 | 0 | 2:39l | 0 | 00:11:46 |
48 | N | 0 | 0 | 0 | 4:54l | 1:00 | 0 | 9:00l | 2:53l | 1:00l | 0 | 1:59l | 0 | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 01:30:46 |
49 | N | 0 | 0 | 0 | 3:24l | 0 | 0 | 0 | 2:25l | 0 | 0 | 2:33l | 0 | 0 | 2:00l | 0 | 0 | 4:13l | 1:00l | 0 | 0 | 0 | 3:18l | 0 | 00:18:53 |
50 | N | 0 | 0 | 0 | 10:00m | 0 | 5:00m | 10:00o | 10:00m | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 02:20:00 |
No | Class | MTC1 | TC2 | PC1 | ITC3 | PC2 | PC3 | ITC4 | ITC5 | ITC6 | PC4 | ITC7 | PC5 | PC6 | ITC8 | PC7 | PC8 | ITC9 | ITC10 | PC9 | PC10 | PC11 | ITC11 | GW1 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael