Overall Results at the Finish ~ Bagger 17 - 21st January 2017
Final 2017-01-22 07:34:43
Overall | Total | Pos in | Class | No | Driver | Town | Navigator | Town | Car |
1 | 00:27:26 | 1 | E | 2 | John Davies | Newcastle Emlyn | Aled Richards | Lampeter | Astra |
2 | 00:27:27 | 2 | E | 3 | Richard James | Llandysul | Michael Gilbey | Lampeter | MG ZR |
7 | 01:00:30 | 7 | E | 5 | Nic Morris | Knighton | Martin Phasey | Bishops Castle | Escort RS |
3 | 00:38:44 | 3 | E | 10 | Dan Willan | Kirby Lonsdale | Richard Crozier | Kinross | Rover 200 |
11 | 01:15:15 | 11 | E | 11 | Geoff Hall | Carnforth | Martyn Taylor | Haverigg | Mini Cooper S |
4 | 00:56:51 | 4 | E | 12 | Mark Lennox | Bishops Castle | Ian Beamond | Bishops Castle | Escort RS |
5 | 00:59:08 | 5 | E | 16 | Martin Betts | Chesterfield | Richard Hage | Nottingham | Proton Satria |
9 | 01:05:30 | 9 | E | 17 | Mike East | Farnham | Paul Taylor | Middlesboro | Rover 200 |
6 | 00:59:44 | 6 | E | 19 | Phil Harris | Ivybridge | Ross Whittock | Bath | Daihatsu Sirion |
13 | 01:29:29 | 12 | E | 20 | Simon Harris | Ross on Wye | Dave Allman | Stafford | VW Lupo TDI |
10 | 01:12:23 | 10 | E | 25 | Steve Brew | Swadlincote | Brian Cammack | Aylesbury | Ford Puma |
18 | 04:11:50 | 16 | E | 32 | Paul Freeth | Chippenham | Chris Head | Chippenham | Rover 214 |
19 | 05:13:44 | 17 | E | 35 | Tom Jeffries | Taunton | Dave Cooper | Southam | Escort RS |
15 | 01:49:54 | 14 | E | 36 | Andrew Lees | Newbury | Kevin Ablitt | Rochester | Nova GTE |
8 | 01:04:57 | 8 | E | 37 | Lucas Redwood | Taunton | Rob Newall | Honiton | Escort RS2000 |
14 | 01:42:21 | 13 | E | 41 | Simon Heywood | Ivybridge | Sam Treleaven | Plympton | Honda Civic |
17 | 02:53:54 | 15 | E | 42 | Colin Woodhouse | Camberley | Chris Moore | Esher | Rover 25 |
16 | 02:10:49 | 2 | N | 46 | Stephen Hart | Hemyock | Mike Aldridge | Ashill | MG ZR |
12 | 01:24:57 | 1 | N | 47 | Pat Thomas | Wellington | Mark Butler | Dunkeswell | Ford Escort |
20 | 07:23:49 | 3 | N | 48 | David Berry | Droitwich | John Lord | Evesham | Escort RS2000 |
21 | 08:15:12 | 4 | N | 50 | Aubrey Page | Ilminster | Chris Hodson | Yeovil | Citreon AX GT |
Overall | Total | Pos in | Class | No | Driver | Town | Navigator | Town | Car |
Retirements
No | Driver | Navigator | Car | Where | Reason |
1 | Steve Head | Stewart Merry | Escort RS | TC34 | |
4 | Iwan Jones | Neil Spiers | Escort RS | ITC31 | Engine |
6 | Guy Woodcock | Paul Bosdet | Escort RS | ITC15 | No rear brakes |
7 | Paul Tod | Byron Jones | Subaru Impreza | ITC5 | Broken Exhaust |
8 | Carl Hawkins | Dan Stone | Mitsubishi Colt | MTC12 | |
14 | Ian Lloyd | Richard Bestwick | Escort RS | ITC25 | Engine seized |
15 | Owen Turner | Bob Blows | MG ZR | ITC3 | Clutch |
18 | James How | Nic Jones | MG ZR | ITC13 | |
21 | Mark Turner | Richard Pashley | Honda Civic | ITC7 | Shaft |
22 | John Summers | Clive Jones | Escort RS | ITC3 | |
23 | Mike Quinnell | Mark Sheppard | MG ZR | MTC1 | |
24 | Dave Whittaker | Terry Martin | Escort RS | ITC13 | |
24 | Dave Whittaker | Terry Martin | Escort RS | MTC46 | |
43 | Luke Quinnell | Jeff Newsum | Suzuki Swift | ITC10 | |
44 | Martyn Roberts | Allan Sheppard | Toyota Corolla | MTC1 | |
26 | Gavin Rogers | Georgina Clark | Escort RS | ITC33 | |
27 | Peter Scott | Mick Valentine | Nissan Sunny | MTC12 | |
28 | Roger Holder | Peter Barnard | Honda Civic | ITC17 | Gearbox |
29 | Brendon Wellman | Daniel Pidgeon | Peugeot 206 GTI | ITC7 | Stuck in third |
30 | Keith Lane | Martin Lane | Ford Ka | ITC27 | |
31 | Keith Jenkins | Tony Brooks | Saab 96 | ITC16 | Fuel issues |
33 | Hugh Garnish | David Bell | Rover 214 | ITC8 | |
34 | David Thorpe | Andrew Lowe | | ITC3 | Diff |
38 | Phil Jobson | Jerry Hettrick | Escort RS | MTC12 | |
39 | John Sedgwick | James Aldridge | 205 GTI | ITC3 | |
40 | Chris Powney | Mark Dunkerley | Mini Cooper S | ITC25 | Out of fuel |
45 | Gareth Owen | Craig Mills | Proton Satria GTI | MTC1 | |
49 | David Jones | Dean Wiltshire | Nissan Micra | ITC17 | |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 28
Results Service available from Tony Michael