Entry List ~ Bagger 17 - 21st January 2017
| No | Driver | Town | Navigator | Town | Car | Class |
| 1 | Steve Head | Carnforth | Stewart Merry | Jersey | Escort RS | E |
| 2 | John Davies | Newcastle Emlyn | Aled Richards | Lampeter | Astra | E |
| 3 | Richard James | Llandysul | Michael Gilbey | Lampeter | MG ZR | E |
| 4 | Iwan Jones | Llanfechain | Neil Spiers | Welshpool | Escort RS | E |
| 5 | Nic Morris | Knighton | Martin Phasey | Bishops Castle | Escort RS | E |
| 6 | Guy Woodcock | Llanferres | Paul Bosdet | Carnforth | Escort RS | E |
| 7 | Paul Tod | Abergavenny | Byron Jones | Quakers Yard | Subaru Impreza | E |
| 8 | Carl Hawkins | Sheffield | Dan Stone | Bristol | Mitsubishi Colt | E |
| 10 | Dan Willan | Kirby Lonsdale | Richard Crozier | Kinross | Rover 200 | E |
| 11 | Geoff Hall | Carnforth | Martyn Taylor | Haverigg | Mini Cooper S | E |
| 12 | Mark Lennox | Bishops Castle | Ian Beamond | Bishops Castle | Escort RS | E |
| 14 | Ian Lloyd | Chester | Richard Bestwick | Chester | Escort RS | E |
| 15 | Owen Turner | St Albans | Bob Blows | Stansted | MG ZR | E |
| 16 | Martin Betts | Chesterfield | Richard Hage | Nottingham | Proton Satria | E |
| 17 | Mike East | Farnham | Paul Taylor | Middlesboro | Rover 200 | E |
| 18 | James How | Taunton | Nic Jones | Bedford | MG ZR | E |
| 19 | Phil Harris | Ivybridge | Ross Whittock | Bath | Daihatsu Sirion | E |
| 20 | Simon Harris | Ross on Wye | Dave Allman | Stafford | VW Lupo TDI | E |
| 21 | Mark Turner | ChesterfIield | Richard Pashley | Chertsey | Honda Civic | E |
| 22 | John Summers | Llanelli | Clive Jones | Welshpool | Escort RS | E |
| 23 | Mike Quinnell | Taunton | Mark Sheppard | Wellington | MG ZR | E |
| 24 | Dave Whittaker | Lancaster | Terry Martin | Blackburn | Escort RS | E |
| 25 | Steve Brew | Swadlincote | Brian Cammack | Aylesbury | Ford Puma | E |
| 26 | Gavin Rogers | Bristol | Georgina Clark | Littleton | Escort RS | E |
| 27 | Peter Scott | Leeds | Mick Valentine | Tadcaster | Nissan Sunny | E |
| 28 | Roger Holder | Trowbridge | Peter Barnard | Exmouth | Honda Civic | E |
| 29 | Brendon Wellman | Chard | Daniel Pidgeon | Llanlli | Peugeot 206 GTI | E |
| 30 | Keith Lane | Wickford | Martin Lane | Wickford | Ford Ka | E |
| 31 | Keith Jenkins | Cricceth | Tony Brooks | Maidenhead | Saab 96 | E |
| 32 | Paul Freeth | Chippenham | Chris Head | Chippenham | Rover 214 | E |
| 33 | Hugh Garnish | Saxlingham | David Bell | Norwich | Rover 214 | E |
| 34 | David Thorpe | Weston-S-Mare | Andrew Lowe | Long Ashton | | E |
| 35 | Tom Jeffries | Taunton | Dave Cooper | Southam | Escort RS | E |
| 36 | Andrew Lees | Newbury | Kevin Ablitt | Rochester | Nova GTE | E |
| 37 | Lucas Redwood | Taunton | Rob Newall | Honiton | Escort RS2000 | E |
| 38 | Phil Jobson | Carlisle | Jerry Hettrick | Carlisle | Escort RS | E |
| 39 | John Sedgwick | Chelston | James Aldridge | Cockermouth | 205 GTI | E |
| 40 | Chris Powney | Chippenham | Mark Dunkerley | Yeovil | Mini Cooper S | E |
| 41 | Simon Heywood | Ivybridge | Sam Treleaven | Plympton | Honda Civic | E |
| 42 | Colin Woodhouse | Camberley | Chris Moore | Esher | Rover 25 | E |
| 43 | Luke Quinnell | Taunton | Jeff Newsum | Redruth | Suzuki Swift | N |
| 44 | Martyn Roberts | Sydenham | Allan Sheppard | Didcot | Toyota Corolla | N |
| 45 | Gareth Owen | Llanelli | Craig Mills | Llanelli | Proton Satria GTI | N |
| 46 | Stephen Hart | Hemyock | Mike Aldridge | Ashill | MG ZR | N |
| 47 | Pat Thomas | Wellington | Mark Butler | Dunkeswell | Ford Escort | N |
| 48 | David Berry | Droitwich | John Lord | Evesham | Escort RS2000 | N |
| 49 | David Jones | Cowbridge | Dean Wiltshire | Ammanford | Nissan Micra | N |
| 50 | Aubrey Page | Ilminster | Chris Hodson | Yeovil | Citreon AX GT | N |
| No | Driver | Town | Navigator | Town | Car | Class |
Results Service available from Tony Michael