Current Overall Results | Results after Card 1 | Results at Finish | Entry List | Time Card 1 Details | Time Card 2 Details |
---|
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
No | Class | PC26 | PC27 | PC28 | STC9 | STC9 T | PC29 | PC30 | PC31 | PC32 | PC33 | STC10 | STC10 T | PC34 | PC35 | STC11 | STC11 T | NTC12 | NTC12 T | PC36 | PC37 | PC38 | PC39 | PC40 | STC13 | STC13 T | PC41 | SC4 | SC5 | SC6 | MTC14 | MTC14 T | Total | TotalTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 00:09:00 |
2 | M | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:08:00 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:08:00 |
3 | M | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 1m | 0 | 00:00:00 | 0 | 1m | 0 | 00:19:00 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 2 | 00:21:00 |
4 | M | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
5 | E | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 00:00:00 | 0 | 1m | 1m | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 3 | 00:01:00 |
6 | E | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 0 | 00:00:00 | |||||||||||||||
8 | N | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:00 | 0 | 0 | 0 | 00:04:00 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 00:13:00 |
9 | N | 0 | 0 | 0 | 0 | 00:14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 3o | 00:00:00 | 3m | 00:00:00 | 1m | 1m | 1m | 1m | 0 | 3m | 00:00:00 | 1m | 0 | 0 | 0 | 3m | 00:00:00 | 17 | 00:14:00 |
10 | N | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 1m | 3m | 00:00:00 | 0 | 1m | 0c | 00:00:00 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 5 | 00:10:00 |
11 | N | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 3o | 00:00:00 | 0 | 0 | 3o | 00:00:00 | 3o | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 3m | 00:00:00 | 0 | 0 | 0 | 0 | 0c | 00:00:00 | 12 | 00:03:00 |
13 | N | 0 | 1m | 0 | 3o | 00:00:00 | 0 | 0 | 0 | 0 | 1m | 3o | 00:00:00 | 0 | 0 | 3o | 00:00:00 | 3m | 00:00:00 | 1m | 1m | 1m | 1m | 0 | 3m | 00:00:00 | 1m | 0 | 0 | 0 | 3m | 00:00:00 | 25 | 00:00:00 |
14 | N | 0 | 0 | 0 | 3o | 00:00:00 | 0 | 0 | 0 | 0 | 1m | 3o | 00:00:00 | 0 | 1m | 3m | 00:00:00 | 3m | 00:00:00 | 1m | 1m | 1m | 1m | 0 | 3m | 00:00:00 | 1m | 0 | 0 | 0 | 3m | 00:00:00 | 25 | 00:00:00 |
15 | N | 0 | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 0 | 1m | 1m | 0c | 00:00:00 | 0 | 0 | 3o | 00:00:00 | 3m | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 3m | 00:00:00 | 1m | 0 | 0 | 0 | 3m | 00:00:00 | 22 | 00:00:00 |
16 | N | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 1 | 00:02:00 |
17 | N | 1m | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 0 | 1m | 1m | 3m | 00:00:00 | 0 | 1m | 3m | 00:00:00 | 3m | 00:00:00 | 1m | 1m | 1m | 1m | 0 | 3m | 00:00:00 | 1m | 0 | 0 | 0 | 0c | 00:00:00 | 28 | 00:00:00 |
18 | N | 0 | 1m | 1m | 0 | 00:04:00 | 0 | 0 | 0 | 1m | 1m | 3m | 00:00:00 | 0 | 0 | 3m | 00:00:00 | 3m | 00:00:00 | 1m | 1m | 1m | 1m | 0 | 3m | 00:00:00 | 1m | 0 | 0 | 0 | 0c | 00:00:00 | 21 | 00:04:00 |
19 | N | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 00:05:00 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 00:20:00 |
No | Class | PC26 | PC27 | PC28 | STC9 | STC9 T | PC29 | PC30 | PC31 | PC32 | PC33 | STC10 | STC10 T | PC34 | PC35 | STC11 | STC11 T | NTC12 | NTC12 T | PC36 | PC37 | PC38 | PC39 | PC40 | STC13 | STC13 T | PC41 | SC4 | SC5 | SC6 | MTC14 | MTC14 T | Total | TotalTime |
Results Service available from Tony Michael