Entry List ~ Anglian Inter-club 20/20 - 7th January 2017
No | Driver | Club | Navigator | Club | Car | CC | Class |
1 | John Peterson | ECMC | David Bell | ECMC | Peugeot 306 Gti-6 | 1998 | M |
2 | Gordon Popperwell | CMC | Brian Jaggs | CMC | MG ZR | 1400 | M |
3 | Robert Aldous | SCCON | David Mann | SCCON | Ford Fiesta | 1600 | M |
4 | Bob Baker | KLDMC | Brian Cammack | KLDMC | Vauxhall Astra SRI | 1998 | M |
5 | Ed Scott | CMC | Ben Scott | CMC | Proton Satria | 1860 | E |
6 | Edward Haylock | KLDMC | Paul Haylock | KLDMC | Ford Puma | 1700 | E |
7 | Andrew Scott | WSMC | Bill Scott | WSMC | Maxda MX5 | 1839 | N |
8 | Tony Burchnall | ECMC | John Conboy | ECMC | Honda Civic | 1400 | N |
9 | Harvey Steele | SCCON | Amy Henchoz | SCCON | Volvo 144 | 1986 | N |
10 | Rob Russell | CMC | Emilie Russell | CMC | Ford Puma | 1700 | N |
11 | Ben Cutting | WSMC | Steve Cumbers | WSMC | Nissan Micra | 1348 | N |
12 | Philip James | CCC | Mark Cooper | CCC | Morris Minor 1000 | 1275 | N |
13 | Julie Skuse | ECMC | Nick Skuse | ECMC | Saab 900I | 1985 | N |
14 | Simon Rowan | CMC | Tim Rowan | CMC | Peugeot 206 | 1997 | N |
15 | Mark Redgate | WSMC | Andrew Smith | WSMC | MG ZR | 1400 | N |
16 | Tony Hewitt | ECMC | Will Brown | ECMC | Suzuki Ignis | 1558 | N |
17 | Gordon Shipley | SCCON | Ian Humphrey | SCCON | Peugeot 306 XSI | 1998 | N |
18 | Colin Gray | WSMC | Leigh Gray | WSMC | Mazda MX5 | 1834 | N |
19 | Paul Smalley | KLDMC | Mathew Smalley | KLDMC | MG ZR | 1400 | N |
20 | Dale Lawson | SCCON | Andrew Lawson | SCCON | MG ZR | 1396 | N |
No | Driver | Club | Navigator | Club | Car | CC | Class |
Results Service available from Tony Michael