Time Card 3 Page 2 ~ The Preston - 3/4 December 2016
Final 2016-12-04 07:47:39
No | Class | TTC44 | PC20,1 | PC20,2 | PC20,3 | PC20,4 | PC20,5 | PC20,6 | PC20,7 | PC20,8 | PC20,9 | PC20,10 | 45 - Dukes Ride/Kings East | TTC46 | PC21,1 | PC21,2 | 47 - Summerpit | SC16 | MNTC48 | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 0 | 5:35 | 0 | 0 | 00:08:24 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 4:56 | 0 | 0 | 00:08:34 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 0 | 2:37 | 0 | 0 | 00:07:00 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0 | 0 | 0 | 2:57 | 0 | 0 | 00:07:07 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 0 | 0 | 0 | 1:12 | 0 | 0 | 00:04:51 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 | 0 | 0 | 0 | 2:08 | 0 | 0 | 00:06:19 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:37 | 0 | 0 | 0 | 3:16 | 0 | 0 | 00:09:53 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 0 | Rtrd | | | | | | | 00:00:00 |
15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:45 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:05:36 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 59 | 0 | 0 | 00:03:55 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:37 | 0 | 0 | 0 | 3:12 | 0 | 0 | 00:07:49 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:42 | 0 | 0 | 0 | 1:28 | 0 | 0 | 00:06:10 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:55 | 0 | 0 | 0 | 1:41 | 0 | 0 | 00:05:36 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 0 | 0 | 0 | 2:18 | 0 | 0 | 00:07:14 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:43 | 0 | 0 | 0 | 2:16 | 0 | 0 | 00:06:59 |
24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:52 | 0 | 0 | 0 | 1:26 | 0 | 0 | 00:05:18 |
27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:02 | 0 | 0 | 0 | 2:02 | 0 | 0 | 00:06:04 |
29 | SE | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 03:00:00 |
30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:33 | 0 | 0 | 0 | 4:06 | 0 | 0 | 00:10:39 |
31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 0 | 0 | 3:02 | 0 | 0 | 00:08:03 |
33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 0 | 0 | 0 | 1:51 | 0 | 0 | 00:05:30 |
34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 | 0 | 0 | 0 | 2:05 | 0 | 0 | 00:06:16 |
35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:57 | 0 | 0 | 0 | 4:00 | 0 | 0 | 00:09:57 |
36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:49 | 0 | 0 | 0 | 3:37 | 0 | 0 | 00:09:26 |
37 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:39 | 0 | 0 | 0 | 9:32 | 0 | 0 | 00:19:11 |
38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:49 | 0 | 0 | 0 | 3:27 | 0 | 0 | 00:09:16 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:26 | 0 | 0 | 0 | 5:04 | 0 | 0 | 00:12:30 |
41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:21 | 0 | 0 | 0 | 2:13 | 0 | 0 | 00:07:34 |
42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:18 | 0 | 0 | 0 | 4:12 | 0 | 0 | 00:10:30 |
43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | 0 | 0 | 0 | 4:23 | 0 | 0 | 00:12:34 |
44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 0 | 0 | 0 | 2:21 | 0 | 0 | 00:06:56 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:48 | 0 | 0 | 0 | 2:11 | 0 | 0 | 00:05:59 |
49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:40 | 0 | 0 | 0 | 4:00 | 0 | 0 | 00:10:40 |
50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:28 | 0 | 0 | 0 | 5:15 | 0 | 0 | 00:11:43 |
51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:49 | 0 | 0 | 0 | 3:35 | 0 | 0 | 00:09:24 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:09 | 0 | 0 | 0 | 3:42 | 0 | 0 | 00:08:51 |
54 | N | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 8:03 | 0 | 5:00m | 0 | 5:13 | 0 | 0 | 00:23:16 |
56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:03 | 0 | 0 | 0 | 4:39 | 0 | 0 | 00:12:42 |
57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:10 | 0 | 0 | 0 | 8:14 | 0 | 0 | 00:17:24 |
No | Class | TTC44 | PC20,1 | PC20,2 | PC20,3 | PC20,4 | PC20,5 | PC20,6 | PC20,7 | PC20,8 | PC20,9 | PC20,10 | 45 - Dukes Ride/Kings East | TTC46 | PC21,1 | PC21,2 | 47 - Summerpit | SC16 | MNTC48 | Total |
Results Service available from Tony Michael