Time Card 3 Page 2 ~ The Preston - 3/4 December 2016

Final   2016-12-04 07:47:39

NoClassTTC44PC20,1PC20,2PC20,3PC20,4PC20,5PC20,6PC20,7PC20,8PC20,9PC20,1045 - Dukes Ride/Kings EastTTC46PC21,1PC21,247 - SummerpitSC16MNTC48Total
1E0 0 0 0 0 0 0 0 0 0 0 2:49 0 0 0 5:35 0 0 00:08:24
2E0 0 0 0 0 0 0 0 0 0 0 3:38 0 0 0 4:56 0 0 00:08:34
3E0 0 0 0 0 0 0 0 0 0 0 4:23 0 0 0 2:37 0 0 00:07:00
6E0 0 0 0 0 0 0 0 0 0 0 4:10 0 0 0 2:57 0 0 00:07:07
7E0 0 0 0 0 0 0 0 0 0 0 3:39 0 0 0 1:12 0 0 00:04:51
8E0 0 0 0 0 0 0 0 0 0 0 4:11 0 0 0 2:08 0 0 00:06:19
10E0 0 0 0 0 0 0 0 0 0 0 6:37 0 0 0 3:16 0 0 00:09:53
11E0 0 0 0 0 0 0 0 5:00m5:00m0 Rtrd00:00:00
15SE0 0 0 0 0 0 0 0 0 0 0 3:45 0 0 0 1:51 0 0 00:05:36
16E0 0 0 0 0 0 0 0 0 0 0 2:56 0 0 0 59 0 0 00:03:55
18E0 0 0 0 0 0 0 0 0 0 0 4:37 0 0 0 3:12 0 0 00:07:49
19E0 0 0 0 0 0 0 0 0 0 0 4:42 0 0 0 1:28 0 0 00:06:10
21SE0 0 0 0 0 0 0 0 0 0 0 3:55 0 0 0 1:41 0 0 00:05:36
22E0 0 0 0 0 0 0 0 0 0 0 4:56 0 0 0 2:18 0 0 00:07:14
23E0 0 0 0 0 0 0 0 0 0 0 4:43 0 0 0 2:16 0 0 00:06:59
24E0 0 0 0 0 0 0 0 0 0 0 3:52 0 0 0 1:26 0 0 00:05:18
27E0 0 0 0 0 0 0 0 0 0 0 4:02 0 0 0 2:02 0 0 00:06:04
29SE30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m30:00m0 0 03:00:00
30N0 0 0 0 0 0 0 0 0 0 0 6:33 0 0 0 4:06 0 0 00:10:39
31N0 0 0 0 0 0 0 0 0 0 0 5:01 0 0 0 3:02 0 0 00:08:03
33E0 0 0 0 0 0 0 0 0 0 0 3:39 0 0 0 1:51 0 0 00:05:30
34SE0 0 0 0 0 0 0 0 0 0 0 4:11 0 0 0 2:05 0 0 00:06:16
35N0 0 0 0 0 0 0 0 0 0 0 5:57 0 0 0 4:00 0 0 00:09:57
36E0 0 0 0 0 0 0 0 0 0 0 5:49 0 0 0 3:37 0 0 00:09:26
37N0 0 0 0 0 0 0 0 0 0 0 9:39 0 0 0 9:32 0 0 00:19:11
38E0 0 0 0 0 0 0 0 0 0 0 5:49 0 0 0 3:27 0 0 00:09:16
39E0 0 0 0 0 0 0 0 0 0 0 7:26 0 0 0 5:04 0 0 00:12:30
41N0 0 0 0 0 0 0 0 0 0 0 5:21 0 0 0 2:13 0 0 00:07:34
42E0 0 0 0 0 0 0 0 0 0 0 6:18 0 0 0 4:12 0 0 00:10:30
43SE0 0 0 0 0 0 0 0 0 0 0 8:11 0 0 0 4:23 0 0 00:12:34
44N0 0 0 0 0 0 0 0 0 0 0 4:35 0 0 0 2:21 0 0 00:06:56
46SE0 0 0 0 0 0 0 0 0 0 0 3:48 0 0 0 2:11 0 0 00:05:59
49SE0 0 0 0 0 0 0 0 0 0 0 6:40 0 0 0 4:00 0 0 00:10:40
50N0 0 0 0 0 0 0 0 0 0 0 6:28 0 0 0 5:15 0 0 00:11:43
51SE0 0 0 0 0 0 0 0 0 0 0 5:49 0 0 0 3:35 0 0 00:09:24
52SE0 0 0 0 0 0 0 0 0 0 0 5:09 0 0 0 3:42 0 0 00:08:51
54N0 0 0 0 0 5:00m0 0 0 0 0 8:03 0 5:00m0 5:13 0 0 00:23:16
56N0 0 0 0 0 0 0 0 0 0 0 8:03 0 0 0 4:39 0 0 00:12:42
57N0 0 0 0 0 0 0 0 0 0 0 9:10 0 0 0 8:14 0 0 00:17:24
NoClassTTC44PC20,1PC20,2PC20,3PC20,4PC20,5PC20,6PC20,7PC20,8PC20,9PC20,1045 - Dukes Ride/Kings EastTTC46PC21,1PC21,247 - SummerpitSC16MNTC48Total



Chelmsford Motor Club

Results Service available from Tony Michael