Time Card 3 Page 1 ~ The Preston - 3/4 December 2016
Final 2016-12-04 07:47:39
No | Class | MNTC39 | NTC40 | PC18,1 | 41 - Foxpin | TTC42 | PC19,1 | PC19,2 | PC19,3 | PC19,4 | PC19,5 | PC19,6 | PC19,7 | PC19,8 | 43 - Ingham | Total |
1 | E | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 00:01:22 |
2 | E | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:16 | 00:01:16 |
3 | E | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 00:02:26 |
6 | E | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 00:01:14 |
7 | E | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 00:00:42 |
8 | E | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 00:02:23 |
10 | E | 0 | 0 | 0 | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:16 | 00:06:31 |
11 | E | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 00:02:41 |
15 | SE | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 00:01:32 |
16 | E | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 00:00:11 |
18 | E | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 00:02:24 |
19 | E | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 00:01:14 |
21 | SE | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 00:01:07 |
22 | E | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 00:02:36 |
23 | E | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 00:02:13 |
24 | E | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 00:01:33 |
27 | E | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 00:02:15 |
29 | SE | 0 | 0 | 0 | 1:47 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 01:41:47 |
30 | N | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 00:05:22 |
31 | N | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 00:03:27 |
33 | E | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 00:02:21 |
34 | SE | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 00:03:01 |
35 | N | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 00:02:20 |
36 | E | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 00:03:42 |
37 | N | 0 | 0 | 0 | 4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:12 | 00:11:35 |
38 | E | 0c | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 00:05:29 |
39 | E | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 | 00:06:05 |
41 | N | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 00:03:07 |
42 | E | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 00:05:38 |
43 | SE | 0 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 00:06:37 |
44 | N | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 00:03:46 |
46 | SE | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 00:02:42 |
49 | SE | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 00:06:01 |
50 | N | 0 | 0 | 0 | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 00:06:48 |
51 | SE | 0 | 0 | 0 | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:14 | 00:05:20 |
52 | SE | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | 00:04:34 |
54 | N | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 | 00:18:59 |
56 | N | 0 | 0 | 0 | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 00:05:25 |
57 | N | 0 | 0 | 5:00m | 4:53 | 5:00e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:13 | 00:21:06 |
No | Class | MNTC39 | NTC40 | PC18,1 | 41 - Foxpin | TTC42 | PC19,1 | PC19,2 | PC19,3 | PC19,4 | PC19,5 | PC19,6 | PC19,7 | PC19,8 | 43 - Ingham | Total |
Results Service available from Tony Michael