Time Card 3 Page 1 ~ The Preston - 3/4 December 2016

Final   2016-12-04 07:47:39

NoClassMNTC39NTC40PC18,141 - FoxpinTTC42PC19,1PC19,2PC19,3PC19,4PC19,5PC19,6PC19,7PC19,843 - InghamTotal
1E0 0 0 0b0 0 0 0 0 0 0 0 0 1:22 00:01:22
2E0 0 0 0b0 0 0 0 0 0 0 0 0 1:16 00:01:16
3E0 0 0 25 0 0 0 0 0 0 0 0 0 2:01 00:02:26
6E0 0 0 21 0 0 0 0 0 0 0 0 0 53 00:01:14
7E0 0 0 0b0 0 0 0 0 0 0 0 0 42 00:00:42
8E0 0 0 1:05 0 0 0 0 0 0 0 0 0 1:18 00:02:23
10E0 0 0 4:15 0 0 0 0 0 0 0 0 0 2:16 00:06:31
11E0 0 0 1:29 0 0 0 0 0 0 0 0 0 1:12 00:02:41
15SE0 0 0 46 0 0 0 0 0 0 0 0 0 46 00:01:32
16E0 0 0 0b0 0 0 0 0 0 0 0 0 11 00:00:11
18E0 0 0 23 0 0 0 0 0 0 0 0 0 2:01 00:02:24
19E0 0 0 32 0 0 0 0 0 0 0 0 0 42 00:01:14
21SE0 0 0 16 0 0 0 0 0 0 0 0 0 51 00:01:07
22E0 0 0 37 0 0 0 0 0 0 0 0 0 1:59 00:02:36
23E0 0 0 52 0 0 0 0 0 0 0 0 0 1:21 00:02:13
24E0 0 0 25 0 0 0 0 0 0 0 0 0 1:08 00:01:33
27E0 0 0 49 0 0 0 0 0 0 0 0 0 1:26 00:02:15
29SE0 0 0 1:47 30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m01:41:47
30N0 0 0 2:31 0 0 0 0 0 0 0 0 0 2:51 00:05:22
31N0 0 0 1:26 0 0 0 0 0 0 0 0 0 2:01 00:03:27
33E0 0 0 53 0 0 0 0 0 0 0 0 0 1:28 00:02:21
34SE0 0 0 1:13 0 0 0 0 0 0 0 0 0 1:48 00:03:01
35N0 0 0 51 0 0 0 0 0 0 0 0 0 1:29 00:02:20
36E0 0 0 1:21 0 0 0 0 0 0 0 0 0 2:21 00:03:42
37N0 0 0 4:23 0 0 0 0 0 0 0 0 0 7:12 00:11:35
38E0c0 0 2:38 0 0 0 0 0 0 0 0 0 2:51 00:05:29
39E0 0 0 2:53 0 0 0 0 0 0 0 0 0 3:12 00:06:05
41N0 0 0 1:27 0 0 0 0 0 0 0 0 0 1:40 00:03:07
42E0 0 0 2:35 0 0 0 0 0 0 0 0 0 3:03 00:05:38
43SE0 0 0 2:16 0 0 0 0 0 0 0 0 0 4:21 00:06:37
44N0 0 0 1:23 0 0 0 0 0 0 0 0 0 2:23 00:03:46
46SE0 0 0 45 0 0 0 0 0 0 0 0 0 1:57 00:02:42
49SE0 0 0 2:32 0 0 0 0 0 0 0 0 0 3:29 00:06:01
50N0 0 0 3:30 0 0 0 0 0 0 0 0 0 3:18 00:06:48
51SE0 0 0 2:06 0 0 0 0 0 0 0 0 0 3:14 00:05:20
52SE0 0 0 2:08 0 0 0 0 0 0 0 0 0 2:26 00:04:34
54N0 0 0 2:21 0 0 0 0 0 0 0 0 0 16:38 00:18:59
56N0 0 0 2:23 0 0 0 0 0 0 0 0 0 3:02 00:05:25
57N0 0 5:00m4:53 5:00e0 0 0 0 0 0 0 0 6:13 00:21:06
NoClassMNTC39NTC40PC18,141 - FoxpinTTC42PC19,1PC19,2PC19,3PC19,4PC19,5PC19,6PC19,7PC19,843 - InghamTotal



Chelmsford Motor Club

Results Service available from Tony Michael