Time Card 2 Page 4 ~ The Preston - 3/4 December 2016
Final 2016-12-04 07:47:39
| No | Class | TTC32 | PC15,1 | PC15,2 | PC15,3 | PC15,4 | PC15,5 | PC15,6 | PC15,7 | 33 - Harling East | TTC34 | PC16,1 | PC16,2 | 35 - Euston | TTC36 | PC17,1 | PC17,2 | PC17,3 | 37 - Sparrow Hall | SC8 | PC38 | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 00:02:28 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 00:04:19 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 00:04:07 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0 | 0 | 0 | 3:01 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 00:08:18 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 00:02:34 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0 | 0 | 1:06 | 0 | 0 | 00:04:24 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 00:06:49 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:16 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 00:09:35 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 00:05:09 |
| 15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 00:05:22 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 00:03:04 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:04 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 00:05:39 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 00:06:03 |
| 21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:47 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 00:08:12 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 00:04:48 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 00:04:26 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 00:03:40 |
| 25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | Rtrd | | | | | | | | 00:00:00 |
| 27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 00:04:35 |
| 29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 00:06:56 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 00:09:04 |
| 31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 00:06:36 |
| 33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 00:04:12 |
| 34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 00:05:06 |
| 35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 2:18 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 00:09:48 |
| 36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 0 | 0 | 0 | 1:52 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 00:07:18 |
| 37 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:55 | 0 | 0 | 0 | 2:26 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 00:09:57 |
| 38 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 04:00:00 |
| 39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:34 | 0 | 0 | 0 | 3:02 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 00:11:54 |
| 40 | N | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 2:52 | 0 | 0 | 0 | 1:45 | 0 | 0 | 0 | 5:00m | 1:38 | 0 | 0 | 00:21:15 |
| 41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:23 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 00:09:43 |
| 42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 00:08:36 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:03 | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 00:10:20 |
| 44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:13 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 00:08:44 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 00:04:46 |
| 48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 00:08:02 |
| 49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:48 | 0 | 0 | 0 | 2:36 | 0 | 0 | 0 | 0 | 2:30 | 0 | 0 | 00:08:54 |
| 50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 00:10:04 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:41 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 0 | 2:09 | 0 | 0 | 00:08:18 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 00:07:22 |
| 53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:52 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 00:09:01 |
| 54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 5:00e | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 00:20:49 |
| 55 | N | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 00:14:09 |
| 56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:37 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 00:08:48 |
| 57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59 | 5:00e | 0 | 0 | 3:32 | 0 | 0 | 0 | 0 | 3:56 | 0 | 0 | 00:19:27 |
| No | Class | TTC32 | PC15,1 | PC15,2 | PC15,3 | PC15,4 | PC15,5 | PC15,6 | PC15,7 | 33 - Harling East | TTC34 | PC16,1 | PC16,2 | 35 - Euston | TTC36 | PC17,1 | PC17,2 | PC17,3 | 37 - Sparrow Hall | SC8 | PC38 | Total |
Results Service available from Tony Michael