Time Card 2 Page 3 ~ The Preston - 3/4 December 2016
Final 2016-12-04 07:47:39
| No | Class | TTC28 | PC13,1 | PC13,2 | PC13,3 | PC13,4 | PC13,5 | 29 - Larkshall | TTC30 | PC14,1 | PC14,2 | PC14,3 | PC14,4 | PC14,5 | PC14,6 | 31 - Brettenham | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:03 | 00:01:03 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 00:01:49 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 00:01:36 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 00:06:35 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | 00:01:20 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:16 | 00:08:47 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 00:10:00 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 | 00:03:37 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 00:03:50 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 00:02:14 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 0 | Rtrd | 00:00:00 |
| 15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 00:01:59 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 00:01:12 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 00:02:46 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 00:03:15 |
| 21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 3:11 | 00:08:36 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 00:02:22 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 00:02:55 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 00:01:51 |
| 25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 00:03:09 |
| 27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 00:01:49 |
| 29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 00:03:07 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:21 | 00:04:26 |
| 31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:04 | 00:04:08 |
| 32 | E | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
| 33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 00:01:52 |
| 34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 00:02:31 |
| 35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 2:07 | 00:07:47 |
| 36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 00:03:47 |
| 37 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:33 | 00:06:01 |
| 38 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 02:55:00 |
| 39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 | 00:05:39 |
| 40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 2:49 | 00:13:30 |
| 41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 00:05:47 |
| 42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:55 | 00:05:19 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:02 | 00:05:56 |
| 44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 00:03:48 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 00:02:37 |
| 48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 | 00:03:19 |
| 49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 00:06:00 |
| 50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:03 | 00:05:16 |
| 51 | SE | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 1:33 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 4:01 | 00:25:34 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 3:07 | 00:14:11 |
| 53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 00:03:30 |
| 54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 | 00:05:38 |
| 55 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 00:04:36 |
| 56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:52 | 00:04:55 |
| 57 | N | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 1:23 | 5:00e | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 6:48 | 00:38:11 |
| No | Class | TTC28 | PC13,1 | PC13,2 | PC13,3 | PC13,4 | PC13,5 | 29 - Larkshall | TTC30 | PC14,1 | PC14,2 | PC14,3 | PC14,4 | PC14,5 | PC14,6 | 31 - Brettenham | Total |
Results Service available from Tony Michael