Time Card 2 Page 3 ~ The Preston - 3/4 December 2016

Final   2016-12-04 07:47:39

NoClassTTC28PC13,1PC13,2PC13,3PC13,4PC13,529 - LarkshallTTC30PC14,1PC14,2PC14,3PC14,4PC14,5PC14,631 - BrettenhamTotal
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03 00:01:03
2E0 0 0 0 0 0 10 0 0 0 0 0 0 0 1:39 00:01:49
3E0 0 0 0 0 0 15 0 0 0 0 0 0 0 1:21 00:01:36
6E0 0 0 0 0 0 5:01 0 0 0 0 0 0 0 1:34 00:06:35
7E0 0 0 0 0 0 07 0 0 0 0 0 0 0 1:13 00:01:20
8E0 0 0 0 0 0 31 0 0 0 0 0 0 0 8:16 00:08:47
9E0 0 0 0 0 0 0 0 0 0 5:00m5:00m0 0 0 00:10:00
10E0 0 0 0 0 0 30 0 0 0 0 0 0 0 3:07 00:03:37
11E0 0 0 0 0 0 34 0 0 0 0 0 0 0 3:16 00:03:50
12E0 0 0 0 0 0 22 0 0 0 0 0 0 0 1:52 00:02:14
14E0 0 0 0 0 0 16 0 0 0 5:00m5:00m0 0 Rtrd00:00:00
15SE0 0 0 0 0 0 02 0 0 0 0 0 0 0 1:57 00:01:59
16E0 0 0 0 0 0 17 0 0 0 0 0 0 0 55 00:01:12
18E0 0 0 0 0 0 42 0 0 0 0 0 0 0 2:04 00:02:46
19E0 0 0 0 0 0 20 0 0 0 0 0 0 0 2:55 00:03:15
21SE0 0 0 0 0 0 25 0 0 5:00m0 0 0 0 3:11 00:08:36
22E0 0 0 0 0 0 18 0 0 0 0 0 0 0 2:04 00:02:22
23E0 0 0 0 0 0 53 0 0 0 0 0 0 0 2:02 00:02:55
24E0 0 0 0 0 0 25 0 0 0 0 0 0 0 1:26 00:01:51
25SE0 0 0 0 0 0 49 0 0 0 0 0 0 0 2:20 00:03:09
27E0 0 0 0 0 0 22 0 0 0 0 0 0 0 1:27 00:01:49
29SE0 0 0 0 0 0 47 0 0 0 0 0 0 0 2:20 00:03:07
30N0 0 0 0 0 0 1:05 0 0 0 0 0 0 0 3:21 00:04:26
31N0 0 0 0 0 0 1:04 0 0 0 0 0 0 0 3:04 00:04:08
32E0 0 0 0 0 0 Rtrd00:00:00
33E0 0 0 0 0 0 12 0 0 0 0 0 0 0 1:40 00:01:52
34SE0 0 0 0 0 0 42 0 0 0 0 0 0 0 1:49 00:02:31
35N0 0 0 0 0 0 40 0 0 5:00m0 0 0 0 2:07 00:07:47
36E0 0 0 0 0 0 56 0 0 0 0 0 0 0 2:51 00:03:47
37N0 0 0 0 0 0 1:28 0 0 0 0 0 0 0 4:33 00:06:01
38E30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m02:55:00
39E0 0 0 0 0 0 1:20 0 0 0 0 0 0 0 4:19 00:05:39
40N0 0 0 0 0 0 41 0 5:00m5:00m0 0 0 0 2:49 00:13:30
41N0 0 0 0 0 0 1:00 0 0 0 0 0 0 0 4:47 00:05:47
42E0 0 0 0 0 0 1:24 0 0 0 0 0 0 0 3:55 00:05:19
43SE0 0 0 0 0 0 1:54 0 0 0 0 0 0 0 4:02 00:05:56
44N0 0 0 0 0 0 1:01 0 0 0 0 0 0 0 2:47 00:03:48
46SE0 0 0 0 0 0 38 0 0 0 0 0 0 0 1:59 00:02:37
48N0 0 0 0 0 0 44 0 0 0 0 0 0 0 2:35 00:03:19
49SE0 0 0 0 0 0 1:33 0 0 0 0 0 0 0 4:27 00:06:00
50N0 0 0 0 0 0 1:13 0 0 0 0 0 0 0 4:03 00:05:16
51SE0 0 0 0 5:00m5:00m1:33 0 5:00m5:00m0 0 0 0 4:01 00:25:34
52SE0 0 0 0 0 0 1:04 0 5:00m5:00m0 0 0 0 3:07 00:14:11
53N0 0 0 0 0 0 48 0 0 0 0 0 0 0 2:42 00:03:30
54N0 0 0 0 0 0 1:21 0 0 0 0 0 0 0 4:17 00:05:38
55N0 0 0 0 0 0 1:18 0 0 0 0 0 0 0 3:18 00:04:36
56N0 0 0 0 0 0 1:03 0 0 0 0 0 0 0 3:52 00:04:55
57N0 0 0 5:00m5:00m5:00m1:23 5:00e5:00m5:00m0 0 0 0 6:48 00:38:11
NoClassTTC28PC13,1PC13,2PC13,3PC13,4PC13,529 - LarkshallTTC30PC14,1PC14,2PC14,3PC14,4PC14,5PC14,631 - BrettenhamTotal



Chelmsford Motor Club

Results Service available from Tony Michael